NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 807 ∴ Obs & residuals
Contact »
807  ▹ 
OBSERVATIONS AND RESIDUALS

807-Cerro Tololo Observatory, La Serena

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-100913]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2023HN2 O C | 2023-05-10.02318 1.000E-05 13:12:52.990 1.500E-01 1.000 F 0.179 0.698 -08° 35' 01.60" 1.000E-01 1.000 F 0.001 -0.636 21.3 V 0.70 0.11 u 807 0.95 Yes Yes
2010CR1 O C | 2023-05-10.02366 1.000E-05 10:11:18.430 1.500E-01 1.000 F -0.087 -0.010 -21° 04' 41.20" 1.000E-01 1.000 F 0.007 -0.255 22.6 G 0.70 0.39 u 807 0.26 Yes Yes
2010CR1 O C | 2023-05-10.03050 1.000E-05 10:11:18.490 1.500E-01 1.000 F -0.087 -0.065 -21° 04' 36.40" 1.000E-01 1.000 F 0.007 0.172 22.2 G 0.70 -0.01 u 807 0.19 Yes Yes
2010LU134 O C | 2023-05-10.03423 1.000E-05 13:42:21.460 1.500E-01 1.000 F -0.072 0.866 -73° 27' 34.50" 1.000E-01 1.000 F 0.005 0.105 21.4 V 0.70 0.04 u 807 0.91 Yes Yes
2010CR1 O C | 2023-05-10.03752 1.000E-05 10:11:18.570 1.500E-01 1.000 F -0.087 0.134 -21° 04' 32.20" 1.000E-01 1.000 F 0.007 -0.119 22.2 G 0.70 -0.01 u 807 0.18 Yes Yes
2010LU134 O C | 2023-05-10.04024 1.000E-05 13:42:18.750 1.500E-01 1.000 F -0.072 0.528 -73° 27' 40.30" 1.000E-01 1.000 F 0.005 -0.214 21.4 V 0.70 0.04 u 807 0.64 Yes Yes
2010LU134 O C | 2023-05-10.04624 1.000E-05 13:42:16.060 1.500E-01 1.000 F -0.072 0.267 -73° 27' 45.90" 1.000E-01 1.000 F 0.005 -0.355 21.4 V 0.70 0.04 u 807 0.52 Yes Yes
2002PO75 O C | 2023-05-10.05036 1.000E-05 10:19:24.320 1.500E-01 1.000 F -0.035 0.194 -14° 22' 02.00" 1.000E-01 1.000 F 0.065 -0.327 22.0 G 0.70 0.38 u 807 0.38 Yes Yes
2002PO75 O C | 2023-05-10.05591 1.000E-05 10:19:24.420 1.500E-01 1.000 F -0.035 0.304 -14° 21' 59.40" 1.000E-01 1.000 F 0.065 -0.203 22.1 G 0.70 0.48 u 807 0.37 Yes Yes
2014YT9 O C | 2023-05-10.05743 1.000E-05 13:44:07.790 1.500E-01 1.000 F 0.005 -0.552 -21° 21' 56.40" 1.000E-01 1.000 F 0.096 -0.282 21.3 V 0.70 0.05 u 807 0.62 Yes Yes
2002PO75 O C | 2023-05-10.06146 1.000E-05 10:19:24.490 1.500E-01 1.000 F -0.035 -0.025 -14° 21' 56.70" 1.000E-01 1.000 F 0.065 0.020 22.1 G 0.70 0.48 u 807 0.03 Yes Yes
2014YT9 O C | 2023-05-10.06231 1.000E-05 13:44:07.080 1.500E-01 1.000 F 0.005 0.238 -21° 21' 49.60" 1.000E-01 1.000 F 0.096 -0.484 21.4 V 0.70 0.14 u 807 0.54 Yes Yes
2014YT9 O C | 2023-05-10.06704 1.000E-05 13:44:06.340 1.500E-01 1.000 F 0.005 0.285 -21° 21' 42.00" 1.000E-01 1.000 F 0.096 0.325 21.4 V 0.70 0.14 u 807 0.43 Yes Yes
2012WP3 O C | 2023-05-10.07455 1.000E-05 11:29:52.700 1.500E-01 1.000 F -0.074 -0.088 -15° 06' 24.70" 1.000E-01 1.000 F -0.008 0.171 22.2 G 0.70 -0.20 u 807 0.19 Yes Yes
2012WP3 O C | 2023-05-10.08139 1.000E-05 11:29:52.650 1.500E-01 1.000 F -0.074 0.157 -15° 06' 20.50" 1.000E-01 1.000 F -0.008 -0.054 22.2 G 0.70 -0.20 u 807 0.17 Yes Yes
2012WP3 O C | 2023-05-10.08841 1.000E-05 11:29:52.550 1.500E-01 1.000 F -0.074 -0.298 -15° 06' 15.50" 1.000E-01 1.000 F -0.008 0.403 22.4 G 0.70 0.00 u 807 0.50 Yes Yes
2023GA1 O C | 2023-05-10.09917 1.000E-05 10:58:59.180 1.500E-01 1.000 F -0.039 0.192 -47° 47' 09.00" 1.000E-01 1.000 F 0.129 0.018 19.8 V 0.70 -0.19 u 807 0.22 Yes Yes
2023GA1 O C | 2023-05-10.10158 1.000E-05 10:58:56.540 1.500E-01 1.000 F -0.039 -0.264 -47° 47' 37.20" 1.000E-01 1.000 F 0.129 0.582 19.5 V 0.70 -0.49 u 807 0.72 Yes Yes
2017XD62 O C | 2023-05-10.10174 1.000E-05 11:36:22.860 1.500E-01 1.000 F -0.020 -0.001 -39° 46' 04.40" 1.000E-01 1.000 F 0.003 0.010 22.1 G 0.70 0.27 u 807 0.01 Yes Yes
2023GA1 O C | 2023-05-10.10398 1.000E-05 10:58:54.000 1.500E-01 1.000 F -0.039 0.176 -47° 48' 06.80" 1.000E-01 1.000 F 0.129 -0.394 19.5 V 0.70 -0.49 u 807 0.49 Yes Yes
2017XD62 O C | 2023-05-10.10728 1.000E-05 11:36:22.780 1.500E-01 1.000 F -0.020 0.260 -39° 45' 56.10" 1.000E-01 1.000 F 0.003 -0.209 22.0 G 0.70 0.17 u 807 0.34 Yes Yes
2023FS3 O C | 2023-05-10.11018 1.000E-05 11:07:49.300 1.500E-01 1.000 F -0.063 0.197 -30° 17' 18.90" 1.000E-01 1.000 F 0.024 0.007 20.1 V 0.70 -0.28 u 807 0.20 Yes Yes
2023FS3 O C | 2023-05-10.11258 1.000E-05 11:07:48.940 1.500E-01 1.000 F -0.063 -0.220 -30° 17' 27.80" 1.000E-01 1.000 F 0.024 -0.113 19.6 V 0.70 -0.78 u 807 0.25 Yes Yes
2017XD62 O C | 2023-05-10.11283 1.000E-05 11:36:22.660 1.500E-01 1.000 F -0.020 0.058 -39° 45' 47.40" 1.000E-01 1.000 F 0.003 -0.048 22.3 G 0.70 0.47 u 807 0.08 Yes Yes
2023FS3 O C | 2023-05-10.11498 1.000E-05 11:07:48.590 1.500E-01 1.000 F -0.063 -0.511 -30° 17' 36.60" 1.000E-01 1.000 F 0.024 -0.135 19.9 V 0.70 -0.49 u 807 0.53 Yes Yes
2022UE28 O C | 2023-05-10.11711 1.000E-05 11:15:38.240 1.500E-01 1.000 F -0.039 -0.235 -45° 36' 48.40" 1.000E-01 1.000 F 0.019 -0.076 20.4 V 0.70 -0.16 u 807 0.25 Yes Yes
2022UE28 O C | 2023-05-10.11871 1.000E-05 11:15:38.520 1.500E-01 1.000 F -0.039 -0.142 -45° 36' 49.30" 1.000E-01 1.000 F 0.019 -0.160 20.3 V 0.70 -0.26 u 807 0.21 Yes Yes
2022UE28 O C | 2023-05-10.12031 1.000E-05 11:15:38.800 1.500E-01 1.000 F -0.039 -0.051 -45° 36' 49.80" 1.000E-01 1.000 F 0.019 0.154 20.2 V 0.70 -0.36 u 807 0.16 Yes Yes
2012VV93 O C | 2023-05-10.12848 1.000E-05 11:29:23.330 1.500E-01 1.000 F -0.058 0.648 -42° 19' 22.80" 1.000E-01 1.000 F -0.008 0.065 20.5 V 0.70 -0.19 u 807 0.66 Yes Yes
2023HR3 O C | 2023-05-10.13050 1.000E-05 12:01:02.140 1.500E-01 1.000 F 0.120 0.573 -04° 26' 47.30" 1.000E-01 1.000 F 0.013 -0.409 22.5 G 0.70 0.59 u 807 0.75 Yes Yes
2012VV93 O C | 2023-05-10.13080 1.000E-05 11:29:23.300 1.500E-01 1.000 F -0.058 0.216 -42° 19' 21.50" 1.000E-01 1.000 F -0.008 -0.591 20.4 V 0.70 -0.29 u 807 0.63 Yes Yes
2012VV93 O C | 2023-05-10.13320 1.000E-05 11:29:23.260 1.500E-01 1.000 F -0.058 -0.331 -42° 19' 19.10" 1.000E-01 1.000 F -0.008 -0.214 20.4 V 0.70 -0.29 u 807 0.40 Yes Yes
2023HR3 O C | 2023-05-10.13456 1.000E-05 12:01:02.610 1.500E-01 1.000 F 0.120 0.267 -04° 26' 45.90" 1.000E-01 1.000 F 0.013 -0.940 22.5 G 0.70 0.59 u 807 1.03 Yes Yes
2023HR3 O C | 2023-05-10.13881 1.000E-05 12:01:03.100 1.500E-01 1.000 F 0.120 -0.091 -04° 26' 42.80" 1.000E-01 1.000 F 0.013 0.139 22.4 G 0.70 0.49 u 807 0.17 Yes Yes
2023HG2 O C | 2023-05-10.14806 1.000E-05 12:17:55.070 1.500E-01 1.000 F -0.079 -0.081 -33° 35' 28.90" 1.000E-01 1.000 F -0.005 0.166 21.4 G 0.70 -0.36 u 807 0.20 Yes Yes
2023HG2 O C | 2023-05-10.15194 1.000E-05 12:17:55.430 1.500E-01 1.000 F -0.079 0.077 -33° 35' 38.60" 1.000E-01 1.000 F -0.005 0.184 21.4 G 0.70 -0.36 u 807 0.22 Yes Yes
2023HV7 O C | 2023-05-10.15497 1.000E-05 13:24:42.160 1.500E-01 1.000 F -0.042 0.030 -32° 08' 28.70" 1.000E-01 1.000 F 0.028 0.258 20.6 V 0.70 -0.01 u 807 0.26 Yes Yes
2023HG2 O C | 2023-05-10.15638 1.000E-05 12:17:55.830 1.500E-01 1.000 F -0.079 0.096 -33° 35' 49.90" 1.000E-01 1.000 F -0.005 -0.012 21.2 G 0.70 -0.56 u 807 0.11 Yes Yes
2023HV7 O C | 2023-05-10.15737 1.000E-05 13:24:41.730 1.500E-01 1.000 F -0.042 0.007 -32° 08' 28.90" 1.000E-01 1.000 F 0.028 0.296 20.6 V 0.70 -0.01 u 807 0.30 Yes Yes
2023HV7 O C | 2023-05-10.15978 1.000E-05 13:24:41.290 1.500E-01 1.000 F -0.042 -0.120 -32° 08' 29.10" 1.000E-01 1.000 F 0.028 0.334 20.5 V 0.70 -0.11 u 807 0.36 Yes Yes
2023HE6 O C | 2023-05-10.16355 1.000E-05 13:25:18.680 1.500E-01 1.000 F -0.017 -0.117 -42° 10' 20.70" 1.000E-01 1.000 F 0.059 -0.217 20.3 V 0.70 -0.09 u 807 0.27 Yes Yes
2023HE6 O C | 2023-05-10.16595 1.000E-05 13:25:16.840 1.500E-01 1.000 F -0.017 -0.531 -42° 10' 46.90" 1.000E-01 1.000 F 0.059 0.982 20.6 V 0.70 0.21 u 807 1.19 Yes Yes
2023HP2 O C | 2023-05-10.16603 1.000E-05 14:52:18.570 1.500E-01 1.000 F -0.034 0.012 -25° 34' 07.50" 1.000E-01 1.000 F 0.038 -0.366 21.7 G 0.70 -0.20 u 807 0.44 Yes Yes
2023HE6 O C | 2023-05-10.16835 1.000E-05 13:25:15.090 1.500E-01 1.000 F -0.017 0.055 -42° 11' 14.80" 1.000E-01 1.000 F 0.059 0.467 20.3 V 0.70 -0.09 u 807 0.51 Yes Yes
2023HP2 O C | 2023-05-10.17010 1.000E-05 14:52:18.880 1.500E-01 1.000 F -0.034 -0.171 -25° 34' 13.90" 1.000E-01 1.000 F 0.038 0.064 21.8 G 0.70 -0.10 u 807 0.22 Yes Yes
2023HE6 O C | 2023-05-10.17075 1.000E-05 13:25:13.290 1.500E-01 1.000 F -0.017 0.085 -42° 11' 42.50" 1.000E-01 1.000 F 0.059 0.137 20.2 V 0.70 -0.19 u 807 0.17 Yes Yes
2023HP2 O C | 2023-05-10.17435 1.000E-05 14:52:19.200 1.500E-01 1.000 F -0.034 -0.408 -25° 34' 20.90" 1.000E-01 1.000 F 0.038 0.182 21.6 G 0.70 -0.30 u 807 0.53 Yes Yes
2013LH16 O C | 2023-05-10.18771 1.000E-05 15:26:07.290 1.500E-01 1.000 F 0.126 -0.279 -06° 01' 31.30" 1.000E-01 1.000 F 0.096 -0.180 21.4 G 0.70 -0.65 u 807 0.34 Yes Yes
2013LH16 O C | 2023-05-10.19326 1.000E-05 15:26:06.830 1.500E-01 1.000 F 0.126 -0.087 -06° 01' 28.70" 1.000E-01 1.000 F 0.096 -0.360 21.5 G 0.70 -0.55 u 807 0.37 Yes Yes
2013LH16 O C | 2023-05-10.19881 1.000E-05 15:26:06.350 1.500E-01 1.000 F 0.126 -0.192 -06° 01' 26.00" 1.000E-01 1.000 F 0.096 -0.442 21.4 G 0.70 -0.65 u 807 0.48 Yes Yes
2015DZ197 O C | 2023-05-10.21318 1.000E-05 15:27:46.630 1.500E-01 1.000 F -0.002 -0.170 -19° 54' 30.50" 1.000E-01 1.000 F -0.024 -0.123 22.4 G 0.70 0.09 u 807 0.21 Yes Yes
2015DZ197 O C | 2023-05-10.22150 1.000E-05 15:27:45.930 1.500E-01 1.000 F -0.002 -0.074 -19° 54' 29.60" 1.000E-01 1.000 F -0.024 -0.069 22.3 G 0.70 -0.01 u 807 0.10 Yes Yes
2008KZ5 O C | 2023-05-10.22240 1.000E-05 17:04:02.710 1.500E-01 1.000 F -0.055 -0.244 -01° 21' 25.20" 1.000E-01 1.000 F -0.007 0.119 21.2 V 0.70 0.15 u 807 0.27 Yes Yes
2008KZ5 O C | 2023-05-10.22841 1.000E-05 17:04:02.630 1.500E-01 1.000 F -0.055 -0.122 -01° 21' 20.00" 1.000E-01 1.000 F -0.007 0.091 21.2 V 0.70 0.15 u 807 0.15 Yes Yes
2015DZ197 O C | 2023-05-10.22981 1.000E-05 15:27:45.200 1.500E-01 1.000 F -0.002 -0.414 -19° 54' 28.60" 1.000E-01 1.000 F -0.024 0.082 22.4 G 0.70 0.09 u 807 0.43 Yes Yes
2008KZ5 O C | 2023-05-10.23442 1.000E-05 17:04:02.500 1.500E-01 1.000 F -0.055 -0.743 -01° 21' 15.20" 1.000E-01 1.000 F -0.007 -0.339 21.2 V 0.70 0.15 u 807 0.82 Yes Yes
2016HV3 O C | 2023-05-10.24348 1.000E-05 17:09:12.040 1.500E-01 1.000 F -0.010 -0.194 +04° 01' 44.40" 1.000E-01 1.000 F -0.060 0.248 20.4 V 0.70 -0.70 u 807 0.32 Yes Yes
2020ML3 O C | 2023-05-10.24534 1.000E-05 15:32:34.090 1.500E-01 1.000 F -0.048 -0.085 -28° 31' 39.60" 1.000E-01 1.000 F 0.026 -0.495 22.2 G 0.70 0.07 u 807 0.50 Yes Yes
2020ML3 O C | 2023-05-10.25218 1.000E-05 15:32:33.530 1.500E-01 1.000 F -0.048 -0.246 -28° 31' 37.70" 1.000E-01 1.000 F 0.026 -0.474 22.2 G 0.70 0.07 u 807 0.53 Yes Yes
2016HV3 O C | 2023-05-10.25558 1.000E-05 17:09:11.590 1.500E-01 1.000 F -0.010 0.438 +04° 02' 16.20" 1.000E-01 1.000 F -0.060 -0.153 20.6 V 0.70 -0.50 u 807 0.46 Yes Yes
2020ML3 O C | 2023-05-10.25920 1.000E-05 15:32:32.980 1.500E-01 1.000 F -0.048 -0.088 -28° 31' 35.90" 1.000E-01 1.000 F 0.026 -0.611 22.4 G 0.70 0.27 u 807 0.62 Yes Yes
2016HV3 O C | 2023-05-10.26159 1.000E-05 17:09:11.320 1.500E-01 1.000 F -0.010 0.063 +04° 02' 32.80" 1.000E-01 1.000 F -0.060 0.453 20.7 V 0.70 -0.40 u 807 0.46 Yes Yes
2023JO O C | 2023-05-10.26797 1.000E-05 15:24:36.600 1.500E-01 1.000 F 0.222 0.072 -11° 12' 53.90" 1.000E-01 1.000 F 0.154 0.032 20.5 V 0.70 -0.23 u 807 0.08 Yes Yes
2017UX44 O C | 2023-05-10.27016 1.000E-05 15:42:53.070 1.500E-01 1.000 F -0.078 0.198 -25° 55' 28.20" 1.000E-01 1.000 F 0.015 -0.470 21.7 G 0.70 -0.02 u 807 0.51 Yes Yes
2023JO O C | 2023-05-10.27286 1.000E-05 15:24:37.590 1.500E-01 1.000 F 0.222 0.365 -11° 12' 45.90" 1.000E-01 1.000 F 0.154 0.328 20.4 V 0.70 -0.34 u 807 0.51 Yes Yes
2017UX44 O C | 2023-05-10.27385 1.000E-05 15:42:52.780 1.500E-01 1.000 F -0.078 0.281 -25° 55' 28.30" 1.000E-01 1.000 F 0.015 -0.516 21.7 G 0.70 -0.02 u 807 0.59 Yes Yes
2017UX44 O C | 2023-05-10.27755 1.000E-05 15:42:52.470 1.500E-01 1.000 F -0.078 0.104 -25° 55' 28.10" 1.000E-01 1.000 F 0.015 -0.262 21.9 G 0.70 0.18 u 807 0.28 Yes Yes
2023JO O C | 2023-05-10.27783 1.000E-05 15:24:38.550 1.500E-01 1.000 F 0.222 -0.110 -11° 12' 38.30" 1.000E-01 1.000 F 0.154 0.067 20.5 V 0.70 -0.25 u 807 0.15 Yes Yes
2015GR13 O C | 2023-05-10.28692 1.000E-05 15:44:01.060 1.500E-01 1.000 F -0.100 0.299 -24° 28' 24.30" 1.000E-01 1.000 F 0.026 -0.387 22.2 G 0.70 0.18 u 807 0.59 Yes Yes
2015GR13 O C | 2023-05-10.29247 1.000E-05 15:44:00.390 1.500E-01 1.000 F -0.100 -0.057 -24° 28' 26.70" 1.000E-01 1.000 F 0.026 -0.568 22.3 G 0.70 0.28 u 807 0.67 Yes Yes
2015GR13 O C | 2023-05-10.29801 1.000E-05 15:43:59.690 1.500E-01 1.000 F -0.100 -0.842 -24° 28' 28.60" 1.000E-01 1.000 F 0.026 -0.257 22.2 G 0.70 0.18 u 807 1.05 Yes Yes
2023CE4 O C | 2023-05-10.31179 1.000E-05 20:06:49.210 1.500E-01 1.000 F -0.056 0.105 -57° 31' 11.80" 1.000E-01 1.000 F 0.090 0.009 22.0 G 0.70 -0.12 u 807 0.13 Yes Yes
2023CE4 O C | 2023-05-10.31776 1.000E-05 20:06:47.920 1.500E-01 1.000 F -0.056 -0.058 -57° 31' 14.90" 1.000E-01 1.000 F 0.090 -0.066 22.0 G 0.70 -0.12 u 807 0.11 Yes Yes
2023CE4 O C | 2023-05-10.32354 1.000E-05 20:06:46.720 1.500E-01 1.000 F -0.056 0.201 -57° 31' 18.30" 1.000E-01 1.000 F 0.090 -0.571 22.3 G 0.70 0.18 u 807 0.72 Yes Yes
2023JU O C | 2023-05-11.14629 1.000E-05 13:54:34.920 1.500E-01 1.000 F 0.082 -0.229 -05° 36' 11.40" 1.000E-01 1.000 F -0.128 -0.624 20.3 V 0.70 -0.04 u 807 0.67 Yes Yes
2023JU O C | 2023-05-11.15120 1.000E-05 13:54:43.860 1.500E-01 1.000 F 0.082 0.079 -05° 35' 31.30" 1.000E-01 1.000 F -0.128 -0.106 20.3 V 0.70 -0.04 u 807 0.13 Yes Yes
2023JU O C | 2023-05-11.15610 1.000E-05 13:54:52.830 1.500E-01 1.000 F 0.082 1.136 -05° 34' 51.80" 1.000E-01 1.000 F -0.128 -0.131 20.3 V 0.70 -0.04 u 807 1.15 Yes Yes
2023HV8 O C | 2023-05-11.15973 1.000E-05 13:05:43.560 1.500E-01 0.600 F 0.000 0.117 -24° 13' 38.90" 1.000E-01 0.600 F 0.000 -0.138 20.9 G 0.70 -0.07 V 807 0.30 Yes Yes
2023HV8 O C | 2023-05-11.16712 1.000E-05 13:05:42.140 1.500E-01 0.600 F 0.000 0.154 -24° 13' 49.90" 1.000E-01 0.600 F 0.000 -0.173 21.0 G 0.70 0.03 V 807 0.39 Yes Yes
2023HV8 O C | 2023-05-11.17452 1.000E-05 13:05:40.710 1.500E-01 0.600 F 0.000 0.059 -24° 14' 00.70" 1.000E-01 0.600 F 0.000 -0.018 21.0 G 0.70 0.03 V 807 0.10 Yes Yes
2023JJ O C | 2023-05-11.98358 1.000E-05 12:38:02.930 1.500E-01 1.000 F 0.329 0.138 +06° 16' 36.90" 1.000E-01 1.000 F 0.091 0.154 19.8 V 0.70 -0.24 u 807 0.21 Yes Yes
2006YV1 O C | 2023-05-11.98794 1.000E-05 12:57:04.260 1.500E-01 0.600 F 0.000 -0.029 -22° 48' 47.50" 1.000E-01 0.600 F 0.000 -0.149 21.3 G 0.70 -0.15 V 807 0.25 Yes Yes
