NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 807 ∴ Obs & residuals
Contact »
807  ▹ 
OBSERVATIONS AND RESIDUALS

807-Cerro Tololo Observatory, La Serena

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100537]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2012SD22 O C | 2012-10-31.00002 1.000E-05 22:34:45.410 1.500E-01 1.118 F -0.002 0.006 -42° 14' 42.80" 1.000E-01 1.118 F 0.031 0.068 19.6 V 0.70 -0.05 u 807 0.06 Yes Yes
2012TS O C | 2012-10-31.00010 1.000E-05 22:33:41.090 1.500E-01 1.118 F -0.025 0.222 -30° 26' 25.40" 1.000E-01 1.118 F 0.008 -0.043 19.8 V 0.70 -0.35 u 807 0.20 Yes Yes
2012ST9 O C | 2012-10-31.00224 1.000E-05 23:04:06.130 1.500E-01 1.118 F 0.015 0.101 -18° 36' 13.90" 1.000E-01 1.118 F 0.066 -0.061 19.5 V 0.70 -0.48 u 807 0.11 Yes Yes
2012SD22 O C | 2012-10-31.00346 1.000E-05 22:34:44.840 1.500E-01 1.118 F -0.002 0.012 -42° 14' 50.50" 1.000E-01 1.118 F 0.031 -0.104 19.7 V 0.70 0.05 u 807 0.09 Yes Yes
2012TS O C | 2012-10-31.00370 1.000E-05 22:33:41.690 1.500E-01 1.118 F -0.025 0.222 -30° 26' 30.80" 1.000E-01 1.118 F 0.008 -0.231 20.0 V 0.70 -0.15 u 807 0.29 Yes Yes
2012ST9 O C | 2012-10-31.00509 1.000E-05 23:04:05.620 1.500E-01 1.118 F 0.015 0.125 -18° 36' 19.40" 1.000E-01 1.118 F 0.066 0.065 19.7 V 0.70 -0.28 u 807 0.13 Yes Yes
2012SD22 O C | 2012-10-31.00690 1.000E-05 22:34:44.270 1.500E-01 1.118 F -0.002 0.020 -42° 14' 58.00" 1.000E-01 1.118 F 0.031 -0.085 19.6 V 0.70 -0.05 u 807 0.08 Yes Yes
2012TS O C | 2012-10-31.00731 1.000E-05 22:33:42.280 1.500E-01 1.118 F -0.025 0.074 -30° 26' 36.00" 1.000E-01 1.118 F 0.008 -0.213 19.9 V 0.70 -0.25 u 807 0.20 Yes Yes
2012ST9 O C | 2012-10-31.00806 1.000E-05 23:04:05.080 1.500E-01 1.118 F 0.015 0.030 -18° 36' 25.30" 1.000E-01 1.118 F 0.066 0.026 19.7 V 0.70 -0.28 u 807 0.04 Yes Yes
2012SD22 O C | 2012-10-31.01034 1.000E-05 22:34:43.700 1.500E-01 1.118 F -0.002 0.030 -42° 15' 05.40" 1.000E-01 1.118 F 0.031 0.025 19.6 V 0.70 -0.05 u 807 0.03 Yes Yes
2012ST9 O C | 2012-10-31.01080 1.000E-05 23:04:04.600 1.500E-01 1.118 F 0.015 0.203 -18° 36' 30.70" 1.000E-01 1.118 F 0.066 0.031 19.7 V 0.70 -0.28 u 807 0.18 Yes Yes
2012TS O C | 2012-10-31.01092 1.000E-05 22:33:42.880 1.500E-01 1.118 F -0.025 0.057 -30° 26' 41.10" 1.000E-01 1.118 F 0.008 -0.104 19.9 V 0.70 -0.25 u 807 0.11 Yes Yes
2012TS O C | 2012-10-31.01453 1.000E-05 22:33:43.480 1.500E-01 1.118 F -0.025 0.042 -30° 26' 46.30" 1.000E-01 1.118 F 0.008 -0.105 19.9 V 0.70 -0.25 u 807 0.10 Yes Yes
2012SD22 O C | 2012-10-31.01489 1.000E-05 22:34:42.930 1.500E-01 1.118 F -0.002 -0.132 -42° 15' 15.30" 1.000E-01 1.118 F 0.031 0.045 19.6 V 0.70 -0.05 u 807 0.13 Yes Yes
2012TA259 O C | 2012-10-31.06449 1.000E-05 01:16:06.800 1.500E-01 1.118 F -0.044 -0.174 -60° 55' 12.20" 1.000E-01 1.118 F 0.034 -0.260 19.1 V 0.70 -0.26 u 807 0.29 Yes Yes
2012TA259 O C | 2012-10-31.06790 1.000E-05 01:16:04.430 1.500E-01 1.118 F -0.044 -0.042 -60° 55' 47.80" 1.000E-01 1.118 F 0.034 -0.118 19.3 V 0.70 -0.06 u 807 0.12 Yes Yes
2012TA259 O C | 2012-10-31.07116 1.000E-05 01:16:02.150 1.500E-01 1.118 F -0.044 -0.001 -60° 56' 21.90" 1.000E-01 1.118 F 0.034 -0.060 19.3 V 0.70 -0.06 u 807 0.06 Yes Yes
2012TA259 O C | 2012-10-31.07464 1.000E-05 01:15:59.700 1.500E-01 1.118 F -0.044 -0.055 -60° 56' 58.50" 1.000E-01 1.118 F 0.034 -0.210 19.2 V 0.70 -0.16 u 807 0.20 Yes Yes
2012TA259 O C | 2012-10-31.07786 1.000E-05 01:15:57.460 1.500E-01 1.118 F -0.044 0.110 -60° 57' 32.30" 1.000E-01 1.118 F 0.034 -0.296 19.3 V 0.70 -0.06 u 807 0.29 Yes Yes
2012TJ146 O C | 2012-10-31.10446 1.000E-05 00:45:02.630 1.500E-01 1.000 F -0.072 -0.229 -01° 08' 51.10" 1.000E-01 1.000 F 0.079 -0.007 19.3 V 0.70 -0.35 u 807 0.23 Yes Yes
2012TJ146 O C | 2012-10-31.10776 1.000E-05 00:45:02.260 1.500E-01 1.000 F -0.072 0.001 -01° 08' 50.50" 1.000E-01 1.000 F 0.079 -0.217 19.3 V 0.70 -0.35 u 807 0.22 Yes Yes
2012UV158 O C | 2012-10-31.26257 1.000E-05 03:01:55.160 1.500E-01 1.000 F -0.125 0.120 -19° 28' 23.90" 1.000E-01 1.000 F -0.023 0.058 19.5 V 0.70 -0.28 u 807 0.14 Yes Yes
2012UV158 O C | 2012-10-31.26522 1.000E-05 03:01:56.440 1.500E-01 1.000 F -0.125 -0.006 -19° 29' 02.20" 1.000E-01 1.000 F -0.023 0.122 19.2 V 0.70 -0.59 u 807 0.13 Yes Yes
2012UV136 O C | 2012-10-31.31162 1.000E-05 04:39:53.930 1.500E-01 1.118 F -0.269 -0.030 +12° 05' 34.50" 1.000E-01 1.118 F 0.287 -0.288 18.8 V 0.70 -0.49 u 807 0.26 Yes Yes
2012UV136 O C | 2012-10-31.31448 1.000E-05 04:39:54.940 1.500E-01 1.118 F -0.269 0.195 +12° 05' 15.40" 1.000E-01 1.118 F 0.287 0.048 19.1 V 0.70 -0.19 u 807 0.18 Yes Yes
2012UV136 O C | 2012-10-31.31734 1.000E-05 04:39:55.950 1.500E-01 1.118 F -0.269 0.398 +12° 04' 55.60" 1.000E-01 1.118 F 0.287 -0.290 18.9 V 0.70 -0.39 u 807 0.44 Yes Yes
2012UV136 O C | 2012-10-31.32030 1.000E-05 04:39:56.950 1.500E-01 1.118 F -0.269 -0.084 +12° 04' 35.60" 1.000E-01 1.118 F 0.287 -0.120 18.9 V 0.70 -0.39 u 807 0.13 Yes Yes
2004XN14 O C | 2012-10-31.32050 1.000E-05 04:44:51.500 1.500E-01 1.118 F -0.022 0.012 -30° 22' 21.30" 1.000E-01 1.118 F 0.020 0.033 19.0 V 0.70 -0.03 u 807 0.03 Yes Yes
2012UV136 O C | 2012-10-31.32673 1.000E-05 04:39:59.200 1.500E-01 1.118 F -0.269 -0.089 +12° 03' 51.70" 1.000E-01 1.118 F 0.287 -0.111 18.8 V 0.70 -0.49 u 807 0.13 Yes Yes
2012UY68 O C | 2012-10-31.33970 1.000E-05 02:25:40.390 1.500E-01 1.000 F -0.070 0.207 -25° 29' 09.20" 1.000E-01 1.000 F 0.030 -0.244 19.9 V 0.70 0.04 u 807 0.32 Yes Yes
2004XN14 O C | 2012-10-31.34254 1.000E-05 04:44:46.860 1.500E-01 1.118 F -0.022 0.030 -30° 22' 41.20" 1.000E-01 1.118 F 0.020 -0.057 18.9 V 0.70 -0.13 u 807 0.06 Yes Yes
2012UY68 O C | 2012-10-31.34405 1.000E-05 02:25:40.350 1.500E-01 1.000 F -0.070 0.205 -25° 29' 32.00" 1.000E-01 1.000 F 0.030 0.152 19.8 V 0.70 -0.06 u 807 0.26 Yes Yes
2012UY68 O C | 2012-10-31.34827 1.000E-05 02:25:40.320 1.500E-01 1.000 F -0.070 0.222 -25° 29' 55.10" 1.000E-01 1.000 F 0.030 -0.464 19.9 V 0.70 0.04 u 807 0.52 Yes Yes
2004XN14 O C | 2012-10-31.35409 1.000E-05 04:44:44.440 1.500E-01 1.118 F -0.022 0.130 -30° 22' 51.50" 1.000E-01 1.118 F 0.020 -0.091 18.9 V 0.70 -0.13 u 807 0.14 Yes Yes
2004XN14 O C | 2012-10-31.35777 1.000E-05 04:44:43.660 1.500E-01 1.118 F -0.022 0.035 -30° 22' 54.80" 1.000E-01 1.118 F 0.020 -0.137 18.9 V 0.70 -0.13 u 807 0.13 Yes Yes
2004XN14 O C | 2012-10-31.36117 1.000E-05 04:44:42.950 1.500E-01 1.118 F -0.022 0.080 -30° 22' 57.70" 1.000E-01 1.118 F 0.020 -0.037 18.9 V 0.70 -0.13 u 807 0.08 Yes Yes
2012UB69 O C | 2012-11-01.00008 1.000E-05 00:23:12.240 1.500E-01 1.118 F -0.044 -0.251 -26° 56' 59.50" 1.000E-01 1.118 F -0.010 -0.258 19.7 V 0.70 -0.05 u 807 0.34 Yes Yes
2003UC5 O C | 2012-11-01.00025 1.000E-05 22:39:50.080 1.500E-01 1.118 F 0.000 -0.565 -24° 58' 16.20" 1.000E-01 1.118 F -0.062 -0.810 19.6 V 0.70 -0.05 u 807 0.88 Yes Yes
1998XX2 O C | 2012-11-01.00089 1.000E-05 21:08:04.360 1.500E-01 1.118 F -0.036 0.022 -51° 29' 52.00" 1.000E-01 1.118 F -0.060 -0.087 18.6 V 0.70 -0.26 u 807 0.08 Yes Yes
2012UB69 O C | 2012-11-01.00293 1.000E-05 00:23:13.240 1.500E-01 1.118 F -0.044 -0.151 -26° 57' 30.50" 1.000E-01 1.118 F -0.010 -0.306 19.7 V 0.70 -0.05 u 807 0.32 Yes Yes
2003UC5 O C | 2012-11-01.00331 1.000E-05 22:39:50.820 1.500E-01 1.118 F 0.000 -0.636 -24° 57' 49.10" 1.000E-01 1.118 F -0.062 -0.739 19.6 V 0.70 -0.05 u 807 0.87 Yes Yes
1998XX2 O C | 2012-11-01.00374 1.000E-05 21:08:05.690 1.500E-01 1.118 F -0.036 0.039 -51° 29' 35.30" 1.000E-01 1.118 F -0.060 -0.061 18.6 V 0.70 -0.26 u 807 0.07 Yes Yes
2012TF53 O C | 2012-11-01.00536 1.000E-05 00:19:05.720 1.500E-01 1.000 F 0.034 0.420 -02° 26' 56.10" 1.000E-01 1.000 F 0.006 0.092 20.2 V 0.70 -0.11 u 807 0.43 Yes Yes
2012UB69 O C | 2012-11-01.00579 1.000E-05 00:23:14.240 1.500E-01 1.118 F -0.044 -0.088 -26° 58' 01.50" 1.000E-01 1.118 F -0.010 -0.256 20.1 V 0.70 0.35 u 807 0.25 Yes Yes
2003UC5 O C | 2012-11-01.00635 1.000E-05 22:39:51.550 1.500E-01 1.118 F 0.000 -0.771 -24° 57' 22.30" 1.000E-01 1.118 F -0.062 -0.786 19.7 V 0.70 0.04 u 807 0.99 Yes Yes
1998XX2 O C | 2012-11-01.00659 1.000E-05 21:08:07.020 1.500E-01 1.118 F -0.036 0.057 -51° 29' 18.70" 1.000E-01 1.118 F -0.060 -0.146 18.7 V 0.70 -0.16 u 807 0.14 Yes Yes
2012UB69 O C | 2012-11-01.00876 1.000E-05 00:23:15.270 1.500E-01 1.118 F -0.044 -0.128 -26° 58' 33.70" 1.000E-01 1.118 F -0.010 -0.224 19.8 V 0.70 0.05 u 807 0.24 Yes Yes
2012TF53 O C | 2012-11-01.00936 1.000E-05 00:19:05.270 1.500E-01 1.000 F 0.034 0.246 -02° 27' 03.60" 1.000E-01 1.000 F 0.006 0.000 20.1 V 0.70 -0.21 u 807 0.25 Yes Yes
2003UC5 O C | 2012-11-01.00950 1.000E-05 22:39:52.310 1.500E-01 1.118 F 0.000 -0.857 -24° 56' 54.40" 1.000E-01 1.118 F -0.062 -0.700 19.6 V 0.70 -0.06 u 807 0.99 Yes Yes
1998XX2 O C | 2012-11-01.00955 1.000E-05 21:08:08.400 1.500E-01 1.118 F -0.036 0.061 -51° 29' 01.30" 1.000E-01 1.118 F -0.060 -0.087 18.5 V 0.70 -0.36 u 807 0.10 Yes Yes
2012UB69 O C | 2012-11-01.01149 1.000E-05 00:23:16.230 1.500E-01 1.118 F -0.044 0.020 -26° 59' 03.50" 1.000E-01 1.118 F -0.010 -0.407 20.0 V 0.70 0.25 u 807 0.38 Yes Yes
1998XX2 O C | 2012-11-01.01228 1.000E-05 21:08:09.670 1.500E-01 1.118 F -0.036 0.039 -51° 28' 45.30" 1.000E-01 1.118 F -0.060 -0.093 18.6 V 0.70 -0.26 u 807 0.09 Yes Yes
2003UC5 O C | 2012-11-01.01243 1.000E-05 22:39:53.030 1.500E-01 1.118 F -0.023 -0.730 -24° 56' 28.50" 1.000E-01 1.118 F 0.010 -0.739 19.5 V 0.70 -0.16 u 807 0.93 Yes Yes
2012TF53 O C | 2012-11-01.01470 1.000E-05 00:19:04.680 1.500E-01 1.000 F 0.034 0.187 -02° 27' 13.50" 1.000E-01 1.000 F 0.006 -0.012 20.1 V 0.70 -0.21 u 807 0.19 Yes Yes
2012TF53 O C | 2012-11-01.01891 1.000E-05 00:19:04.230 1.500E-01 1.000 F 0.034 0.376 -02° 27' 21.20" 1.000E-01 1.000 F 0.006 0.083 20.0 V 0.70 -0.31 u 807 0.39 Yes Yes
2012SG32 O C | 2012-11-01.02386 1.000E-05 21:42:14.530 1.500E-01 1.118 F -0.034 -0.132 -56° 39' 18.20" 1.000E-01 1.118 F 0.035 -0.068 21.4 V 0.70 -0.32 u 807 0.13 Yes Yes
2012SG32 O C | 2012-11-01.02830 1.000E-05 21:42:15.240 1.500E-01 1.118 F -0.034 0.028 -56° 39' 29.60" 1.000E-01 1.118 F 0.035 -0.169 21.6 V 0.70 -0.12 u 807 0.15 Yes Yes
2012SG32 O C | 2012-11-01.03273 1.000E-05 21:42:15.940 1.500E-01 1.118 F -0.034 0.113 -56° 39' 40.90" 1.000E-01 1.118 F 0.035 -0.213 21.5 V 0.70 -0.22 u 807 0.22 Yes Yes
2012SG32 O C | 2012-11-01.03731 1.000E-05 21:42:16.590 1.500E-01 1.118 F -0.034 -0.414 -56° 39' 52.80" 1.000E-01 1.118 F 0.035 -0.496 21.6 V 0.70 -0.12 u 807 0.58 Yes Yes
2012SG32 O C | 2012-11-01.04153 1.000E-05 21:42:17.250 1.500E-01 1.118 F -0.034 -0.403 -56° 40' 03.50" 1.000E-01 1.118 F 0.035 -0.509 21.7 V 0.70 -0.02 u 807 0.58 Yes Yes
2012UY68 O C | 2012-11-01.27593 1.000E-05 02:26:18.860 1.500E-01 1.118 F -0.041 0.320 -27° 03' 30.20" 1.000E-01 1.118 F 0.045 -0.519 19.5 V 0.70 -0.27 u 807 0.55 Yes Yes
2012UY68 O C | 2012-11-01.27820 1.000E-05 02:26:18.800 1.500E-01 1.118 F -0.041 0.424 -27° 03' 44.10" 1.000E-01 1.118 F 0.045 -0.598 19.5 V 0.70 -0.27 u 807 0.66 Yes Yes
2012UY68 O C | 2012-11-01.28047 1.000E-05 02:26:18.730 1.500E-01 1.118 F -0.041 0.374 -27° 03' 57.80" 1.000E-01 1.118 F 0.045 -0.487 19.6 V 0.70 -0.17 u 807 0.55 Yes Yes
2012UY68 O C | 2012-11-01.28274 1.000E-05 02:26:18.670 1.500E-01 1.118 F -0.041 0.437 -27° 04' 11.60" 1.000E-01 1.118 F 0.045 -0.486 19.5 V 0.70 -0.27 u 807 0.59 Yes Yes
2012UY68 O C | 2012-11-01.28501 1.000E-05 02:26:18.600 1.500E-01 1.118 F -0.041 0.347 -27° 04' 25.20" 1.000E-01 1.118 F 0.045 -0.295 19.6 V 0.70 -0.17 u 807 0.41 Yes Yes
2012UV158 O C | 2012-11-01.29504 1.000E-05 03:10:32.320 1.500E-01 1.000 F -0.051 0.207 -23° 14' 29.60" 1.000E-01 1.000 F 0.025 -0.235 19.6 V 0.70 -0.51 u 807 0.35 Yes Yes
2012UV158 O C | 2012-11-01.29787 1.000E-05 03:10:33.490 1.500E-01 1.000 F -0.051 -0.057 -23° 15' 02.40" 1.000E-01 1.000 F 0.025 0.029 19.6 V 0.70 -0.51 u 807 0.07 Yes Yes
2012UV158 O C | 2012-11-01.30081 1.000E-05 03:10:34.720 1.500E-01 1.000 F -0.051 -0.143 -23° 15' 36.80" 1.000E-01 1.000 F 0.025 -0.056 19.7 V 0.70 -0.41 u 807 0.17 Yes Yes
2012UV158 O C | 2012-11-01.30352 1.000E-05 03:10:35.870 1.500E-01 1.000 F -0.051 -0.011 -23° 16' 08.20" 1.000E-01 1.000 F 0.025 0.145 19.6 V 0.70 -0.51 u 807 0.16 Yes Yes
2000WL63 O C | 2012-11-01.32528 1.000E-05 05:38:27.580 1.500E-01 1.118 F 0.080 0.031 -00° 10' 32.30" 1.000E-01 1.118 F 0.044 -0.301 20.0 V 0.70 -0.39 u 807 0.27 Yes Yes
2007PU11 O C | 2012-11-01.32820 1.000E-05 09:38:32.190 1.500E-01 1.118 F -0.107 -0.105 -00° 29' 57.20" 1.000E-01 1.118 F 0.063 0.118 19.6 V 0.70 -0.18 u 807 0.14 Yes Yes
2000WL63 O C | 2012-11-01.33296 1.000E-05 05:38:27.810 1.500E-01 1.118 F 0.080 0.211 -00° 10' 29.10" 1.000E-01 1.118 F 0.044 -0.326 20.0 V 0.70 -0.39 u 807 0.35 Yes Yes
2007PU11 O C | 2012-11-01.33312 1.000E-05 09:38:32.690 1.500E-01 1.118 F -0.107 0.013 -00° 30' 01.90" 1.000E-01 1.118 F 0.063 -0.205 19.6 V 0.70 -0.18 u 807 0.18 Yes Yes
2000WL63 O C | 2012-11-01.34105 1.000E-05 05:38:28.050 1.500E-01 1.118 F 0.080 0.366 -00° 10' 25.80" 1.000E-01 1.118 F 0.044 -0.426 19.8 V 0.70 -0.59 u 807 0.50 Yes Yes
2007PU11 O C | 2012-11-01.34326 1.000E-05 09:38:33.690 1.500E-01 1.118 F -0.107 -0.188 -00° 30' 10.90" 1.000E-01 1.118 F 0.063 -0.184 19.7 V 0.70 -0.08 u 807 0.24 Yes Yes
2000WL63 O C | 2012-11-01.34548 1.000E-05 05:38:28.170 1.500E-01 1.118 F 0.080 0.278 -00° 10' 23.80" 1.000E-01 1.118 F 0.044 -0.289 19.8 V 0.70 -0.59 u 807 0.36 Yes Yes
2000WL63 O C | 2012-11-01.34951 1.000E-05 05:38:28.270 1.500E-01 1.118 F 0.080 0.060 -00° 10' 21.90" 1.000E-01 1.118 F 0.044 -0.084 19.9 V 0.70 -0.49 u 807 0.09 Yes Yes
2007PU11 O C | 2012-11-01.35276 1.000E-05 09:38:34.640 1.500E-01 1.118 F -0.107 -0.164 -00° 30' 19.20" 1.000E-01 1.118 F 0.063 -0.033 19.6 V 0.70 -0.18 u 807 0.15 Yes Yes
2008UL90 O C | 2012-11-01.35346 1.000E-05 09:56:48.260 1.500E-01 1.118 F -0.092 -0.058 -07° 13' 43.40" 1.000E-01 1.118 F -0.012 0.099 19.6 V 0.70 -0.02 u 807 0.10 Yes Yes
2007PU11 O C | 2012-11-01.35676 1.000E-05 09:38:35.040 1.500E-01 1.118 F -0.107 -0.150 -00° 30' 22.70" 1.000E-01 1.118 F 0.063 0.025 19.6 V 0.70 -0.18 u 807 0.14 Yes Yes
2008UL90 O C | 2012-11-01.35766 1.000E-05 09:56:48.770 1.500E-01 1.118 F -0.092 0.020 -07° 13' 37.40" 1.000E-01 1.118 F -0.012 0.062 19.6 V 0.70 -0.02 u 807 0.06 Yes Yes
2008UL90 O C | 2012-11-01.36188 1.000E-05 09:56:49.280 1.500E-01 1.118 F -0.092 0.070 -07° 13' 31.30" 1.000E-01 1.118 F -0.012 0.094 19.6 V 0.70 -0.02 u 807 0.11 Yes Yes
