NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 807 ∴ Obs & residuals
Contact »
807  ▹ 
OBSERVATIONS AND RESIDUALS

807-Cerro Tololo Observatory, La Serena

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-100919]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2013ED68 O C | 2013-03-14.10762 1.000E-05 10:33:28.620 1.500E-01 1.000 F 0.092 -1.240 +05° 02' 09.90" 1.000E-01 1.000 F -0.012 0.127 19.5 V 0.70 0.98 u 807 1.28 Yes Yes
2013ES89 O C | 2013-03-14.27931 1.000E-05 12:36:11.070 1.500E-01 1.118 F 0.019 0.229 -15° 19' 15.40" 1.000E-01 1.118 F -0.001 -0.073 19.6 V 0.70 -0.15 u 807 0.22 Yes Yes
2013ES89 O C | 2013-03-14.28129 1.000E-05 12:36:10.980 1.500E-01 1.118 F 0.019 0.213 -15° 19' 17.80" 1.000E-01 1.118 F -0.001 -0.201 19.7 V 0.70 -0.04 u 807 0.26 Yes Yes
2013ES89 O C | 2013-03-14.28303 1.000E-05 12:36:10.910 1.500E-01 1.118 F 0.019 0.331 -15° 19' 19.80" 1.000E-01 1.118 F -0.001 -0.204 19.8 V 0.70 0.06 u 807 0.35 Yes Yes
2013ES89 O C | 2013-03-14.28490 1.000E-05 12:36:10.820 1.500E-01 1.118 F 0.019 0.244 -15° 19' 22.10" 1.000E-01 1.118 F -0.001 -0.359 20.1 V 0.70 0.36 u 807 0.39 Yes Yes
2013ES89 O C | 2013-03-14.28676 1.000E-05 12:36:10.730 1.500E-01 1.118 F 0.019 0.149 -15° 19' 23.80" 1.000E-01 1.118 F -0.001 0.074 19.7 V 0.70 -0.04 u 807 0.15 Yes Yes
2013ER89 O C | 2013-03-14.31338 1.000E-05 12:58:07.430 1.500E-01 1.000 F -0.062 -0.405 -04° 20' 15.70" 1.000E-01 1.000 F -0.017 -0.456 19.9 V 0.70 0.03 u 807 0.61 Yes Yes
2013ER89 O C | 2013-03-14.31586 1.000E-05 12:58:07.040 1.500E-01 1.000 F -0.062 -0.699 -04° 20' 21.20" 1.000E-01 1.000 F -0.017 -0.486 19.9 V 0.70 0.03 u 807 0.85 Yes Yes
2013ER89 O C | 2013-03-14.31834 1.000E-05 12:58:06.670 1.500E-01 1.000 F -0.062 -0.695 -04° 20' 26.80" 1.000E-01 1.000 F -0.017 -0.616 20.1 V 0.70 0.23 u 807 0.93 Yes Yes
2013EK89 O C | 2013-03-14.32397 1.000E-05 13:06:39.610 1.500E-01 1.118 F 0.055 0.160 -06° 49' 34.40" 1.000E-01 1.118 F -0.052 0.105 20.4 V 0.70 0.02 u 807 0.17 Yes Yes
2013EK89 O C | 2013-03-14.32700 1.000E-05 13:06:39.820 1.500E-01 1.118 F 0.055 0.121 -06° 49' 26.80" 1.000E-01 1.118 F -0.052 -0.013 20.2 V 0.70 -0.18 u 807 0.11 Yes Yes
2013EK89 O C | 2013-03-14.33004 1.000E-05 13:06:40.030 1.500E-01 1.118 F 0.055 0.068 -06° 49' 19.10" 1.000E-01 1.118 F -0.052 -0.058 20.5 V 0.70 0.12 u 807 0.08 Yes Yes
2013EK89 O C | 2013-03-14.33309 1.000E-05 13:06:40.240 1.500E-01 1.118 F 0.055 0.001 -06° 49' 11.30" 1.000E-01 1.118 F -0.052 -0.028 20.4 V 0.70 0.02 u 807 0.03 Yes Yes
2013EK89 O C | 2013-03-14.33614 1.000E-05 13:06:40.470 1.500E-01 1.118 F 0.055 0.230 -06° 49' 03.80" 1.000E-01 1.118 F -0.052 -0.300 20.4 V 0.70 0.02 u 807 0.34 Yes Yes
2005EY95 O C | 2013-03-14.36385 1.000E-05 16:10:53.910 1.500E-01 1.000 F 0.033 -0.035 -16° 04' 22.00" 1.000E-01 1.000 F -0.040 -0.078 22.0 V 0.70 0.06 u 807 0.09 Yes Yes
2005EY95 O C | 2013-03-14.37187 1.000E-05 16:10:53.640 1.500E-01 1.000 F 0.033 -0.025 -16° 04' 20.90" 1.000E-01 1.000 F -0.040 -0.278 22.1 V 0.70 0.16 u 807 0.28 Yes Yes
2005EY95 O C | 2013-03-14.37989 1.000E-05 16:10:53.340 1.500E-01 1.000 F 0.033 -0.441 -16° 04' 20.10" 1.000E-01 1.000 F -0.040 -0.786 22.1 V 0.70 0.16 u 807 0.90 Yes Yes
2013BQ45 O C | 2013-03-14.39509 1.000E-05 15:26:09.340 1.500E-01 1.118 F 0.029 0.122 -42° 51' 25.90" 1.000E-01 1.118 F 0.002 -0.119 19.5 V 0.70 0.44 u 807 0.15 Yes Yes
2013ER41 O C | 2013-03-14.39513 1.000E-05 14:05:34.830 1.500E-01 1.000 F 0.119 -0.069 -11° 05' 03.80" 1.000E-01 1.000 F 0.121 0.027 19.3 V 0.70 0.34 u 807 0.07 Yes Yes
2013CW35 O C | 2013-03-14.39576 1.000E-05 13:24:25.070 1.500E-01 1.118 F -0.056 0.081 -22° 43' 52.30" 1.000E-01 1.118 F -0.013 0.051 18.6 V 0.70 -0.18 u 807 0.09 Yes Yes
2010GY6 O C | 2013-03-14.39694 1.000E-05 13:42:26.890 1.500E-01 1.118 F -0.065 0.251 -29° 24' 31.30" 1.000E-01 1.118 F -0.013 0.044 19.8 V 0.70 -0.39 u 807 0.23 Yes Yes
2013BQ45 O C | 2013-03-14.39757 1.000E-05 15:26:09.880 1.500E-01 1.118 F 0.029 0.183 -42° 51' 33.20" 1.000E-01 1.118 F 0.002 -0.014 18.5 V 0.70 -0.56 u 807 0.17 Yes Yes
2013CW35 O C | 2013-03-14.39822 1.000E-05 13:24:25.350 1.500E-01 1.118 F -0.056 0.092 -22° 44' 00.00" 1.000E-01 1.118 F -0.013 0.034 19.1 V 0.70 0.32 u 807 0.09 Yes Yes
2013BQ45 O C | 2013-03-14.40004 1.000E-05 15:26:10.420 1.500E-01 1.118 F 0.029 0.267 -42° 51' 40.60" 1.000E-01 1.118 F 0.002 -0.042 18.7 V 0.70 -0.36 u 807 0.24 Yes Yes
2010GY6 O C | 2013-03-14.40054 1.000E-05 13:42:26.840 1.500E-01 1.118 F -0.065 0.030 -29° 24' 28.00" 1.000E-01 1.118 F -0.013 -0.174 19.9 V 0.70 -0.29 u 807 0.16 Yes Yes
2013CW35 O C | 2013-03-14.40069 1.000E-05 13:24:25.630 1.500E-01 1.118 F -0.056 0.079 -22° 44' 07.70" 1.000E-01 1.118 F -0.013 0.045 18.5 V 0.70 -0.28 u 807 0.08 Yes Yes
2013ER41 O C | 2013-03-14.40239 1.000E-05 14:05:39.050 1.500E-01 1.000 F 0.119 -0.571 -11° 02' 26.50" 1.000E-01 1.000 F 0.121 -0.973 19.1 V 0.70 0.14 u 807 1.15 Yes Yes
2013BQ45 O C | 2013-03-14.40252 1.000E-05 15:26:10.950 1.500E-01 1.118 F 0.029 0.216 -42° 51' 47.90" 1.000E-01 1.118 F 0.002 0.058 18.4 V 0.70 -0.66 u 807 0.20 Yes Yes
2013CW35 O C | 2013-03-14.40315 1.000E-05 13:24:25.890 1.500E-01 1.118 F -0.056 -0.201 -22° 44' 15.70" 1.000E-01 1.118 F -0.013 -0.278 18.6 V 0.70 -0.18 u 807 0.31 Yes Yes
2010GY6 O C | 2013-03-14.40413 1.000E-05 13:42:26.810 1.500E-01 1.118 F -0.065 0.066 -29° 24' 24.40" 1.000E-01 1.118 F -0.013 -0.085 19.8 V 0.70 -0.39 u 807 0.10 Yes Yes
2013ER41 O C | 2013-03-14.40484 1.000E-05 14:05:40.510 1.500E-01 1.000 F 0.119 -0.235 -11° 01' 32.50" 1.000E-01 1.000 F 0.121 -0.398 19.1 V 0.70 0.14 u 807 0.47 Yes Yes
2013BQ45 O C | 2013-03-14.40499 1.000E-05 15:26:11.480 1.500E-01 1.118 F 0.029 0.188 -42° 51' 55.30" 1.000E-01 1.118 F 0.002 0.025 19.1 V 0.70 0.04 u 807 0.17 Yes Yes
2013CW35 O C | 2013-03-14.40561 1.000E-05 13:24:26.190 1.500E-01 1.118 F -0.056 0.065 -22° 44' 23.00" 1.000E-01 1.118 F -0.013 0.095 18.5 V 0.70 -0.28 u 807 0.10 Yes Yes
2010GY6 O C | 2013-03-14.40772 1.000E-05 13:42:26.780 1.500E-01 1.118 F -0.065 0.098 -29° 24' 20.80" 1.000E-01 1.118 F -0.013 0.000 20.3 V 0.70 0.11 u 807 0.09 Yes Yes
2010GY6 O C | 2013-03-14.41078 1.000E-05 13:42:26.760 1.500E-01 1.118 F -0.065 0.195 -29° 24' 17.80" 1.000E-01 1.118 F -0.013 0.001 20.1 V 0.70 -0.09 u 807 0.17 Yes Yes
2013CN35 O C | 2013-03-14.99674 1.000E-05 07:35:55.020 1.500E-01 1.000 F -0.011 0.024 -29° 11' 41.50" 1.000E-01 1.000 F 0.060 -0.077 19.8 V 0.70 -0.57 u 807 0.08 Yes Yes
2013EH89 O C | 2013-03-14.99743 1.000E-05 08:15:06.180 1.500E-01 1.000 F -0.122 -0.057 -06° 31' 57.40" 1.000E-01 1.000 F 0.035 0.108 19.8 V 0.70 -0.14 u 807 0.12 Yes Yes
2013AU27 O C | 2013-03-14.99779 1.000E-05 06:37:31.670 1.500E-01 1.118 F 0.007 -0.132 -43° 44' 50.40" 1.000E-01 1.118 F -0.020 0.080 20.0 V 0.70 0.01 u 807 0.14 Yes Yes
2013CN35 O C | 2013-03-15.00036 1.000E-05 07:35:55.630 1.500E-01 1.000 F -0.011 -0.090 -29° 11' 44.10" 1.000E-01 1.000 F 0.060 -0.148 20.0 V 0.70 -0.37 u 807 0.18 Yes Yes
2013AU27 O C | 2013-03-15.00083 1.000E-05 06:37:31.810 1.500E-01 1.118 F 0.007 -0.400 -43° 44' 50.60" 1.000E-01 1.118 F -0.020 -0.091 19.8 V 0.70 -0.19 u 807 0.37 Yes Yes
2013EH89 O C | 2013-03-15.00161 1.000E-05 08:15:06.810 1.500E-01 1.000 F -0.122 -0.244 -06° 31' 52.50" 1.000E-01 1.000 F 0.035 0.151 19.8 V 0.70 -0.14 u 807 0.29 Yes Yes
2013AU27 O C | 2013-03-15.00388 1.000E-05 06:37:32.000 1.500E-01 1.118 F 0.007 -0.132 -43° 44' 50.70" 1.000E-01 1.118 F -0.020 -0.164 19.7 V 0.70 -0.29 u 807 0.19 Yes Yes
2013CN35 O C | 2013-03-15.00397 1.000E-05 07:35:56.250 1.500E-01 1.000 F -0.011 -0.048 -29° 11' 46.70" 1.000E-01 1.000 F 0.060 -0.233 19.8 V 0.70 -0.57 u 807 0.24 Yes Yes
2013EH89 O C | 2013-03-15.00580 1.000E-05 08:15:07.450 1.500E-01 1.000 F -0.122 -0.298 -06° 31' 47.50" 1.000E-01 1.000 F 0.035 0.282 20.3 V 0.70 0.36 u 807 0.41 Yes Yes
2013AU27 O C | 2013-03-15.00693 1.000E-05 06:37:32.170 1.500E-01 1.118 F 0.007 -0.082 -43° 44' 50.60" 1.000E-01 1.118 F -0.020 -0.042 20.2 V 0.70 0.21 u 807 0.08 Yes Yes
2013AU27 O C | 2013-03-15.00999 1.000E-05 06:37:32.340 1.500E-01 1.118 F 0.007 -0.038 -43° 44' 50.60" 1.000E-01 1.118 F -0.020 -0.023 20.0 V 0.70 0.01 u 807 0.04 Yes Yes
2013EH89 O C | 2013-03-15.01001 1.000E-05 08:15:08.110 1.500E-01 1.000 F -0.122 -0.093 -06° 31' 42.70" 1.000E-01 1.000 F 0.035 0.189 19.9 V 0.70 -0.04 u 807 0.21 Yes Yes
2013EH89 O C | 2013-03-15.99439 1.000E-05 08:17:46.180 1.500E-01 1.118 F -0.070 -0.169 -06° 12' 54.10" 1.000E-01 1.118 F 0.113 0.239 20.2 V 0.70 0.20 u 807 0.26 Yes Yes
2012XF112 O C | 2013-03-15.99457 1.000E-05 09:06:47.350 1.500E-01 1.000 F 0.007 -0.103 -06° 57' 27.70" 1.000E-01 1.000 F 0.006 -0.313 20.4 V 0.70 -0.02 u 807 0.33 Yes Yes
2013EH89 O C | 2013-03-15.99742 1.000E-05 08:17:46.640 1.500E-01 1.118 F -0.070 -0.116 -06° 12' 50.80" 1.000E-01 1.118 F 0.113 0.147 20.1 V 0.70 0.10 u 807 0.17 Yes Yes
2012XF112 O C | 2013-03-15.99894 1.000E-05 09:06:47.740 1.500E-01 1.000 F 0.007 0.217 -06° 57' 28.80" 1.000E-01 1.000 F 0.006 -0.102 20.6 V 0.70 0.18 u 807 0.24 Yes Yes
2013EH89 O C | 2013-03-16.00045 1.000E-05 08:17:47.100 1.500E-01 1.118 F -0.070 -0.060 -06° 12' 47.50" 1.000E-01 1.118 F 0.113 0.054 20.2 V 0.70 0.20 u 807 0.07 Yes Yes
2013EH89 O C | 2013-03-16.00405 1.000E-05 08:17:47.640 1.500E-01 1.118 F -0.070 -0.087 -06° 12' 43.50" 1.000E-01 1.118 F 0.113 0.023 19.9 V 0.70 -0.10 u 807 0.08 Yes Yes
2013EH89 O C | 2013-03-16.00788 1.000E-05 08:17:48.220 1.500E-01 1.118 F -0.070 -0.029 -06° 12' 39.20" 1.000E-01 1.118 F 0.113 0.034 19.7 V 0.70 -0.30 u 807 0.04 Yes Yes
2013ET9 O C | 2013-03-16.11109 1.000E-05 10:29:31.380 1.500E-01 1.000 F -0.024 0.024 -12° 35' 46.80" 1.000E-01 1.000 F 0.003 -0.023 19.4 V 0.70 0.21 u 807 0.03 Yes Yes
2013ET9 O C | 2013-03-16.11307 1.000E-05 10:29:31.210 1.500E-01 1.000 F -0.024 0.018 -12° 35' 41.00" 1.000E-01 1.000 F 0.003 -0.056 19.3 V 0.70 0.11 u 807 0.06 Yes Yes
2013ET9 O C | 2013-03-16.11480 1.000E-05 10:29:31.070 1.500E-01 1.000 F -0.024 0.139 -12° 35' 35.80" 1.000E-01 1.000 F 0.003 0.047 19.5 V 0.70 0.31 u 807 0.15 Yes Yes
2013ES9 O C | 2013-03-16.12596 1.000E-05 09:40:36.250 1.500E-01 1.000 F -0.085 -0.063 -04° 01' 25.10" 1.000E-01 1.000 F 0.063 -0.445 21.0 V 0.70 0.10 u 807 0.46 Yes Yes
2013ES9 O C | 2013-03-16.13176 1.000E-05 09:40:35.420 1.500E-01 1.000 F -0.085 0.001 -04° 01' 45.40" 1.000E-01 1.000 F 0.063 -0.403 21.0 V 0.70 0.10 u 807 0.42 Yes Yes
2013ES9 O C | 2013-03-16.13741 1.000E-05 09:40:34.610 1.500E-01 1.000 F -0.085 0.034 -04° 02' 04.80" 1.000E-01 1.000 F 0.063 0.006 20.8 V 0.70 -0.10 u 807 0.04 Yes Yes
2013EK89 O C | 2013-03-16.14655 1.000E-05 13:09:00.710 1.500E-01 1.000 F 0.015 0.221 -05° 33' 20.60" 1.000E-01 1.000 F -0.017 -0.188 20.4 V 0.70 0.01 u 807 0.29 Yes Yes
2013EK89 O C | 2013-03-16.14902 1.000E-05 13:09:00.860 1.500E-01 1.000 F 0.015 0.093 -05° 33' 14.20" 1.000E-01 1.000 F -0.017 0.120 20.1 V 0.70 -0.29 u 807 0.15 Yes Yes
2013EK89 O C | 2013-03-16.15149 1.000E-05 13:09:01.020 1.500E-01 1.000 F 0.015 0.119 -05° 33' 08.10" 1.000E-01 1.000 F -0.017 0.128 20.4 V 0.70 0.01 u 807 0.17 Yes Yes
2013EK89 O C | 2013-03-16.15397 1.000E-05 13:09:01.180 1.500E-01 1.000 F 0.015 0.139 -05° 33' 02.00" 1.000E-01 1.000 F -0.017 0.111 20.4 V 0.70 0.01 u 807 0.18 Yes Yes
2013EG68 O C | 2013-03-16.15954 1.000E-05 10:21:44.250 1.500E-01 1.000 F -0.034 0.314 -27° 58' 54.30" 1.000E-01 1.000 F -0.036 0.154 20.1 V 0.70 -0.09 u 807 0.42 Yes Yes
2013EG68 O C | 2013-03-16.16449 1.000E-05 10:21:38.570 1.500E-01 1.000 F -0.036 -0.553 -27° 59' 53.00" 1.000E-01 1.000 F -0.027 0.013 20.2 V 0.70 0.01 u 807 0.66 Yes Yes
2013EG68 O C | 2013-03-16.16699 1.000E-05 10:21:35.790 1.500E-01 1.000 F -0.036 0.145 -28° 00' 22.30" 1.000E-01 1.000 F -0.027 0.232 20.0 V 0.70 -0.19 u 807 0.33 Yes Yes
2013EM89 O C | 2013-03-16.18690 1.000E-05 11:07:58.000 1.500E-01 1.118 F 0.093 0.022 +06° 25' 07.30" 1.000E-01 1.118 F 0.074 0.168 20.0 V 0.70 -0.11 u 807 0.15 Yes Yes
2013EM89 O C | 2013-03-16.18936 1.000E-05 11:07:57.890 1.500E-01 1.118 F 0.093 -0.010 +06° 24' 58.20" 1.000E-01 1.118 F 0.074 0.149 20.3 V 0.70 0.19 u 807 0.14 Yes Yes
2013EM89 O C | 2013-03-16.19183 1.000E-05 11:07:57.790 1.500E-01 1.118 F 0.093 0.111 +06° 24' 49.20" 1.000E-01 1.118 F 0.074 0.272 20.1 V 0.70 -0.01 u 807 0.26 Yes Yes
2013EM89 O C | 2013-03-16.19431 1.000E-05 11:07:57.690 1.500E-01 1.118 F 0.093 0.235 +06° 24' 40.00" 1.000E-01 1.118 F 0.074 0.236 20.3 V 0.70 0.19 u 807 0.30 Yes Yes
2013EM89 O C | 2013-03-16.19679 1.000E-05 11:07:57.580 1.500E-01 1.118 F 0.093 0.205 +06° 24' 30.80" 1.000E-01 1.118 F 0.074 0.206 20.3 V 0.70 0.19 u 807 0.26 Yes Yes
2013EX89 O C | 2013-03-16.25627 1.000E-05 12:24:04.410 1.500E-01 1.118 F -0.025 0.252 -20° 27' 42.10" 1.000E-01 1.118 F -0.049 0.046 20.0 V 0.70 -0.23 u 807 0.23 Yes Yes
2013EX89 O C | 2013-03-16.25876 1.000E-05 12:24:02.720 1.500E-01 1.118 F -0.025 -0.006 -20° 27' 55.00" 1.000E-01 1.118 F -0.049 -0.158 20.1 V 0.70 -0.13 u 807 0.14 Yes Yes
2013EX89 O C | 2013-03-16.26124 1.000E-05 12:24:01.060 1.500E-01 1.118 F -0.025 0.051 -20° 28' 07.30" 1.000E-01 1.118 F -0.049 0.172 20.3 V 0.70 0.07 u 807 0.16 Yes Yes
2013EX89 O C | 2013-03-16.26371 1.000E-05 12:23:59.410 1.500E-01 1.118 F -0.025 0.141 -20° 28' 19.80" 1.000E-01 1.118 F -0.049 0.236 20.4 V 0.70 0.17 u 807 0.25 Yes Yes
2013EX89 O C | 2013-03-16.26619 1.000E-05 12:23:57.730 1.500E-01 1.118 F -0.025 -0.110 -20° 28' 32.50" 1.000E-01 1.118 F -0.049 0.135 20.3 V 0.70 0.07 u 807 0.16 Yes Yes
2013ES89 O C | 2013-03-16.29550 1.000E-05 12:34:45.840 1.500E-01 1.118 F 0.018 -0.102 -15° 58' 27.60" 1.000E-01 1.118 F -0.080 0.066 19.6 V 0.70 -0.03 u 807 0.11 Yes Yes
2013ES89 O C | 2013-03-16.29747 1.000E-05 12:34:45.750 1.500E-01 1.118 F 0.018 0.034 -15° 58' 30.00" 1.000E-01 1.118 F -0.080 -0.024 19.3 V 0.70 -0.33 u 807 0.04 Yes Yes
2013ES89 O C | 2013-03-16.29920 1.000E-05 12:34:45.670 1.500E-01 1.118 F 0.018 0.139 -15° 58' 32.20" 1.000E-01 1.118 F -0.080 -0.196 19.4 V 0.70 -0.23 u 807 0.22 Yes Yes
2013ES89 O C | 2013-03-16.30105 1.000E-05 12:34:45.570 1.500E-01 1.118 F 0.018 0.043 -15° 58' 34.20" 1.000E-01 1.118 F -0.080 -0.027 19.5 V 0.70 -0.13 u 807 0.05 Yes Yes
2013ES89 O C | 2013-03-16.30290 1.000E-05 12:34:45.470 1.500E-01 1.118 F 0.018 -0.054 -15° 58' 36.40" 1.000E-01 1.118 F -0.080 -0.059 19.5 V 0.70 -0.13 u 807 0.07 Yes Yes
