NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 807 ∴ Obs & residuals
Contact »
807  ▹ 
OBSERVATIONS AND RESIDUALS

807-Cerro Tololo Observatory, La Serena

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-100901]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2012FZ23 O C | 2012-03-26.00012 1.000E-05 05:27:34.690 1.500E-01 1.225 F -0.047 -0.085 -01° 01' 02.00" 1.000E-01 1.225 F 0.002 -0.125 17.1 V 0.70 -0.16 o 807 0.12 Yes Yes
2012FZ23 O C | 2012-03-26.00276 1.000E-05 05:27:35.400 1.500E-01 1.225 F -0.047 -0.178 -00° 59' 24.50" 1.000E-01 1.225 F 0.002 -0.298 17.1 V 0.70 -0.16 o 807 0.28 Yes Yes
2012FZ23 O C | 2012-03-26.00448 1.000E-05 05:27:35.860 1.500E-01 1.225 F -0.047 -0.282 -00° 58' 20.60" 1.000E-01 1.225 F 0.002 -0.031 17.4 V 0.70 0.14 o 807 0.23 Yes Yes
2012FD23 O C | 2012-03-26.36332 1.000E-05 11:57:17.330 1.500E-01 1.000 F 0.307 -0.363 -48° 01' 42.50" 1.000E-01 1.000 F -0.008 -0.064 18.3 V 0.70 -0.24 o 807 0.37 Yes Yes
2012FD23 O C | 2012-03-26.36684 1.000E-05 11:57:17.370 1.500E-01 1.000 F 0.307 -0.246 -48° 01' 57.10" 1.000E-01 1.000 F -0.008 -0.091 18.3 V 0.70 -0.24 o 807 0.26 Yes Yes
2012FD23 O C | 2012-03-26.37326 1.000E-05 11:57:17.420 1.500E-01 1.000 F 0.307 -0.305 -48° 02' 23.70" 1.000E-01 1.000 F -0.008 -0.119 18.4 V 0.70 -0.14 o 807 0.33 Yes Yes
2012FD23 O C | 2012-03-26.37787 1.000E-05 11:57:17.450 1.500E-01 1.000 F 0.307 -0.440 -48° 02' 42.70" 1.000E-01 1.000 F -0.008 -0.043 18.3 V 0.70 -0.24 o 807 0.44 Yes Yes
2012FL35 O C | 2012-03-26.38069 1.000E-05 13:54:17.460 1.500E-01 1.000 F 0.168 0.216 -16° 02' 31.90" 1.000E-01 1.000 F 0.141 -0.343 21.2 V 0.70 0.43 o 807 0.41 Yes Yes
2011SB16 O C | 2012-03-26.38403 1.000E-05 20:02:14.900 1.500E-01 1.000 F 0.093 -0.255 -30° 25' 33.80" 1.000E-01 1.000 F 0.389 -0.187 20.9 V 0.70 0.36 o 807 0.33 Yes Yes
2012FL35 O C | 2012-03-26.38870 1.000E-05 13:54:16.440 1.500E-01 1.000 F 0.168 0.213 -16° 02' 35.70" 1.000E-01 1.000 F 0.141 -0.221 20.9 V 0.70 0.13 o 807 0.31 Yes Yes
2011SB16 O C | 2012-03-26.39225 1.000E-05 20:02:14.650 1.500E-01 1.000 F 0.093 -0.266 -30° 25' 36.60" 1.000E-01 1.000 F 0.389 -0.186 20.7 V 0.70 0.16 o 807 0.34 Yes Yes
2011SB16 O C | 2012-03-26.39537 1.000E-05 20:02:14.560 1.500E-01 1.000 F 0.093 -0.201 -30° 25' 37.60" 1.000E-01 1.000 F 0.389 -0.126 20.6 V 0.70 0.06 o 807 0.25 Yes Yes
2012FY23 O C | 2012-03-26.39876 1.000E-05 12:38:36.200 1.500E-01 1.000 F 0.357 -0.262 -30° 43' 33.50" 1.000E-01 1.000 F 0.144 -0.106 18.6 V 0.70 0.03 o 807 0.28 Yes Yes
2011PW6 O C | 2012-03-26.39997 1.000E-05 13:11:10.620 1.500E-01 1.000 F 0.306 0.071 -76° 45' 42.70" 1.000E-01 1.000 F 0.132 -0.429 20.4 V 0.70 0.33 o 807 0.44 Yes Yes
2011SB16 O C | 2012-03-26.40142 1.000E-05 20:02:14.380 1.500E-01 1.000 F 0.093 -0.139 -30° 25' 39.70" 1.000E-01 1.000 F 0.389 -0.174 21.0 V 0.70 0.46 o 807 0.23 Yes Yes
2012FY23 O C | 2012-03-26.40263 1.000E-05 12:38:36.730 1.500E-01 1.000 F 0.357 -0.239 -30° 43' 29.10" 1.000E-01 1.000 F 0.144 -0.181 18.7 V 0.70 0.13 o 807 0.30 Yes Yes
2011PW6 O C | 2012-03-26.40596 1.000E-05 13:11:08.400 1.500E-01 1.000 F 0.306 -0.404 -76° 45' 38.10" 1.000E-01 1.000 F 0.132 -0.379 20.3 V 0.70 0.23 o 807 0.57 Yes Yes
2012FY23 O C | 2012-03-26.40846 1.000E-05 12:38:37.530 1.500E-01 1.000 F 0.357 -0.220 -30° 43' 22.30" 1.000E-01 1.000 F 0.144 -0.133 18.6 V 0.70 0.04 o 807 0.26 Yes Yes
2011PW6 O C | 2012-03-26.41196 1.000E-05 13:11:06.380 1.500E-01 1.000 F 0.306 -0.196 -76° 45' 33.20" 1.000E-01 1.000 F 0.132 -0.047 20.3 V 0.70 0.23 o 807 0.21 Yes Yes
2012FY23 O C | 2012-03-26.41585 1.000E-05 12:38:38.540 1.500E-01 1.000 F 0.357 -0.308 -30° 43' 13.80" 1.000E-01 1.000 F 0.144 -0.209 18.7 V 0.70 0.14 o 807 0.37 Yes Yes
2012FD23 O C | 2012-03-27.98266 1.000E-05 11:57:57.100 1.500E-01 1.000 F 0.281 -0.211 -50° 02' 39.30" 1.000E-01 1.000 F -0.033 0.143 18.6 V 0.70 0.16 o 807 0.26 Yes Yes
2012FS23 O C | 2012-03-27.98371 1.000E-05 09:24:11.180 1.500E-01 1.225 F 0.168 -0.063 -26° 29' 31.30" 1.000E-01 1.225 F 0.012 -0.051 19.3 V 0.70 0.04 o 807 0.07 Yes Yes
2012FD23 O C | 2012-03-27.98604 1.000E-05 11:57:57.140 1.500E-01 1.000 F 0.281 -0.336 -50° 02' 55.80" 1.000E-01 1.000 F -0.033 0.058 18.5 V 0.70 0.06 o 807 0.34 Yes Yes
2012FY23 O C | 2012-03-27.98681 1.000E-05 12:42:38.090 1.500E-01 1.000 F 0.343 -0.300 -30° 12' 13.10" 1.000E-01 1.000 F 0.134 0.110 18.6 V 0.70 0.20 o 807 0.32 Yes Yes
2012FS23 O C | 2012-03-27.98712 1.000E-05 09:24:07.610 1.500E-01 1.225 F 0.168 -0.201 -26° 29' 43.50" 1.000E-01 1.225 F 0.012 -0.109 19.4 V 0.70 0.13 o 807 0.19 Yes Yes
2012FD23 O C | 2012-03-27.98908 1.000E-05 11:57:57.170 1.500E-01 1.000 F 0.281 -0.492 -50° 03' 10.50" 1.000E-01 1.000 F -0.033 0.122 18.6 V 0.70 0.16 o 807 0.51 Yes Yes
2012FY23 O C | 2012-03-27.99021 1.000E-05 12:42:38.600 1.500E-01 1.000 F 0.343 -0.495 -30° 12' 09.30" 1.000E-01 1.000 F 0.134 -0.182 18.6 V 0.70 0.20 o 807 0.53 Yes Yes
2012FS23 O C | 2012-03-27.99052 1.000E-05 09:24:04.080 1.500E-01 1.225 F 0.168 0.069 -26° 29' 55.60" 1.000E-01 1.225 F 0.012 -0.114 19.2 V 0.70 -0.07 o 807 0.11 Yes Yes
2012FY23 O C | 2012-03-27.99361 1.000E-05 12:42:39.140 1.500E-01 1.000 F 0.343 -0.288 -30° 12' 05.40" 1.000E-01 1.000 F 0.134 -0.378 18.3 V 0.70 -0.10 o 807 0.48 Yes Yes
2012FS23 O C | 2012-03-27.99391 1.000E-05 09:24:00.540 1.500E-01 1.225 F 0.168 0.075 -26° 30' 07.70" 1.000E-01 1.225 F 0.012 -0.167 19.4 V 0.70 0.13 o 807 0.15 Yes Yes
2012FY23 O C | 2012-03-27.99701 1.000E-05 12:42:39.650 1.500E-01 1.000 F 0.343 -0.457 -30° 12' 01.10" 1.000E-01 1.000 F 0.134 -0.176 18.5 V 0.70 0.10 o 807 0.49 Yes Yes
2012FS23 O C | 2012-03-27.99729 1.000E-05 09:23:57.000 1.500E-01 1.225 F 0.168 -0.048 -26° 30' 19.70" 1.000E-01 1.225 F 0.012 -0.168 19.4 V 0.70 0.13 o 807 0.14 Yes Yes
2012FS23 O C | 2012-03-28.00075 1.000E-05 09:23:53.390 1.500E-01 1.225 F 0.168 0.020 -26° 30' 32.00" 1.000E-01 1.225 F 0.012 -0.198 19.4 V 0.70 0.13 o 807 0.16 Yes Yes
2012FS23 O C | 2012-03-28.98254 1.000E-05 09:06:58.930 1.500E-01 1.000 F 0.236 -0.432 -27° 23' 44.70" 1.000E-01 1.000 F -0.063 0.056 19.8 V 0.70 0.44 o 807 0.44 Yes Yes
2012FO52 O C | 2012-03-28.98260 1.000E-05 10:48:04.620 1.500E-01 1.000 F 0.138 0.109 +02° 01' 43.40" 1.000E-01 1.000 F 0.138 0.214 20.2 V 0.70 0.35 o 807 0.24 Yes Yes
2012FD23 O C | 2012-03-28.98301 1.000E-05 11:58:23.330 1.500E-01 1.118 F 0.319 -0.385 -51° 23' 05.70" 1.000E-01 1.118 F 0.044 -0.236 18.7 V 0.70 0.32 o 807 0.41 Yes Yes
2012FD23 O C | 2012-03-28.98728 1.000E-05 11:58:23.410 1.500E-01 1.118 F 0.319 -0.421 -51° 23' 27.60" 1.000E-01 1.118 F 0.044 -0.175 18.5 V 0.70 0.12 o 807 0.41 Yes Yes
2012FS23 O C | 2012-03-28.98768 1.000E-05 09:06:53.560 1.500E-01 1.000 F 0.236 0.055 -27° 24' 00.20" 1.000E-01 1.000 F -0.063 0.221 19.7 V 0.70 0.34 o 807 0.24 Yes Yes
2012FO52 O C | 2012-03-28.98772 1.000E-05 10:48:06.340 1.500E-01 1.000 F 0.138 -0.063 +02° 01' 43.50" 1.000E-01 1.000 F 0.138 -0.265 19.9 V 0.70 0.05 o 807 0.27 Yes Yes
2012FD23 O C | 2012-03-28.99076 1.000E-05 11:58:23.500 1.500E-01 1.118 F 0.319 -0.199 -51° 23' 45.30" 1.000E-01 1.118 F 0.044 0.021 18.5 V 0.70 0.12 o 807 0.18 Yes Yes
2012FO52 O C | 2012-03-28.99284 1.000E-05 10:48:08.070 1.500E-01 1.000 F 0.138 -0.039 +02° 01' 44.10" 1.000E-01 1.000 F 0.138 -0.242 20.1 V 0.70 0.25 o 807 0.25 Yes Yes
2012FD23 O C | 2012-03-28.99761 1.000E-05 11:58:23.580 1.500E-01 1.118 F 0.319 -0.623 -51° 24' 20.70" 1.000E-01 1.118 F 0.044 -0.158 18.3 V 0.70 -0.08 o 807 0.58 Yes Yes
2012FO52 O C | 2012-03-28.99796 1.000E-05 10:48:09.790 1.500E-01 1.000 F 0.138 -0.120 +02° 01' 44.80" 1.000E-01 1.000 F 0.138 -0.117 19.9 V 0.70 0.05 o 807 0.17 Yes Yes
2012FS23 O C | 2012-03-28.99796 1.000E-05 09:06:42.730 1.500E-01 1.000 F 0.236 -0.118 -27° 24' 31.60" 1.000E-01 1.000 F -0.063 0.060 19.8 V 0.70 0.44 o 807 0.13 Yes Yes
2012FD23 O C | 2012-03-29.00085 1.000E-05 11:58:23.700 1.500E-01 1.118 F 0.319 -0.033 -51° 24' 37.20" 1.000E-01 1.118 F 0.044 -0.002 17.9 V 0.70 -0.48 o 807 0.03 Yes Yes
2012FY23 O C | 2012-03-29.40037 1.000E-05 12:46:25.680 1.500E-01 1.225 F 0.340 -0.353 -29° 38' 45.30" 1.000E-01 1.225 F 0.132 -0.211 18.0 V 0.70 -0.24 o 807 0.34 Yes Yes
2012FY23 O C | 2012-03-29.40376 1.000E-05 12:46:26.230 1.500E-01 1.225 F 0.340 -0.534 -29° 38' 39.70" 1.000E-01 1.225 F 0.132 -0.195 18.3 V 0.70 0.06 o 807 0.47 Yes Yes
2012FY23 O C | 2012-03-29.40712 1.000E-05 12:46:26.810 1.500E-01 1.225 F 0.340 -0.276 -29° 38' 34.20" 1.000E-01 1.225 F 0.132 -0.234 18.4 V 0.70 0.16 o 807 0.30 Yes Yes
2012FD23 O C | 2012-03-29.41042 1.000E-05 11:58:28.010 1.500E-01 1.000 F 0.317 -0.191 -51° 58' 46.90" 1.000E-01 1.000 F 0.041 0.035 18.4 V 0.70 0.05 o 807 0.20 Yes Yes
2012FY23 O C | 2012-03-29.41048 1.000E-05 12:46:27.360 1.500E-01 1.225 F 0.340 -0.424 -29° 38' 28.70" 1.000E-01 1.225 F 0.132 -0.277 18.4 V 0.70 0.16 o 807 0.41 Yes Yes
2012FD23 O C | 2012-03-29.41382 1.000E-05 11:58:28.130 1.500E-01 1.000 F 0.317 0.024 -51° 59' 03.60" 1.000E-01 1.000 F 0.041 -0.010 18.1 V 0.70 -0.25 o 807 0.03 Yes Yes
2012FY23 O C | 2012-03-29.41385 1.000E-05 12:46:27.920 1.500E-01 1.225 F 0.340 -0.480 -29° 38' 23.20" 1.000E-01 1.225 F 0.132 -0.341 18.4 V 0.70 0.16 o 807 0.48 Yes Yes
2012FY23 O C | 2012-03-29.41718 1.000E-05 12:46:28.510 1.500E-01 1.225 F 0.340 -0.074 -29° 38' 17.70" 1.000E-01 1.225 F 0.132 -0.344 18.3 V 0.70 0.06 o 807 0.29 Yes Yes
2012FD23 O C | 2012-03-29.41796 1.000E-05 11:58:28.240 1.500E-01 1.000 F 0.317 -0.073 -51° 59' 23.90" 1.000E-01 1.000 F 0.041 -0.029 18.4 V 0.70 0.05 o 807 0.08 Yes Yes
2012DO8 O C | 2012-03-29.98210 1.000E-05 10:15:15.460 1.500E-01 1.000 F 0.006 -0.184 -07° 26' 56.00" 1.000E-01 1.000 F 0.038 0.009 20.1 V 0.70 -0.16 o 807 0.19 Yes Yes
2012FZ44 O C | 2012-03-29.98263 1.000E-05 11:10:37.270 1.500E-01 1.000 F 0.121 -0.541 -11° 55' 34.40" 1.000E-01 1.000 F -0.035 -0.260 20.3 V 0.70 0.01 o 807 0.60 Yes Yes
2012FO52 O C | 2012-03-29.98434 1.000E-05 10:53:49.650 1.500E-01 1.000 F 0.173 0.074 +02° 03' 16.70" 1.000E-01 1.000 F 0.164 0.114 o 807 0.14 Yes No
2012FO52 O C | 2012-03-29.98740 1.000E-05 10:53:50.630 1.500E-01 1.000 F 0.173 -0.119 +02° 03' 16.90" 1.000E-01 1.000 F 0.164 0.037 19.5 V 0.70 -0.40 o 807 0.12 Yes Yes
2012DO8 O C | 2012-03-29.98791 1.000E-05 10:15:13.820 1.500E-01 1.000 F 0.006 0.037 -07° 26' 58.10" 1.000E-01 1.000 F 0.038 0.017 20.1 V 0.70 -0.16 o 807 0.04 Yes Yes
2012FZ44 O C | 2012-03-29.98946 1.000E-05 11:10:35.730 1.500E-01 1.000 F 0.121 -0.108 -11° 55' 38.20" 1.000E-01 1.000 F -0.035 0.081 20.6 V 0.70 0.31 o 807 0.14 Yes Yes
2012DO8 O C | 2012-03-29.99370 1.000E-05 10:15:12.150 1.500E-01 1.000 F 0.006 -0.241 -07° 27' 00.60" 1.000E-01 1.000 F 0.038 -0.389 20.3 V 0.70 0.04 o 807 0.46 Yes Yes
2012FZ44 O C | 2012-03-29.99627 1.000E-05 11:10:34.160 1.500E-01 1.000 F 0.121 -0.151 -11° 55' 42.30" 1.000E-01 1.000 F -0.035 0.105 o 807 0.18 Yes No
2012DO8 O C | 2012-03-29.99907 1.000E-05 10:15:10.640 1.500E-01 1.000 F 0.006 0.106 -07° 27' 02.70" 1.000E-01 1.000 F 0.038 -0.552 19.9 V 0.70 -0.36 o 807 0.57 Yes Yes
2010VE O C | 2012-03-30.40118 1.000E-05 18:06:36.600 1.500E-01 1.000 F 0.098 -0.303 -46° 29' 20.60" 1.000E-01 1.000 F 0.252 -0.436 o 807 0.53 Yes No
2012EB2 O C | 2012-03-30.40130 1.000E-05 15:39:43.280 1.500E-01 1.000 F 0.071 0.091 -20° 14' 30.50" 1.000E-01 1.000 F -0.054 -0.112 o 807 0.16 Yes No
2011US63 O C | 2012-03-30.40161 1.000E-05 19:05:25.620 1.500E-01 1.000 F 0.085 -0.055 -40° 50' 09.10" 1.000E-01 1.000 F 0.329 -0.250 19.6 V 0.70 0.07 o 807 0.26 Yes Yes
2010VE O C | 2012-03-30.40630 1.000E-05 18:06:39.230 1.500E-01 1.000 F 0.098 -0.035 -46° 29' 22.30" 1.000E-01 1.000 F 0.252 -0.067 20.2 V 0.70 -0.24 o 807 0.08 Yes Yes
2012FS52 O C | 2012-03-30.40645 1.000E-05 14:48:27.860 1.500E-01 1.000 F 0.190 0.154 -09° 24' 45.50" 1.000E-01 1.000 F 0.126 -0.312 20.1 V 0.70 0.84 o 807 0.39 Yes Yes
2012EB2 O C | 2012-03-30.40645 1.000E-05 15:39:46.290 1.500E-01 1.000 F 0.071 0.074 -20° 15' 12.90" 1.000E-01 1.000 F -0.054 -0.387 20.2 V 0.70 0.39 o 807 0.44 Yes Yes
2011US63 O C | 2012-03-30.40760 1.000E-05 19:05:25.130 1.500E-01 1.000 F 0.085 -0.110 -40° 50' 03.40" 1.000E-01 1.000 F 0.329 -0.307 19.7 V 0.70 0.17 o 807 0.33 Yes Yes
2010VE O C | 2012-03-30.41141 1.000E-05 18:06:41.820 1.500E-01 1.000 F 0.098 -0.128 -46° 29' 24.80" 1.000E-01 1.000 F 0.252 -0.518 19.5 V 0.70 -0.94 o 807 0.54 Yes Yes
2012EB2 O C | 2012-03-30.41157 1.000E-05 15:39:49.280 1.500E-01 1.000 F 0.071 -0.047 -20° 15' 54.70" 1.000E-01 1.000 F -0.054 -0.381 19.8 V 0.70 -0.01 o 807 0.43 Yes Yes
2012FS52 O C | 2012-03-30.41157 1.000E-05 14:48:31.950 1.500E-01 1.000 F 0.190 -0.040 -09° 26' 51.70" 1.000E-01 1.000 F 0.126 0.061 20.1 V 0.70 0.84 o 807 0.08 Yes Yes
2011US63 O C | 2012-03-30.41360 1.000E-05 19:05:24.650 1.500E-01 1.000 F 0.085 -0.035 -40° 49' 57.50" 1.000E-01 1.000 F 0.329 -0.184 19.6 V 0.70 0.07 o 807 0.19 Yes Yes
2012EB2 O C | 2012-03-30.41666 1.000E-05 15:39:52.300 1.500E-01 1.000 F 0.071 0.430 -20° 16' 35.70" 1.000E-01 1.000 F -0.054 0.109 20.1 V 0.70 0.29 o 807 0.50 Yes Yes
2012FS52 O C | 2012-03-30.41667 1.000E-05 14:48:36.060 1.500E-01 1.000 F 0.190 0.035 -09° 28' 58.00" 1.000E-01 1.000 F 0.126 0.064 19.4 V 0.70 0.14 o 807 0.08 Yes Yes
2011US63 O C | 2012-03-30.41878 1.000E-05 19:05:24.240 1.500E-01 1.000 F 0.085 0.085 -40° 49' 52.50" 1.000E-01 1.000 F 0.329 -0.180 20.0 V 0.70 0.47 o 807 0.20 Yes Yes
2012FP62 O C | 2012-03-31.36783 1.000E-05 14:43:06.900 1.500E-01 1.000 F 0.202 -0.240 -10° 21' 48.90" 1.000E-01 1.000 F 0.050 0.091 20.8 V 0.70 0.55 o 807 0.26 Yes Yes
2012FP62 O C | 2012-03-31.37519 1.000E-05 14:43:05.620 1.500E-01 1.000 F 0.202 -0.238 -10° 22' 19.60" 1.000E-01 1.000 F 0.050 -0.151 20.8 V 0.70 0.55 o 807 0.28 Yes Yes
2012FP62 O C | 2012-03-31.38324 1.000E-05 14:43:04.220 1.500E-01 1.000 F 0.202 -0.254 -10° 22' 52.90" 1.000E-01 1.000 F 0.050 -0.138 o 807 0.29 Yes No
2012FO62 O C | 2012-03-31.38677 1.000E-05 13:47:21.120 1.500E-01 1.000 F 0.311 -0.198 -22° 40' 42.70" 1.000E-01 1.000 F 0.008 -0.208 20.3 V 0.70 0.32 o 807 0.29 Yes Yes
2010VE O C | 2012-03-31.39131 1.000E-05 18:15:16.200 1.500E-01 1.000 F 0.139 -0.084 -46° 34' 39.10" 1.000E-01 1.000 F 0.287 -0.033 o 807 0.09 Yes No
2012FO62 O C | 2012-03-31.39969 1.000E-05 13:47:19.750 1.500E-01 1.000 F 0.311 -0.268 -22° 40' 29.80" 1.000E-01 1.000 F 0.008 0.141 20.2 V 0.70 0.22 o 807 0.31 Yes Yes
