Last Update: 2023-12-09 18:42 UTC
Current Moon phase: 143.0 deg. Phase percentage (100% is Full Moon): 10.07%
Epoch of ephemerides: CAL 2023/12/10 00:00:00 UTC
Object name ![]() |
Priority class ![]() |
Priority value ![]() |
Risk List ![]() |
Max PS value ![]() |
H ![]() |
PHA ![]() |
Num. Opp. ![]() |
End of Visibility ![]() |
Days to EoV![]() |
RA (hh:mm) ![]() |
DEC (deg) ![]() |
V mag ![]() |
Uncertainty (arcmin)![]() |
Sun elong. (deg) ![]() |
Moon elong. (deg) ![]() |
Gal. latitude (deg) ![]() |
Next App. ![]() |
Reason for EoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023XH3 | URGENT | 44.095 | No | 27.0 | No | 0 | 2023-12-12 | 2 | 05:23 | -36° 44' | 19.8 | 3.347 | -120.3 | 113.0 | -32.7 | 0 | Mag | |
2023XP2 | URGENT | 28.117 | No | 26.5 | No | 0 | 2023-12-11 | 1 | 22:47 | -45° 24' | 21.4 | 0.691 | -71.0 | -100.3 | -59.3 | 0 | Mag | |
2022YG | URGENT | 15.164 | No | 26.6 | No | 1 | 2023-12-19 | 9 | 03:35 | 35° 13' | 21.1 | 11.867 | -156.9 | 156.2 | -16.6 | 1 | Moon | |
2023XO1 | URGENT | 13.662 | No | 27.1 | No | 0 | 2023-12-14 | 4 | 05:33 | -23° 13' | 19.9 | 0.013 | 133.5 | 120.4 | -27.1 | 0 | LSE | |
2023XT3 | URGENT | 13.146 | No | 27.8 | No | 0 | 2023-12-11 | 1 | 15:55 | 51° 26' | 21.7 | 0.192 | 75.8 | -70.3 | 47.9 | 0 | Mag | |
2023WN2 | URGENT | 12.491 | No | 23.4 | No | 0 | 2023-12-11 | 1 | 15:30 | 55° 25' | 22.0 | 0.028 | 80.8 | -72.9 | 49.8 | 0 | Mag | |
2023XP1 | URGENT | 12.402 | No | 24.8 | No | 0 | 2023-12-11 | 1 | 21:17 | 18° 03' | 21.5 | 0.130 | -73.8 | -105.7 | -21.1 | 0 | LSE | |
2023XF3 | URGENT | 12.073 | No | 26.3 | No | 0 | 2023-12-11 | 1 | 05:10 | 13° 27' | 21.2 | 0.551 | 170.5 | 141.3 | -15.3 | 0 | LGL | |
2023XH | URGENT | 11.935 | No | 26.8 | No | 0 | 2023-12-11 | 1 | 15:59 | 48° 15' | 21.2 | 0.047 | 72.6 | -67.6 | 48.1 | 0 | Mag | |
2023VZ7 | URGENT | 11.420 | No | 23.5 | No | 0 | 2023-12-11 | 1 | 05:18 | 01° 59' | 22.0 | 0.006 | 158.9 | 136.4 | -19.8 | 0 | Mag | |
2023XG3 | URGENT | 10.847 | No | 25.5 | No | 0 | 2023-12-11 | 1 | 04:32 | 25° 27' | 21.6 | 0.014 | -172.0 | 150.3 | -15.3 | 0 | LGL | |
2023XG | URGENT | 10.142 | No | 26.1 | No | 0 | 2023-12-11 | 1 | 02:34 | 42° 54' | 20.7 | 0.007 | -143.0 | 153.5 | -16.1 | 0 | LGL | |
2023WO3 | URGENT | 6.197 | No | 24.7 | No | 0 | 2023-12-12 | 2 | 23:01 | -19° 12' | 20.2 | 0.324 | -81.7 | -117.4 | -63.4 | 0 | LSE | |
2023VN9 | URGENT | 5.858 | No | 21.3 | Yes | 0 | 2023-12-12 | 2 | 02:28 | 30° 29' | 22.0 | 0.002 | -144.3 | -165.9 | -28.0 | 0 | Mag | |
2023WT | URGENT | 5.779 | No | 24.5 | No | 0 | 2023-12-12 | 2 | 04:58 | 17° 13' | 21.9 | 0.032 | -174.1 | 144.8 | -15.7 | 0 | Mag | |
2023WL3 | URGENT | 5.750 | No | 23.9 | No | 0 | 2023-12-12 | 2 | 03:19 | 03° 38' | 21.9 | 0.010 | -148.0 | 162.5 | -42.9 | 0 | Mag | |
2023WR2 | URGENT | 5.660 | No | 22.5 | No | 0 | 2023-12-12 | 2 | 03:54 | 09° 10' | 21.8 | 0.023 | -158.1 | 158.5 | -32.9 | 0 | Mag | |
2023XK4 | URGENT | 5.383 | No | 26.9 | No | 0 | 2023-12-14 | 4 | 08:38 | -13° 45' | 20.2 | 0.151 | 116.3 | 84.4 | 16.2 | 0 | LGL | |
2023UC3 | URGENT | 4.704 | No | 21.7 | No | 0 | 2023-12-13 | 3 | 17:56 | 73° 35' | 21.9 | 0.011 | 96.8 | -95.8 | 29.9 | 0 | Mag | |
2023XA | URGENT | 4.656 | No | 26.2 | No | 0 | 2023-12-18 | 8 | 04:22 | -26° 22' | 20.2 | 0.016 | -129.7 | 129.4 | -43.4 | 0 | Mag | |
2023WU1 | URGENT | 4.636 | No | 23.6 | No | 0 | 2023-12-13 | 3 | 22:55 | 35° 21' | 21.6 | 0.091 | -101.1 | -128.7 | -21.7 | 0 | Mag | |
2023VP7 | URGENT | 4.358 | No | 23.4 | No | 0 | 2023-12-14 | 4 | 03:05 | -55° 30' | 21.8 | 0.010 | -97.6 | 107.7 | -52.8 | 0 | Mag | |
2023XY | URGENT | 4.188 | No | 26.3 | No | 0 | 2023-12-14 | 4 | 05:35 | -13° 41' | 20.7 | 0.098 | 142.7 | 125.3 | -23.0 | 0 | LGL | |
2023XL4 | URGENT | 4.166 | No | 26.1 | No | 0 | 2023-12-16 | 6 | 01:24 | -12° 37' | 21.1 | 0.054 | -115.3 | -146.7 | -73.6 | 0 | Mag | |
2023XU3 | URGENT | 4.134 | No | 24.0 | No | 0 | 2023-12-12 | 2 | 01:41 | 42° 43' | 20.0 | 0.029 | -133.6 | -151.6 | -19.2 | 0 | LGL | |
2023XD1 | NECESSARY | 3.912 | No | 27.2 | No | 0 | 2023-12-13 | 3 | 07:34 | 33° 23' | 21.5 | 0.024 | 145.7 | 110.5 | 22.8 | 0 | Mag | |
2018WH2 | NECESSARY | 3.684 | No | 22.9 | No | 3 | 2023-12-14 | 4 | 08:19 | -03° 16' | 22.0 | 0.001 | 126.0 | 91.8 | 17.7 | 0 | LGL | |
2023XW2 | NECESSARY | 3.601 | Yes | -11.85 | 27.3 | No | 0 | 2023-12-13 | 3 | 08:39 | 11° 58' | 20.3 | 0.038 | 128.1 | 91.3 | 29.2 | 0 | Mag |
2023VK5 | NECESSARY | 3.486 | No | 23.0 | No | 0 | 2023-12-13 | 3 | 03:38 | 34° 40' | 21.5 | 0.013 | -157.6 | 156.3 | -16.8 | 0 | LGL | |
2023XH1 | NECESSARY | 3.470 | No | 26.4 | No | 0 | 2023-12-13 | 3 | 03:58 | 26° 48' | 20.6 | 0.231 | -164.4 | 157.1 | -19.9 | 0 | LGL | |
2023OJ6 | NECESSARY | 3.416 | No | 20.8 | No | 0 | 2023-12-14 | 4 | 00:41 | 07° 51' | 22.0 | 0.004 | -115.0 | -151.9 | -54.9 | 0 | Mag | |
2023WJ2 | NECESSARY | 3.377 | No | 22.8 | No | 0 | 2023-12-15 | 5 | 05:57 | 76° 14' | 21.6 | 0.176 | 126.2 | 114.6 | 23.1 | 0 | Mag | |
2023WX | NECESSARY | 3.360 | No | 21.5 | No | 0 | 2023-12-16 | 6 | 00:01 | -22° 17' | 21.9 | 0.022 | -93.4 | -126.8 | -77.5 | 0 | Mag | |
2023XO4 | NECESSARY | 3.188 | No | 25.4 | No | 0 | 2023-12-13 | 3 | 04:49 | 11° 31' | 21.1 | 0.032 | -168.1 | 146.1 | -20.7 | 0 | LGL | |
2023XC1 | NECESSARY | 3.175 | No | 26.5 | No | 0 | 2023-12-14 | 4 | 11:25 | 71° 11' | 20.8 | 0.109 | 109.9 | 93.0 | 44.3 | 0 | Mag | |
2023VG3 | NECESSARY | 3.070 | No | 22.7 | No | 0 | 2023-12-11 | 1 | 00:37 | 46° 08' | 18.4 | 0.005 | -122.0 | -142.1 | -16.7 | 1 | LGL | |
2023XT1 | NECESSARY | 3.047 | No | 24.6 | No | 0 | 2023-12-14 | 4 | 03:48 | -08° 53' | 21.5 | 0.064 | -143.1 | 148.3 | -44.6 | 0 | Mag | |
2023XA2 | NECESSARY | 3.047 | No | 25.5 | No | 0 | 2023-12-14 | 4 | 03:33 | 30° 24' | 21.3 | 0.155 | -158.2 | 159.9 | -20.7 | 0 | LGL | |
2015BB511 | NECESSARY | 3.039 | No | 18.6 | No | 2 | 2023-12-28 | 18 | 10:13 | 05° 19' | 22.0 | 0.704 | 103.9 | 67.1 | 46.5 | 25 | Moon | |
2023TK90 | NECESSARY | 2.969 | No | 24.2 | No | 0 | 2023-12-13 | 3 | 05:42 | -04° 01' | 20.7 | 0.025 | 151.7 | 128.4 | -17.3 | 0 | LGL | |
2023XL | NECESSARY | 2.893 | No | 25.7 | No | 0 | 2023-12-14 | 4 | 00:34 | 27° 16' | 21.0 | 0.098 | -119.3 | -151.1 | -35.5 | 0 | Mag | |
2023XD2 | NECESSARY | 2.851 | No | 25.3 | No | 0 | 2023-12-14 | 4 | 05:50 | -06° 03' | 21.5 | 0.020 | 149.1 | 125.7 | -16.4 | 0 | Mag | |
2023UG5 | NECESSARY | 2.813 | No | 22.2 | No | 0 | 2023-12-14 | 4 | 03:52 | 14° 50' | 21.8 | 0.004 | -161.0 | 160.2 | -29.3 | 0 | Mag | |
2023XQ | NECESSARY | 2.749 | No | 25.3 | No | 0 | 2023-12-14 | 4 | 01:50 | 22° 34' | 21.5 | 0.026 | -135.3 | -168.8 | -38.3 | 0 | Mag | |
2023XS1 | NECESSARY | 2.659 | No | 25.9 | No | 0 | 2023-12-15 | 5 | 03:20 | 31° 28' | 21.4 | 0.167 | -155.2 | 161.2 | -21.6 | 0 | LGL | |
2023XG1 | NECESSARY | 2.607 | No | 24.0 | No | 0 | 2023-12-15 | 5 | 15:44 | 62° 16' | 21.1 | 0.009 | 86.6 | -80.0 | 44.9 | 0 | Mag | |
2022TU | NECESSARY | 2.518 | No | 23.7 | No | 2 | 2023-12-11 | 1 | 04:28 | -64° 52' | 22.0 | 0.011 | -92.0 | 95.7 | -39.3 | 3 | Mag | |
2023TW19 | NECESSARY | 2.226 | No | 25.4 | No | 0 | 2023-12-17 | 7 | 07:38 | 58° 54' | 21.9 | 0.008 | 134.9 | 110.7 | 28.9 | 0 | Mag | |
2014EE | NECESSARY | 2.219 | No | 20.6 | No | 2 | 2024-01-19 | 40 | 06:39 | -41° 02' | 21.6 | 0.562 | 112.5 | 98.7 | -19.6 | 9 | LGL | |
2023VO5 | NECESSARY | 2.202 | Yes | -5.84 | 21.4 | Yes | 0 | 2024-02-01 | 53 | 08:34 | 69° 48' | 21.3 | 0.090 | 124.0 | 105.0 | 34.1 | 0 | LSE |
2023XE3 | NECESSARY | 2.117 | Yes | -3.65 | 27.5 | No | 0 | 2023-12-15 | 5 | 03:51 | 06° 21' | 21.6 | 0.004 | -155.8 | 157.8 | -35.1 | 0 | Mag |
2023XK2 | NECESSARY | 2.113 | No | 26.8 | No | 0 | 2023-12-15 | 5 | 08:56 | 37° 57' | 20.9 | 0.031 | 128.7 | 95.0 | 40.1 | 0 | Mag | |
2023XY2 | NECESSARY | 2.011 | No | 25.2 | No | 0 | 2023-12-16 | 6 | 02:54 | 02° 22' | 20.2 | 0.010 | -142.3 | 164.8 | -48.2 | 0 | Moon | |
2023XZ2 | USEFUL | 1.995 | No | 27.7 | No | 0 | 2023-12-14 | 4 | 03:04 | -00° 11' | 19.7 | 0.185 | -142.7 | 161.4 | -48.3 | 0 | LSE | |
2023UK2 | USEFUL | 1.950 | No | 21.9 | No | 0 | 2023-12-19 | 9 | 02:07 | -36° 24' | 21.5 | 0.010 | -107.4 | -126.9 | -71.5 | 0 | Moon | |
2016VX5 | USEFUL | 1.869 | No | 21.8 | No | 2 | 2023-12-17 | 7 | 01:30 | 10° 26' | 21.8 | 0.005 | -127.4 | -164.3 | -51.3 | 0 | Mag | |
2023XL1 | USEFUL | 1.866 | No | 26.5 | No | 0 | 2023-12-16 | 6 | 08:15 | 11° 12' | 21.0 | 0.040 | 133.4 | 96.8 | 23.5 | 0 | Mag | |
2023SR7 | USEFUL | 1.675 | No | 21.4 | No | 0 | 2023-12-17 | 7 | 03:56 | 07° 10' | 21.7 | 0.027 | -157.3 | 157.0 | -33.6 | 0 | Mag | |
2017WJ16 | USEFUL | 1.667 | No | 24.5 | No | 2 | 2023-12-22 | 12 | 12:05 | 38° 08' | 21.4 | 0.002 | 93.0 | 64.3 | 75.3 | 0 | LSE | |
2023TZ2 | USEFUL | 1.646 | No | 26.0 | No | 0 | 2023-12-20 | 10 | 06:53 | 59° 17' | 21.8 | 0.022 | 138.9 | 116.4 | 23.2 | 0 | Mag | |
2023XF4 | USEFUL | 1.626 | No | 22.6 | No | 0 | 2023-12-17 | 7 | 01:50 | 26° 51' | 21.6 | 0.018 | -135.9 | -166.0 | -34.2 | 0 | Mag | |
2023MN5 | USEFUL | 1.579 | No | 19.4 | Yes | 1 | 2023-12-14 | 4 | 00:34 | -55° 42' | 22.0 | 0.014 | -82.9 | -103.8 | -61.2 | 8 | Mag | |
2018PF8 | USEFUL | 1.540 | No | 19.6 | No | 2 | 2023-12-21 | 11 | 04:27 | -34° 43' | 21.7 | 0.001 | -121.8 | 121.8 | -43.7 | 0 | Mag | |
2023VL8 | USEFUL | 1.513 | No | 22.8 | No | 0 | 2023-12-24 | 14 | 06:15 | 68° 13' | 21.5 | 0.217 | 133.4 | 117.4 | 21.8 | 1 | Moon | |
2015BA93 | USEFUL | 1.508 | No | 21.2 | No | 2 | 2024-01-11 | 32 | 06:22 | -39° 10' | 21.3 | 0.325 | 115.4 | 102.4 | -22.0 | 7 | LGL | |
2018GA5 | USEFUL | 1.472 | No | 18.5 | No | 2 | 2023-12-12 | 2 | 22:46 | -31° 21' | 21.7 | 0.004 | -74.6 | -108.2 | -62.5 | 14 | LSE | |
2001FR128 | USEFUL | 1.472 | No | 19.9 | No | 3 | 2023-12-14 | 4 | 01:06 | -60° 14' | 22.0 | 0.008 | -83.9 | -101.5 | -56.8 | 23 | Mag | |
2023XC2 | USEFUL | 1.460 | No | 24.3 | No | 0 | 2023-12-18 | 8 | 04:16 | 16° 55' | 21.8 | 0.019 | -167.0 | 154.8 | -23.8 | 0 | Mag | |
2023OH6 | USEFUL | 1.420 | No | 20.4 | No | 0 | 2023-12-13 | 3 | 00:07 | 28° 37' | 22.0 | 0.004 | -113.7 | -144.9 | -33.2 | 2 | Mag | |
2023XX | USEFUL | 1.409 | No | 22.4 | No | 0 | 2023-12-20 | 10 | 03:38 | 23° 33' | 21.2 | 0.202 | -160.1 | 162.5 | -25.3 | 0 | Moon | |
2023WQ3 | USEFUL | 1.399 | No | 21.4 | No | 0 | 2023-12-18 | 8 | 04:05 | 05° 31' | 21.7 | 0.006 | -157.5 | 154.3 | -32.9 | 0 | Mag | |
2023WK3 | USEFUL | 1.378 | No | 20.5 | Yes | 0 | 2023-12-20 | 10 | 10:15 | -80° 07' | 20.3 | 0.021 | 69.6 | 69.5 | -19.3 | 1 | LSE | |
2023XH4 | USEFUL | 1.344 | No | 25.3 | No | 0 | 2023-12-22 | 12 | 04:30 | -08° 56' | 21.2 | 0.028 | -147.1 | 141.1 | -35.5 | 0 | LGL | |
2014HR178 | USEFUL | 1.310 | No | 20.1 | No | 4 | 2023-12-15 | 5 | 22:42 | -17° 45' | 21.9 | 0.005 | -78.2 | -114.4 | -58.9 | 13 | LSE | |
2016EY27 | USEFUL | 1.308 | No | 20.5 | No | 4 | 2023-12-11 | 1 | 23:51 | 77° 59' | 21.4 | 0.011 | -114.7 | -115.4 | 15.5 | 27 | LGL | |
2023VX2 | USEFUL | 1.286 | No | 25.5 | No | 0 | 2023-12-23 | 13 | 04:44 | -20° 59' | 21.3 | 0.004 | -135.9 | 130.3 | -37.1 | 0 | LGL | |
2023XU1 | USEFUL | 1.277 | No | 25.4 | No | 0 | 2023-12-22 | 12 | 04:11 | 06° 24' | 20.5 | 0.330 | -159.0 | 153.5 | -31.3 | 0 | LGL | |
2023XF2 | USEFUL | 1.271 | No | 26.1 | No | 0 | 2023-12-13 | 3 | 03:46 | 26° 07' | 20.6 | 0.314 | -161.7 | 159.9 | -22.2 | 1 | LGL | |
2011CH71 | USEFUL | 1.268 | No | 18.6 | No | 2 | 2023-12-29 | 19 | 10:32 | -02° 48' | 21.8 | 0.020 | 96.5 | 60.0 | 45.0 | 23 | Moon | |
2015BJ514 | USEFUL | 1.247 | No | 17.8 | No | 6 | 2023-12-17 | 7 | 19:28 | 61° 08' | 21.9 | 0.005 | -88.8 | -97.1 | 19.3 | 34 | Mag | |
2008WT62 | USEFUL | 1.246 | No | 23.1 | No | 3 | 2023-12-14 | 4 | 17:32 | 65° 16' | 21.3 | 0.031 | 88.2 | -88.5 | 32.7 | 1 | LSE | |
2023VV3 | USEFUL | 1.234 | No | 22.1 | No | 0 | 2023-12-16 | 6 | 23:55 | -02° 24' | 22.0 | 0.008 | -100.5 | -137.2 | -61.8 | 3 | Moon | |
2020YW | USEFUL | 1.232 | No | 23.0 | No | 4 | 2023-12-13 | 3 | 03:44 | 21° 37' | 22.0 | 0.002 | -161.4 | 161.7 | -25.8 | 2 | Mag | |
2006AM8 | USEFUL | 1.219 | No | 19.7 | No | 4 | 2023-12-30 | 20 | 11:05 | 20° 52' | 21.8 | 0.004 | 97.8 | 62.5 | 65.1 | 16 | Moon | |
2023WZ2 | USEFUL | 1.216 | No | 20.8 | Yes | 0 | 2023-12-16 | 6 | 23:49 | 10° 54' | 20.5 | 0.023 | -104.3 | -140.5 | -49.1 | 0 | Moon | |
2013VD13 | USEFUL | 1.174 | No | 17.6 | No | 3 | 2023-12-29 | 19 | 11:46 | 24° 59' | 21.7 | 0.001 | 90.7 | 57.5 | 75.3 | 41 | Moon | |
2008DC | USEFUL | 1.164 | No | 20.0 | No | 2 | 2023-12-29 | 19 | 11:54 | 28° 06' | 21.7 | 0.002 | 90.6 | 58.4 | 77.2 | 72 | Moon | |
2023UG6 | USEFUL | 1.153 | No | 21.4 | No | 0 | 2023-12-21 | 11 | 03:11 | -33° 44' | 21.0 | 0.001 | -117.3 | 128.9 | -59.4 | 1 | Moon | |
2019PZ2 | USEFUL | 1.140 | No | 19.7 | No | 4 | 2024-01-10 | 31 | 05:02 | -81° 50' | 21.7 | 0.004 | -75.3 | 80.1 | -30.6 | 25 | LSE | |
2023MK1 | USEFUL | 1.132 | No | 20.9 | Yes | 1 | 2023-12-19 | 9 | 02:59 | -21° 37' | 21.7 | 0.002 | -126.1 | 141.3 | -60.4 | 1 | Mag | |
2023XY1 | USEFUL | 1.129 | No | 24.0 | No | 0 | 2023-12-20 | 10 | 03:52 | 14° 47' | 21.3 | 0.224 | -161.1 | 160.1 | -29.3 | 1 | Moon | |
2023SO3 | USEFUL | 1.122 | No | 20.9 | No | 0 | 2023-12-19 | 9 | 02:28 | 03° 50' | 21.5 | 0.002 | -137.7 | -167.4 | -51.2 | 0 | Mag | |
2016LE2 | USEFUL | 1.116 | No | 20.9 | No | 3 | 2023-12-14 | 4 | 00:09 | 11° 23' | 21.9 | 0.002 | -109.0 | -145.4 | -50.1 | 5 | Mag | |
2015BS509 | USEFUL | 1.102 | No | 20.3 | No | 3 | 2024-01-16 | 37 | 02:45 | -56° 11' | 21.9 | 0.004 | -95.7 | 107.4 | -54.5 | 4 | Moon | |
2015VR1 | USEFUL | 1.096 | No | 21.0 | No | 5 | 2023-12-16 | 6 | 23:32 | -17° 11' | 21.9 | 0.002 | -89.3 | -124.6 | -69.0 | 103 | Moon | |
2014UQ56 | USEFUL | 1.095 | No | 19.2 | Yes | 4 | 2024-03-25 | 106 | 13:07 | 57° 13' | 21.8 | 0.003 | 94.2 | 75.6 | 59.8 | 51 | LGL | |
2012FS62 | USEFUL | 1.088 | No | 20.2 | No | 6 | 2023-12-28 | 18 | 11:26 | 30° 07' | 21.7 | 0.002 | 97.0 | 64.3 | 71.0 | 51 | Moon | |
2023XH2 | USEFUL | 1.087 | No | 26.5 | No | 0 | 2023-12-13 | 3 | 02:15 | 28° 49' | 19.0 | 0.020 | -141.5 | -167.1 | -30.6 | 0 | LSE | |
2023SE6 | USEFUL | 1.072 | No | 21.3 | No | 0 | 2023-12-23 | 13 | 19:39 | 86° 02' | 21.3 | 0.026 | 109.7 | -105.5 | 26.2 | 1 | Moon | |
2002HE8 | USEFUL | 1.045 | No | 20.4 | No | 3 | 2023-12-29 | 19 | 11:03 | 60° 51' | 21.9 | 0.010 | 110.1 | 87.6 | 51.6 | 42 | Moon | |
2020KW7 | USEFUL | 1.044 | No | 20.1 | No | 4 | 2023-12-28 | 18 | 11:16 | 05° 53' | 21.5 | 0.002 | 89.8 | 53.0 | 58.9 | 13 | Moon | |
2021TJ57 | USEFUL | 1.009 | No | 21.5 | No | 4 | 2023-12-16 | 6 | 22:26 | 22° 23' | 21.8 | 0.005 | -90.2 | -122.4 | -29.2 | 62 | Moon | |
2001OX13 | USEFUL | 1.007 | No | 19.1 | No | 4 | 2023-12-16 | 6 | 23:19 | -07° 00' | 21.8 | 0.005 | -90.5 | -127.2 | -60.2 | 17 | Moon | |
2015RK82 | USEFUL | 1.006 | No | 20.7 | No | 3 | 2023-12-16 | 6 | 23:06 | 17° 24' | 21.9 | 0.002 | -97.0 | -131.4 | -38.7 | 44 | Moon | |
2013VF13 | LOW | 0.994 | No | 21.4 | No | 2 | 2024-01-01 | 22 | 09:59 | -28° 40' | 21.4 | 0.006 | 92.5 | 63.1 | 20.5 | 2 | Moon | |
2023VY6 | LOW | 0.988 | No | 19.8 | No | 0 | 2023-12-28 | 18 | 10:14 | 00° 58' | 21.1 | 0.082 | 102.0 | 65.4 | 44.2 | 3 | Moon | |
2023QU2 | LOW | 0.988 | No | 21.1 | No | 0 | 2023-12-20 | 10 | 03:23 | 00° 21' | 21.6 | 0.002 | -146.6 | 159.3 | -44.3 | 1 | Mag | |
1996BA1 | LOW | 0.973 | No | 20.4 | No | 4 | 2023-12-28 | 18 | 10:16 | 20° 03' | 21.7 | 0.002 | 108.3 | 72.2 | 53.9 | 17 | Moon | |
2017SE19 | LOW | 0.970 | No | 19.9 | Yes | 4 | 2023-12-16 | 6 | 00:03 | -11° 24' | 21.8 | 0.000 | -98.6 | -134.1 | -70.5 | 5 | Moon | |
2016LH49 | LOW | 0.969 | No | 18.8 | No | 3 | 2023-12-16 | 6 | 22:36 | 02° 45' | 21.7 | 0.002 | -84.5 | -120.9 | -45.8 | 32 | Moon | |
2019AQ4 | LOW | 0.939 | No | 19.2 | No | 4 | 2023-12-26 | 16 | 10:01 | 37° 44' | 21.8 | 0.004 | 116.0 | 83.1 | 52.9 | 54 | Moon | |
2003UP24 | LOW | 0.929 | No | 20.2 | No | 3 | 2023-12-16 | 6 | 23:45 | -10° 39' | 21.7 | 0.003 | -95.0 | -131.0 | -67.3 | 7 | Moon | |
2011GA | LOW | 0.928 | No | 20.8 | Yes | 4 | 2023-12-12 | 2 | 02:33 | -01° 27' | 21.9 | 0.001 | -135.9 | 162.1 | -54.5 | 7 | Mag | |
2013XH4 | LOW | 0.926 | No | 19.6 | No | 4 | 2023-12-15 | 5 | 00:14 | 26° 30' | 22.0 | 0.001 | -114.8 | -146.9 | -35.6 | 23 | Mag | |
2008SC85 | LOW | 0.923 | No | 19.5 | No | 4 | 2023-12-16 | 6 | 22:28 | -03° 02' | 21.6 | 0.002 | -80.4 | -117.2 | -48.2 | 27 | Moon | |
2015ET3 | LOW | 0.916 | No | 20.0 | No | 3 | 2023-12-28 | 18 | 10:42 | 07° 58' | 21.5 | 0.002 | 98.4 | 61.5 | 53.8 | 16 | Moon | |
2023XU2 | LOW | 0.884 | No | 25.2 | No | 0 | 2023-12-16 | 6 | 04:27 | 18° 41' | 20.5 | 0.060 | -170.2 | 152.1 | -20.5 | 0 | LGL | |
2012MP | LOW | 0.878 | No | 21.1 | No | 3 | 2023-12-25 | 15 | 08:18 | 16° 07' | 21.9 | 0.019 | 134.1 | 97.2 | 26.3 | 24 | Moon | |
2023XV1 | LOW | 0.877 | No | 21.3 | Yes | 0 | 2023-12-17 | 7 | 00:14 | 14° 39' | 21.3 | 0.009 | -111.4 | -147.3 | -47.3 | 1 | Moon | |
2013TR5 | LOW | 0.872 | No | 19.2 | No | 3 | 2024-01-02 | 23 | 14:46 | 36° 11' | 21.2 | 0.002 | 67.5 | -52.7 | 64.1 | 29 | Moon | |
2015YL10 | LOW | 0.856 | No | 19.6 | No | 4 | 2023-12-17 | 7 | 21:56 | 32° 22' | 21.5 | 0.002 | -88.7 | -116.5 | -17.3 | 5 | Moon | |
2014YR15 | LOW | 0.853 | No | 21.4 | Yes | 2 | 2023-12-16 | 6 | 22:10 | 11° 41' | 21.4 | 0.033 | -82.3 | -117.1 | -34.9 | 22 | Moon | |
2013CL89 | LOW | 0.850 | No | 19.5 | No | 6 | 2023-12-26 | 16 | 09:45 | 53° 55' | 21.8 | 0.001 | 120.0 | 92.7 | 46.7 | 48 | Moon | |
2006UA | LOW | 0.846 | No | 20.1 | No | 5 | 2023-12-14 | 4 | 00:31 | 17° 18' | 21.9 | 0.001 | -115.9 | -151.4 | -45.3 | 24 | Mag | |
2023XE4 | LOW | 0.844 | No | 24.6 | No | 0 | 2023-12-22 | 12 | 03:40 | -08° 47' | 21.3 | 0.046 | -142.2 | 149.5 | -46.2 | 1 | Moon | |
2023LF | LOW | 0.833 | No | 20.4 | No | 1 | 2023-12-14 | 4 | 01:26 | 17° 39' | 21.9 | 0.001 | -128.6 | -164.5 | -44.5 | 4 | Mag | |
2013BP45 | LOW | 0.815 | No | 19.9 | No | 3 | 2023-12-28 | 18 | 09:45 | -29° 28' | 21.4 | 0.008 | 94.7 | 65.9 | 18.0 | 14 | Moon | |
2007WQ3 | LOW | 0.795 | No | 21.2 | No | 5 | 2023-12-17 | 7 | 00:38 | -13° 48' | 21.8 | 0.001 | -105.1 | -139.0 | -76.3 | 18 | Moon | |
2023QE6 | LOW | 0.778 | No | 21.3 | No | 0 | 2023-12-20 | 10 | 02:44 | 17° 34' | 21.4 | 0.002 | -146.5 | 176.6 | -37.7 | 0 | Moon | |
2023OK10 | LOW | 0.776 | No | 20.0 | No | 0 | 2023-12-18 | 8 | 02:10 | -41° 02' | 21.6 | 0.014 | -104.4 | -122.4 | -68.6 | 5 | Moon | |
2012XS93 | LOW | 0.770 | No | 19.9 | No | 5 | 2023-12-27 | 17 | 09:35 | 18° 28' | 21.6 | 0.004 | 117.1 | 80.5 | 44.2 | 34 | Moon | |
1998GC1 | LOW | 0.758 | No | 20.9 | No | 2 | 2024-01-02 | 23 | 13:01 | 56° 40' | 21.4 | 0.014 | 94.5 | 75.4 | 60.4 | 17 | Moon | |
2008OS7 | LOW | 0.755 | No | 20.5 | Yes | 4 | 2023-12-25 | 15 | 08:05 | 09° 21' | 21.8 | 0.002 | 134.9 | 98.6 | 20.6 | 10 | Moon | |
2023WB2 | LOW | 0.749 | No | 24.4 | No | 0 | 2023-12-22 | 12 | 04:49 | -01° 27' | 21.4 | 0.015 | -155.4 | 141.4 | -27.7 | 0 | Moon | |
2017CH1 | LOW | 0.732 | No | 17.9 | Yes | 2 | 2023-12-27 | 17 | 10:33 | 39° 02' | 21.3 | 0.041 | 110.0 | 78.3 | 58.9 | 47 | Moon | |
2023XM4 | LOW | 0.730 | No | 25.2 | No | 0 | 2023-12-20 | 10 | 01:09 | 10° 19' | 21.3 | 0.034 | -122.5 | -159.4 | -52.3 | 1 | Moon | |
2009YV6 | LOW | 0.726 | No | 20.9 | No | 6 | 2023-12-19 | 9 | 07:32 | 21° 14' | 21.9 | 0.002 | 145.8 | 109.0 | 18.2 | 17 | LGL | |
2015UH51 | LOW | 0.723 | No | 19.4 | No | 6 | 2024-01-19 | 40 | 14:21 | 61° 53' | 21.4 | 0.004 | 90.8 | 78.3 | 52.2 | 31 | LSE | |
