NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site T08 ∴ Obs & residuals
Contact »
T08  ▹ 
OBSERVATIONS AND RESIDUALS

T08-ATLAS-MLO, Mauna Loa

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-101000] [101001-101200] [101201-101400] [101401-101600] [101601-101800] [101801-102000] [102001-102200] [102201-102400] [102401-102600] [102601-102800] [102801-103000] [103001-103200] [103201-103400] [103401-103600] [103601-103800] [103801-104000] [104001-104200] [104201-104400] [104401-104600] [104601-104800] [104801-105000] [105001-105200] [105201-105400] [105401-105600] [105601-105800] [105801-106000] [106001-106200] [106201-106400] [106401-106600] [106601-106800] [106801-107000] [107001-107200] [107201-107400] [107401-107600] [107601-107800] [107801-108000] [108001-108200] [108201-108400] [108401-108600] [108601-108800] [108801-109000] [109001-109200] [109201-109400] [109401-109600] [109601-109800] [109801-110000] [110001-110200] [110201-110400] [110401-110600] [110601-110800] [110801-111000] [111001-111200] [111201-111400] [111401-111600] [111601-111800] [111801-112000] [112001-112200] [112201-112400] [112401-112600] [112601-112800] [112801-113000] [113001-113200] [113201-113400] [113401-113600] [113601-113800] [113801-114000] [114001-114200] [114201-114400] [114401-114600] [114601-114800] [114801-115000] [115001-115200] [115201-115400] [115401-115600] [115601-115800] [115801-116000] [116001-116200] [116201-116400] [116401-116600] [116601-116800] [116801-117000] [117001-117200] [117201-117400] [117401-117600] [117601-117800] [117801-118000] [118001-118200] [118201-118400] [118401-118600] [118601-118800] [118801-119000] [119001-119200] [119201-119219]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2007RT147 O C 2021-12-09.51752 1.000E-06 08:52:56.740 1.500E-01 0.800 F 0.000 -0.150 +15° 29' 59.90" 1.000E-01 0.800 F 0.000 0.021 18.05o 0.50 0.23 V T08 0.19 Yes Yes
Robwhiteley O C 2021-12-09.51940 1.000E-06 08:26:36.390 1.500E-01 0.800 F 0.000 0.044 +19° 42' 12.90" 1.000E-01 0.800 F 0.000 0.043 16.98o 0.50 -0.22 V T08 0.08 Yes Yes
1999WA2 O C 2021-12-09.52216 1.000E-06 09:34:22.040 1.500E-01 0.800 F 0.000 -0.045 +20° 57' 42.60" 1.000E-01 0.800 F 0.000 0.465 17.77o 0.50 -0.20 V T08 0.58 Yes Yes
2007RT147 O C 2021-12-09.52263 1.000E-06 08:52:57.430 1.500E-01 0.800 F 0.000 -0.405 +15° 30' 00.80" 1.000E-01 0.800 F 0.000 0.211 17.95o 0.50 0.13 V T08 0.57 Yes Yes
2004QZ2 O C 2021-12-09.52263 1.000E-06 09:06:14.470 1.500E-01 0.800 F 0.000 -0.187 +13° 34' 35.00" 1.000E-01 0.800 F 0.000 0.081 17.44o 0.50 -0.10 V T08 0.26 Yes Yes
2007RT147 O C 2021-12-09.53130 1.000E-06 08:52:58.670 1.500E-01 0.800 F 0.000 0.182 +15° 30' 01.80" 1.000E-01 0.800 F 0.000 0.019 17.71o 0.50 -0.11 V T08 0.23 Yes Yes
2004QZ2 O C 2021-12-09.53130 1.000E-06 09:06:15.260 1.500E-01 0.800 F 0.000 -0.221 +13° 34' 29.60" 1.000E-01 0.800 F 0.000 -0.273 17.41o 0.50 -0.13 V T08 0.44 Yes Yes
2004TY16 O C 2021-12-09.53645 1.000E-06 09:12:15.590 1.500E-01 0.800 F 0.000 0.166 +35° 35' 41.50" 1.000E-01 0.800 F 0.000 -0.068 17.83o 0.50 0.54 V T08 0.22 Yes Yes
1999WA2 O C 2021-12-09.54289 1.000E-06 09:34:20.640 1.500E-01 0.800 F 0.000 0.278 +20° 57' 20.20" 1.000E-01 0.800 F 0.000 -0.132 17.89o 0.50 -0.08 V T08 0.38 Yes Yes
1999WA2 O C 2021-12-09.54566 1.000E-06 09:34:20.450 1.500E-01 0.800 F 0.000 0.288 +20° 57' 17.50" 1.000E-01 0.800 F 0.000 0.087 17.67o 0.50 -0.30 V T08 0.38 Yes Yes
1999WA2 O C 2021-12-09.55128 1.000E-06 09:34:20.060 1.500E-01 0.800 F 0.000 0.247 +20° 57' 10.90" 1.000E-01 0.800 F 0.000 -0.592 17.76o 0.50 -0.21 V T08 0.80 Yes Yes
2004TY16 O C 2021-12-09.56207 1.000E-06 09:12:19.710 1.500E-01 0.800 F 0.000 -0.074 +35° 35' 31.70" 1.000E-01 0.800 F 0.000 -0.075 17.40o 0.50 0.11 V T08 0.13 Yes Yes
2004TY16 O C 2021-12-09.56536 1.000E-06 09:12:20.220 1.500E-01 0.800 F 0.000 -0.340 +35° 35' 30.70" 1.000E-01 0.800 F 0.000 0.203 17.44o 0.50 0.15 V T08 0.50 Yes Yes
2001RY11 O C 2021-12-09.56675 1.000E-06 09:42:15.360 1.500E-01 1.058 F 0.000 0.554 +31° 56' 44.60" 1.000E-01 1.058 F 0.000 0.079 17.97o 0.50 -0.36 V T08 0.53 Yes Yes
2001RY11 O C 2021-12-09.56813 1.000E-06 09:42:15.190 1.500E-01 1.058 F 0.000 -0.224 +31° 56' 44.00" 1.000E-01 1.058 F 0.000 1.040 18.13o 0.50 -0.20 V T08 1.01 Yes Yes
2004TY16 O C 2021-12-09.57023 1.000E-06 09:12:21.010 1.500E-01 0.800 F 0.000 -0.279 +35° 35' 28.10" 1.000E-01 0.800 F 0.000 -0.502 17.41o 0.50 0.12 V T08 0.72 Yes Yes
2001RY11 O C 2021-12-09.57161 1.000E-06 09:42:14.980 1.500E-01 1.058 F 0.000 0.606 +31° 56' 38.30" 1.000E-01 1.058 F 0.000 -0.712 17.91o 0.50 -0.42 V T08 0.88 Yes Yes
Tukmit O C 2021-12-09.57214 1.000E-06 09:57:34.510 1.500E-01 0.800 F 0.000 -0.011 +32° 37' 00.00" 1.000E-01 0.800 F 0.000 -0.158 17.70o 0.50 0.31 V T08 0.20 Yes Yes
2001RY11 O C 2021-12-09.57214 1.000E-06 09:42:14.810 1.500E-01 1.058 F 0.000 -1.029 +31° 56' 38.30" 1.000E-01 1.058 F 0.000 -0.117 17.86o 0.50 -0.47 V T08 0.98 Yes Yes
Tukmit O C 2021-12-09.57354 1.000E-06 09:57:34.420 1.500E-01 0.800 F 0.000 -0.443 +32° 36' 58.40" 1.000E-01 0.800 F 0.000 -0.341 17.77o 0.50 0.38 V T08 0.70 Yes Yes
2001RY11 O C 2021-12-09.57879 1.000E-06 09:42:14.330 1.500E-01 1.058 F 0.000 -0.455 +31° 56' 31.20" 1.000E-01 1.058 F 0.000 0.318 18.06o 0.50 -0.27 V T08 0.52 Yes Yes
Tukmit O C 2021-12-09.57879 1.000E-06 09:57:34.270 1.500E-01 0.800 F 0.000 0.308 +32° 36' 53.70" 1.000E-01 0.800 F 0.000 0.272 17.73o 0.50 0.34 V T08 0.51 Yes Yes
1998KV2 O C 2021-12-09.58883 1.000E-06 11:30:51.620 1.500E-01 0.800 F 0.000 0.385 +23° 59' 51.90" 1.000E-01 0.800 F 0.000 -0.058 17.36o 0.50 -0.02 V T08 0.49 Yes Yes
2001RY11 O C 2021-12-09.59351 1.000E-06 09:42:13.200 1.500E-01 1.058 F 0.000 -0.002 +31° 56' 14.40" 1.000E-01 1.058 F 0.000 0.251 18.27o 0.50 -0.06 V T08 0.24 Yes Yes
Tukmit O C 2021-12-09.59397 1.000E-06 09:57:33.640 1.500E-01 0.800 F 0.000 0.037 +32° 36' 37.90" 1.000E-01 0.800 F 0.000 -0.114 17.31o 0.50 -0.08 V T08 0.15 Yes Yes
2001RY11 O C 2021-12-09.59397 1.000E-06 09:42:13.150 1.500E-01 1.058 F 0.000 -0.174 +31° 56' 14.30" 1.000E-01 1.058 F 0.000 0.676 18.13o 0.50 -0.20 V T08 0.66 Yes Yes
1998KV2 O C 2021-12-09.59932 1.000E-06 11:30:55.130 1.500E-01 0.800 F 0.000 0.137 +23° 59' 52.20" 1.000E-01 0.800 F 0.000 -0.093 17.46o 0.50 0.08 V T08 0.21 Yes Yes
1998KV2 O C 2021-12-09.60208 1.000E-06 11:30:56.030 1.500E-01 0.800 F 0.000 -0.283 +23° 59' 52.50" 1.000E-01 0.800 F 0.000 0.124 17.52o 0.50 0.14 V T08 0.39 Yes Yes
1998KV2 O C 2021-12-09.60777 1.000E-06 11:30:58.000 1.500E-01 0.800 F 0.000 0.528 +23° 59' 52.60" 1.000E-01 0.800 F 0.000 0.062 17.50o 0.50 0.12 V T08 0.66 Yes Yes
Geographos O C 2021-12-09.62168 1.000E-06 11:53:59.310 1.500E-01 0.800 F 0.000 -0.036 +09° 22' 36.10" 1.000E-01 0.800 F 0.000 0.118 17.30o 0.50 -0.24 V T08 0.15 Yes Yes
Geographos O C 2021-12-09.62445 1.000E-06 11:53:59.730 1.500E-01 0.800 F 0.000 -0.138 +09° 22' 32.20" 1.000E-01 0.800 F 0.000 -0.060 17.57o 0.50 0.03 V T08 0.19 Yes Yes
Geographos O C 2021-12-09.63080 1.000E-06 11:54:00.710 1.500E-01 0.800 F 0.000 -0.076 +09° 22' 23.60" 1.000E-01 0.800 F 0.000 -0.146 17.15o 0.50 -0.39 V T08 0.21 Yes Yes
2004WS2 O C 2021-12-09.64319 1.000E-06 11:04:10.970 1.500E-01 0.800 F 0.000 0.029 +09° 34' 06.70" 1.000E-01 0.800 F 0.000 0.290 18.02o 0.50 0.18 V T08 0.36 Yes Yes
Geographos O C 2021-12-09.64618 1.000E-06 11:54:03.090 1.500E-01 0.800 F 0.000 0.156 +09° 22' 02.90" 1.000E-01 0.800 F 0.000 -0.195 17.08o 0.50 -0.46 V T08 0.31 Yes Yes
2004WS2 O C 2021-12-09.64723 1.000E-06 11:04:13.430 1.500E-01 0.800 F 0.000 -0.258 +09° 33' 57.90" 1.000E-01 0.800 F 0.000 0.121 17.82o 0.50 -0.02 V T08 0.36 Yes Yes
2004WS2 O C 2021-12-09.65221 1.000E-06 11:04:16.500 1.500E-01 0.800 F 0.000 -0.096 +09° 33' 47.20" 1.000E-01 0.800 F 0.000 0.075 18.00o 0.50 0.16 V T08 0.15 Yes Yes
2004WS2 O C 2021-12-09.65882 1.000E-06 11:04:20.580 1.500E-01 0.800 F 0.000 0.272 +09° 33' 33.30" 1.000E-01 0.800 F 0.000 0.310 17.81o 0.50 -0.03 V T08 0.52 Yes Yes
1998XE12 O C 2021-12-10.33862 1.000E-06 02:11:42.220 1.500E-01 0.800 F 0.000 -1.432 +41° 26' 04.30" 1.000E-01 0.800 F 0.000 -0.486 18.07o 0.50 -0.13 V T08 1.90 Yes Yes
1998WM O C 2021-12-10.33954 1.000E-06 02:28:50.800 1.500E-01 0.800 F 0.000 0.094 +37° 49' 51.70" 1.000E-01 0.800 F 0.000 0.491 17.36o 0.50 0.00 V T08 0.63 Yes Yes
1994WR12 O C 2021-12-10.34000 1.000E-06 02:37:42.880 1.500E-01 0.800 F 0.000 -0.110 +41° 55' 45.30" 1.000E-01 0.800 F 0.000 0.564 17.52o 0.50 -0.38 V T08 0.72 Yes Yes
1998XE12 O C 2021-12-10.34185 1.000E-06 02:11:42.120 1.500E-01 0.800 F 0.000 -0.507 +41° 25' 48.30" 1.000E-01 0.800 F 0.000 -1.170 17.97o 0.50 -0.23 V T08 1.60 Yes Yes
1998WM O C 2021-12-10.34323 1.000E-06 02:28:50.090 1.500E-01 0.800 F 0.000 -0.357 +37° 49' 52.10" 1.000E-01 0.800 F 0.000 0.117 17.12o 0.50 -0.24 V T08 0.47 Yes Yes
1994WR12 O C 2021-12-10.34369 1.000E-06 02:37:40.090 1.500E-01 0.800 F 0.000 -0.400 +41° 55' 31.60" 1.000E-01 0.800 F 0.000 0.556 17.79o 0.50 -0.11 V T08 0.86 Yes Yes
1998XE12 O C 2021-12-10.34784 1.000E-06 02:11:41.830 1.500E-01 0.800 F 0.000 0.026 +41° 25' 21.20" 1.000E-01 0.800 F 0.000 0.170 17.97o 0.50 -0.23 V T08 0.22 Yes Yes
1998WM O C 2021-12-10.34922 1.000E-06 02:28:49.020 1.500E-01 0.800 F 0.000 -0.095 +37° 49' 53.70" 1.000E-01 0.800 F 0.000 0.469 17.14o 0.50 -0.22 V T08 0.60 Yes Yes
1994WR12 O C 2021-12-10.34968 1.000E-06 02:37:35.670 1.500E-01 0.800 F 0.000 0.328 +41° 55' 08.70" 1.000E-01 0.800 F 0.000 -0.014 17.82o 0.50 -0.08 V T08 0.41 Yes Yes
2007TC23 O C 2021-12-10.35294 1.000E-06 02:54:09.390 1.500E-01 0.800 F 0.000 0.384 +53° 57' 01.80" 1.000E-01 0.800 F 0.000 0.512 17.82o 0.50 0.09 V T08 0.80 Yes Yes
2007TC23 O C 2021-12-10.35576 1.000E-06 02:54:09.960 1.500E-01 0.800 F 0.000 -0.178 +53° 57' 16.30" 1.000E-01 0.800 F 0.000 -0.663 17.88o 0.50 0.15 V T08 0.86 Yes Yes
2001YE4 O C 2021-12-10.35714 1.000E-06 03:00:30.760 1.500E-01 0.800 F 0.000 -0.019 +73° 50' 04.50" 1.000E-01 0.800 F 0.000 -0.244 16.93o 0.50 -0.11 V T08 0.31 Yes Yes
1998XE12 O C 2021-12-10.35760 1.000E-06 02:11:41.300 1.500E-01 0.800 F 0.000 0.219 +41° 24' 35.00" 1.000E-01 0.800 F 0.000 0.347 18.12o 0.50 -0.08 V T08 0.52 Yes Yes
1998WM O C 2021-12-10.35899 1.000E-06 02:28:47.230 1.500E-01 0.800 F 0.000 -0.250 +37° 49' 55.10" 1.000E-01 0.800 F 0.000 -0.135 17.27o 0.50 -0.09 V T08 0.36 Yes Yes
2001YE4 O C 2021-12-10.36039 1.000E-06 03:00:22.440 1.500E-01 0.800 F 0.000 -0.076 +73° 49' 24.60" 1.000E-01 0.800 F 0.000 -0.163 17.19o 0.50 0.15 V T08 0.23 Yes Yes
2007TC23 O C 2021-12-10.36269 1.000E-06 02:54:11.560 1.500E-01 0.800 F 0.000 0.147 +53° 57' 55.80" 1.000E-01 0.800 F 0.000 0.276 17.65o 0.50 -0.09 V T08 0.39 Yes Yes
1994WR12 O C 2021-12-10.36315 1.000E-06 02:37:25.680 1.500E-01 0.800 F 0.000 1.005 +41° 54' 18.00" 1.000E-01 0.800 F 0.000 -0.163 18.13o 0.50 0.23 V T08 1.28 Yes Yes
2001SN263 O C 2021-12-10.36546 1.000E-06 03:19:00.690 1.500E-01 0.800 F 0.000 -0.028 +45° 13' 23.20" 1.000E-01 0.800 F 0.000 0.042 15.73o 0.50 -0.09 V T08 0.06 Yes Yes
2001YE4 O C 2021-12-10.36592 1.000E-06 03:00:08.290 1.500E-01 0.800 F 0.000 -0.244 +73° 48' 16.60" 1.000E-01 0.800 F 0.000 0.034 16.90o 0.50 -0.14 V T08 0.31 Yes Yes
2001SN263 O C 2021-12-10.36869 1.000E-06 03:19:00.270 1.500E-01 0.800 F 0.000 0.007 +45° 13' 23.50" 1.000E-01 0.800 F 0.000 0.052 15.71o 0.50 -0.11 V T08 0.07 Yes Yes
2007TC23 O C 2021-12-10.37332 1.000E-06 02:54:13.970 1.500E-01 0.800 F 0.000 0.219 +53° 58' 54.20" 1.000E-01 0.800 F 0.000 -0.246 17.77o 0.50 0.03 V T08 0.41 Yes Yes
2001SN263 O C 2021-12-10.37424 1.000E-06 03:18:59.550 1.500E-01 0.800 F 0.000 0.098 +45° 13' 24.00" 1.000E-01 0.800 F 0.000 0.071 15.69o 0.50 -0.13 V T08 0.15 Yes Yes
2001YE4 O C 2021-12-10.37609 1.000E-06 02:59:42.540 1.500E-01 0.800 F 0.000 0.108 +73° 46' 10.70" 1.000E-01 0.800 F 0.000 -0.058 17.05o 0.50 0.01 V T08 0.15 Yes Yes
2000EZ148 O C 2021-12-10.37839 1.000E-06 03:45:17.680 1.500E-01 0.800 F 0.000 -0.112 +37° 33' 22.80" 1.000E-01 0.800 F 0.000 -0.117 17.63o 0.50 -0.25 V T08 0.20 Yes Yes
2021VT6 O C 2021-12-10.38004 1.000E-06 06:09:06.600 1.500E-01 0.800 F 0.000 -0.248 +45° 55' 56.90" 1.000E-01 0.800 F 0.000 -0.739 17.25o 0.50 0.03 V T08 0.99 Yes Yes
2021VW27 O C 2021-12-10.39020 1.000E-06 06:10:41.060 1.500E-01 0.800 F 0.000 0.399 +48° 32' 02.40" 1.000E-01 0.800 F 0.000 -1.198 18.79o 0.50 -0.45 V T08 1.60 Yes Yes
2021VT6 O C 2021-12-10.39020 1.000E-06 06:09:10.790 1.500E-01 0.800 F 0.000 -0.036 +46° 00' 13.40" 1.000E-01 0.800 F 0.000 0.121 16.99o 0.50 -0.23 V T08 0.16 Yes Yes
2021VT6 O C 2021-12-10.39437 1.000E-06 06:09:12.440 1.500E-01 0.800 F 0.000 -0.519 +46° 01' 57.40" 1.000E-01 0.800 F 0.000 -0.550 17.63o 0.50 0.41 V T08 0.96 Yes Yes
2021VW27 O C 2021-12-10.40084 1.000E-06 06:10:55.700 1.500E-01 0.800 F 0.000 0.496 +48° 34' 17.80" 1.000E-01 0.800 F 0.000 -0.848 18.90o 0.50 -0.34 V T08 1.25 Yes Yes
2021VT6 O C 2021-12-10.40084 1.000E-06 06:09:15.110 1.500E-01 0.800 F 0.000 -0.041 +46° 04' 40.10" 1.000E-01 0.800 F 0.000 -0.427 17.30o 0.50 0.08 V T08 0.54 Yes Yes
2001SN263 O C 2021-12-10.40938 1.000E-06 03:18:54.960 1.500E-01 0.800 F 0.000 0.120 +45° 13' 26.50" 1.000E-01 0.800 F 0.000 0.069 15.81o 0.50 -0.01 V T08 0.17 Yes Yes
2000EZ148 O C 2021-12-10.41215 1.000E-06 03:45:14.940 1.500E-01 0.800 F 0.000 -0.254 +37° 33' 08.50" 1.000E-01 0.800 F 0.000 -0.528 17.96o 0.50 0.08 V T08 0.73 Yes Yes
2000EZ148 O C 2021-12-10.41539 1.000E-06 03:45:14.710 1.500E-01 0.800 F 0.000 0.119 +37° 33' 07.70" 1.000E-01 0.800 F 0.000 0.013 18.05o 0.50 0.17 V T08 0.15 Yes Yes
2021VW27 O C 2021-12-10.43497 1.000E-06 06:11:42.680 1.500E-01 0.800 F 0.000 0.569 +48° 41' 29.80" 1.000E-01 0.800 F 0.000 1.433 18.73o 0.50 -0.52 V T08 1.96 Yes Yes
2021VW27 O C 2021-12-10.44512 1.000E-06 06:11:56.560 1.500E-01 0.800 F 0.000 -0.446 +48° 43' 35.00" 1.000E-01 0.800 F 0.000 0.043 18.82o 0.50 -0.43 V T08 0.57 Yes Yes
2017UW42 O C 2021-12-10.46339 1.000E-06 05:41:43.310 1.500E-01 0.800 F 0.000 -0.063 +33° 42' 24.30" 1.000E-01 0.800 F 0.000 0.012 17.04o 0.50 0.06 V T08 0.08 Yes Yes
2000EE104 O C 2021-12-10.46551 1.000E-06 08:09:32.680 1.500E-01 0.800 F 0.000 0.314 +43° 04' 01.60" 1.000E-01 0.800 F 0.000 0.149 18.79o 0.50 0.01 V T08 0.43 Yes Yes
2021NS5 O C 2021-12-10.46829 1.000E-06 06:56:17.730 1.500E-01 0.800 F 0.000 0.344 +45° 54' 09.20" 1.000E-01 0.800 F 0.000 0.804 18.25o 0.50 -0.75 V T08 1.09 Yes Yes
2000EE104 O C 2021-12-10.46969 1.000E-06 08:09:31.450 1.500E-01 0.800 F 0.000 -0.421 +43° 04' 08.80" 1.000E-01 0.800 F 0.000 0.592 18.55o 0.50 -0.23 V T08 0.91 Yes Yes
2000EE104 O C 2021-12-10.47344 1.000E-06 08:09:30.410 1.500E-01 0.800 F 0.000 -0.385 +43° 04' 13.70" 1.000E-01 0.800 F 0.000 -0.550 18.81o 0.50 0.03 V T08 0.84 Yes Yes
