NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site T08 ∴ Obs & residuals
Contact »
T08  ▹ 
OBSERVATIONS AND RESIDUALS

T08-ATLAS-MLO, Mauna Loa

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-101000] [101001-101200] [101201-101400] [101401-101600] [101601-101800] [101801-102000] [102001-102200] [102201-102400] [102401-102600] [102601-102800] [102801-103000] [103001-103200] [103201-103400] [103401-103600] [103601-103800] [103801-104000] [104001-104200] [104201-104400] [104401-104600] [104601-104800] [104801-105000] [105001-105200] [105201-105400] [105401-105600] [105601-105800] [105801-106000] [106001-106200] [106201-106400] [106401-106600] [106601-106800] [106801-107000] [107001-107200] [107201-107400] [107401-107600] [107601-107800] [107801-108000] [108001-108200] [108201-108400] [108401-108600] [108601-108800] [108801-109000] [109001-109200] [109201-109400] [109401-109600] [109601-109800] [109801-110000] [110001-110200] [110201-110400] [110401-110600] [110601-110800] [110801-111000] [111001-111023]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2002VU94 O C 2020-06-13.25648 1.000E-06 09:45:45.430 1.500E-01 0.800 F 0.000 -0.002 +09° 37' 01.20" 1.000E-01 0.800 F 0.000 -0.010 17.49o 0.50 0.17 V T08 0.01 Yes Yes
1998SS49 O C 2020-06-13.25786 1.000E-06 09:37:26.220 1.500E-01 0.800 F 0.000 -0.237 +16° 12' 30.90" 1.000E-01 0.800 F 0.000 0.108 17.65o 0.50 0.31 V T08 0.33 Yes Yes
Ivar O C 2020-06-13.25786 1.000E-06 09:36:26.070 1.500E-01 0.800 F 0.000 -0.089 +18° 09' 22.00" 1.000E-01 0.800 F 0.000 0.050 17.09o 0.50 -0.26 V T08 0.13 Yes Yes
2002FB3 O C 2020-06-13.25786 1.000E-06 09:36:31.380 1.500E-01 0.800 F 0.000 -0.195 +15° 37' 04.20" 1.000E-01 0.800 F 0.000 0.096 18.22o 0.50 -0.01 V T08 0.27 Yes Yes
2002VU94 O C 2020-06-13.26340 1.000E-06 09:45:46.590 1.500E-01 0.800 F 0.000 0.127 +09° 36' 59.30" 1.000E-01 0.800 F 0.000 -0.051 17.39o 0.50 0.07 V T08 0.17 Yes Yes
1998SS49 O C 2020-06-13.26893 1.000E-06 09:37:30.410 1.500E-01 0.800 F 0.000 0.070 +16° 12' 00.20" 1.000E-01 0.800 F 0.000 0.071 18.02o 0.50 0.68 V T08 0.13 Yes Yes
Ivar O C 2020-06-13.26893 1.000E-06 09:36:27.040 1.500E-01 0.800 F 0.000 0.057 +18° 09' 17.80" 1.000E-01 0.800 F 0.000 0.159 17.50o 0.50 0.15 V T08 0.21 Yes Yes
2002FB3 O C 2020-06-13.26893 1.000E-06 09:36:32.520 1.500E-01 0.800 F 0.000 0.072 +15° 37' 09.30" 1.000E-01 0.800 F 0.000 0.071 18.42o 0.50 0.19 V T08 0.12 Yes Yes
1998KK17 O C 2020-06-13.27041 1.000E-06 09:36:58.720 1.500E-01 0.800 F 0.000 0.375 +23° 37' 40.30" 1.000E-01 0.800 F 0.000 1.274 18.55o 0.50 0.01 V T08 1.66 Yes Yes
1998KK17 O C 2020-06-13.27134 1.000E-06 09:36:59.030 1.500E-01 0.800 F 0.000 0.152 +23° 37' 38.10" 1.000E-01 0.800 F 0.000 0.115 18.52o 0.50 -0.02 V T08 0.24 Yes Yes
2002VU94 O C 2020-06-13.27364 1.000E-06 09:45:48.290 1.500E-01 0.800 F 0.000 0.023 +09° 36' 56.70" 1.000E-01 0.800 F 0.000 0.106 17.51o 0.50 0.19 V T08 0.14 Yes Yes
2000FO10 O C 2020-06-13.27779 1.000E-06 10:58:23.780 1.500E-01 0.800 F 0.000 -0.378 +33° 07' 53.30" 1.000E-01 0.800 F 0.000 -0.519 18.89o 0.50 0.96 V T08 0.80 Yes Yes
2000FO10 O C 2020-06-13.28103 1.000E-06 10:58:23.110 1.500E-01 0.800 F 0.000 -0.088 +33° 07' 56.70" 1.000E-01 0.800 F 0.000 -0.251 18.61o 0.50 0.68 V T08 0.33 Yes Yes
2000FO10 O C 2020-06-13.28656 1.000E-06 10:58:21.980 1.500E-01 0.800 F 0.000 0.527 +33° 08' 01.80" 1.000E-01 0.800 F 0.000 -0.475 18.57o 0.50 0.64 V T08 0.89 Yes Yes
1991VH O C 2020-06-13.28886 1.000E-06 11:35:31.710 1.500E-01 0.800 F 0.000 0.163 +25° 24' 26.20" 1.000E-01 0.800 F 0.000 -0.058 18.55o 0.50 0.11 V T08 0.22 Yes Yes
Moshup O C 2020-06-13.29211 1.000E-06 11:31:31.310 1.500E-01 0.800 F 0.000 -0.019 +08° 07' 19.20" 1.000E-01 0.800 F 0.000 0.040 16.45o 0.50 0.13 V T08 0.06 Yes Yes
1991VH O C 2020-06-13.29350 1.000E-06 11:35:32.320 1.500E-01 0.800 F 0.000 0.180 +25° 24' 21.00" 1.000E-01 0.800 F 0.000 0.193 18.36o 0.50 -0.08 V T08 0.33 Yes Yes
Moshup O C 2020-06-13.29627 1.000E-06 11:31:32.760 1.500E-01 0.800 F 0.000 0.017 +08° 07' 26.50" 1.000E-01 0.800 F 0.000 0.017 16.45o 0.50 0.13 V T08 0.03 Yes Yes
2000FO10 O C 2020-06-13.30188 1.000E-06 10:58:18.680 1.500E-01 0.800 F 0.000 -0.008 +33° 08' 16.80" 1.000E-01 0.800 F 0.000 -0.161 19.58o 0.50 1.64 V T08 0.20 Yes No
1991VH O C 2020-06-13.30326 1.000E-06 11:35:33.600 1.500E-01 0.800 F 0.000 0.133 +25° 24' 09.30" 1.000E-01 0.800 F 0.000 -0.016 18.61o 0.50 0.17 V T08 0.17 Yes Yes
2003RD6 O C 2020-06-13.30510 1.000E-06 11:53:01.830 1.500E-01 0.800 F 0.000 0.000 +30° 40' 22.50" 1.000E-01 0.800 F 0.000 0.027 19.19o 0.50 0.00 V T08 0.03 Yes Yes
Moshup O C 2020-06-13.30695 1.000E-06 11:31:36.480 1.500E-01 0.800 F 0.000 0.153 +08° 07' 45.40" 1.000E-01 0.800 F 0.000 0.177 16.50o 0.50 0.18 V T08 0.29 Yes Yes
2003RD6 O C 2020-06-13.30927 1.000E-06 11:53:02.350 1.500E-01 0.800 F 0.000 -0.035 +30° 40' 24.40" 1.000E-01 0.800 F 0.000 0.067 19.40o 0.50 0.21 V T08 0.09 Yes Yes
Moshup O C 2020-06-13.31486 1.000E-06 11:31:39.230 1.500E-01 0.800 F 0.000 0.083 +08° 07' 59.10" 1.000E-01 0.800 F 0.000 -0.005 16.41o 0.50 0.09 V T08 0.10 Yes Yes
1991VH O C 2020-06-13.31765 1.000E-06 11:35:35.490 1.500E-01 0.800 F 0.000 0.071 +25° 23' 52.20" 1.000E-01 0.800 F 0.000 -0.162 18.45o 0.50 0.01 V T08 0.22 Yes Yes
2003RD6 O C 2020-06-13.31903 1.000E-06 11:53:03.540 1.500E-01 0.800 F 0.000 -0.486 +30° 40' 28.70" 1.000E-01 0.800 F 0.000 0.026 19.18o 0.50 -0.01 V T08 0.61 Yes Yes
2014QS439 O C 2020-06-13.32364 1.000E-06 12:04:10.870 1.500E-01 0.800 F 0.000 0.143 +15° 57' 13.60" 1.000E-01 0.800 F 0.000 0.010 19.13o 0.50 0.06 V T08 0.18 Yes Yes
2000VE62 O C 2020-06-13.32596 1.000E-06 12:00:59.850 1.500E-01 0.800 F 0.000 0.055 +22° 37' 34.00" 1.000E-01 0.800 F 0.000 -0.154 18.07o 0.50 0.01 V T08 0.20 Yes Yes
2014QS439 O C 2020-06-13.32642 1.000E-06 12:04:11.590 1.500E-01 0.800 F 0.000 0.325 +15° 57' 01.30" 1.000E-01 0.800 F 0.000 -0.265 19.38o 0.50 0.31 V T08 0.53 Yes Yes
2015PQ291 O C 2020-06-13.32965 1.000E-06 13:23:37.000 1.500E-01 0.800 F 0.000 0.130 +15° 23' 48.70" 1.000E-01 0.800 F 0.000 0.047 17.67o 0.50 -0.22 V T08 0.17 Yes Yes
2014QS439 O C 2020-06-13.33241 1.000E-06 12:04:13.110 1.500E-01 0.800 F 0.000 0.243 +15° 56' 35.60" 1.000E-01 0.800 F 0.000 -0.048 19.22o 0.50 0.15 V T08 0.31 Yes Yes
2000VE62 O C 2020-06-13.33287 1.000E-06 12:01:01.450 1.500E-01 0.800 F 0.000 -0.078 +22° 37' 37.20" 1.000E-01 0.800 F 0.000 0.023 18.09o 0.50 0.03 V T08 0.10 Yes Yes
2003RD6 O C 2020-06-13.33385 1.000E-06 11:53:05.470 1.500E-01 0.800 F 0.000 0.362 +30° 40' 35.10" 1.000E-01 0.800 F 0.000 -0.137 19.02o 0.50 -0.17 V T08 0.48 Yes Yes
2015PQ291 O C 2020-06-13.33985 1.000E-06 13:23:37.710 1.500E-01 0.800 F 0.000 0.134 +15° 24' 08.70" 1.000E-01 0.800 F 0.000 -0.166 17.71o 0.50 -0.18 V T08 0.27 Yes Yes
2005VY17 O C 2020-06-13.34216 1.000E-06 13:48:55.020 1.500E-01 0.800 F 0.000 -0.081 +10° 24' 41.90" 1.000E-01 0.800 F 0.000 0.099 19.05o 0.50 -0.09 V T08 0.16 Yes Yes
2015PQ291 O C 2020-06-13.34308 1.000E-06 13:23:37.930 1.500E-01 0.800 F 0.000 0.062 +15° 24' 15.20" 1.000E-01 0.800 F 0.000 -0.050 17.75o 0.50 -0.14 V T08 0.10 Yes Yes
2000VE62 O C 2020-06-13.34727 1.000E-06 12:01:04.830 1.500E-01 0.800 F 0.000 0.238 +22° 37' 43.60" 1.000E-01 0.800 F 0.000 0.155 18.01o 0.50 -0.05 V T08 0.35 Yes Yes
2014QS439 O C 2020-06-13.34865 1.000E-06 12:04:17.260 1.500E-01 0.800 F 0.000 0.298 +15° 55' 25.20" 1.000E-01 0.800 F 0.000 -0.148 19.00o 0.50 -0.07 V T08 0.42 Yes Yes
2015PQ291 O C 2020-06-13.34957 1.000E-06 13:23:38.370 1.500E-01 0.800 F 0.000 -0.140 +15° 24' 28.10" 1.000E-01 0.800 F 0.000 0.002 17.86o 0.50 -0.03 V T08 0.17 Yes Yes
2005VY17 O C 2020-06-13.35049 1.000E-06 13:48:55.330 1.500E-01 0.800 F 0.000 0.125 +10° 24' 20.80" 1.000E-01 0.800 F 0.000 -0.124 18.75o 0.50 -0.39 V T08 0.22 Yes Yes
2020LK O C 2020-06-13.35188 1.000E-06 13:55:22.210 1.500E-01 1.131 F 0.000 -0.013 +19° 07' 29.70" 1.000E-01 1.131 F 0.000 0.438 17.98o 0.50 -0.04 V T08 0.39 Yes Yes
Cuyo O C 2020-06-13.35419 1.000E-06 14:53:11.400 1.500E-01 0.800 F 0.000 0.008 +09° 11' 03.90" 1.000E-01 0.800 F 0.000 -0.075 18.70o 0.50 0.01 V T08 0.09 Yes Yes
2020LK O C 2020-06-13.35465 1.000E-06 13:55:20.910 1.500E-01 1.131 F 0.000 0.190 +19° 10' 05.20" 1.000E-01 1.131 F 0.000 -2.387 17.27o 0.50 -0.75 V T08 2.13 Yes Yes
2020LK O C 2020-06-13.36141 1.000E-06 13:55:17.690 1.500E-01 1.131 F 0.000 -0.267 +19° 16' 33.70" 1.000E-01 1.131 F 0.000 1.335 17.95o 0.50 -0.07 V T08 1.21 Yes Yes
2005VY17 O C 2020-06-13.36325 1.000E-06 13:48:55.750 1.500E-01 0.800 F 0.000 -0.385 +10° 23' 49.10" 1.000E-01 0.800 F 0.000 0.118 19.11o 0.50 -0.03 V T08 0.50 Yes Yes
2005VY17 O C 2020-06-13.36884 1.000E-06 13:48:55.980 1.500E-01 0.800 F 0.000 0.055 +10° 23' 35.00" 1.000E-01 0.800 F 0.000 0.031 18.80o 0.50 -0.34 V T08 0.08 Yes Yes
Cuyo O C 2020-06-13.37122 1.000E-06 14:53:10.660 1.500E-01 0.800 F 0.000 0.296 +09° 11' 04.80" 1.000E-01 0.800 F 0.000 -0.113 18.50o 0.50 -0.19 V T08 0.40 Yes Yes
2010EC135 O C 2020-06-13.37217 1.000E-06 15:05:53.920 1.500E-01 0.800 F 0.000 -0.066 +13° 47' 54.70" 1.000E-01 0.800 F 0.000 -0.097 18.32o 0.50 -0.10 V T08 0.15 Yes Yes
1998FH74 O C 2020-06-13.37263 1.000E-06 15:17:04.560 1.500E-01 0.800 F 0.000 0.024 +19° 26' 56.00" 1.000E-01 0.800 F 0.000 -0.150 17.38o 0.50 0.16 V T08 0.19 Yes Yes
Cuyo O C 2020-06-13.37458 1.000E-06 14:53:10.470 1.500E-01 0.800 F 0.000 -0.303 +09° 11' 05.00" 1.000E-01 0.800 F 0.000 -0.096 18.46o 0.50 -0.23 V T08 0.40 Yes Yes
2020LK O C 2020-06-13.37655 1.000E-06 13:55:10.610 1.500E-01 1.131 F 0.000 -0.218 +19° 30' 56.30" 1.000E-01 1.131 F 0.000 4.207 17.50o 0.50 -0.54 V T08 3.70 No Yes
1998FH74 O C 2020-06-13.38303 1.000E-06 15:17:02.270 1.500E-01 0.800 F 0.000 0.078 +19° 27' 08.80" 1.000E-01 0.800 F 0.000 -0.003 17.49o 0.50 0.27 V T08 0.10 Yes Yes
1998FH74 O C 2020-06-13.38586 1.000E-06 15:17:01.640 1.500E-01 0.800 F 0.000 0.010 +19° 27' 12.20" 1.000E-01 0.800 F 0.000 -0.049 18.22o 0.50 1.00 V T08 0.06 Yes Yes
1999KX4 O C 2020-06-13.38779 1.000E-06 15:22:24.100 1.500E-01 0.800 F 0.000 0.051 +19° 12' 45.00" 1.000E-01 0.800 F 0.000 0.014 15.85o 0.50 -0.23 V T08 0.07 Yes Yes
1999KX4 O C 2020-06-13.39101 1.000E-06 15:22:24.150 1.500E-01 0.800 F 0.000 -0.112 +19° 12' 29.60" 1.000E-01 0.800 F 0.000 -0.003 15.87o 0.50 -0.21 V T08 0.14 Yes Yes
1998FH74 O C 2020-06-13.39148 1.000E-06 15:17:00.410 1.500E-01 0.800 F 0.000 0.118 +19° 27' 19.10" 1.000E-01 0.800 F 0.000 0.033 18.46o 0.50 1.24 V T08 0.15 Yes Yes
Cuyo O C 2020-06-13.39275 1.000E-06 14:53:09.690 1.500E-01 0.800 F 0.000 0.122 +09° 11' 06.00" 1.000E-01 0.800 F 0.000 -0.082 18.58o 0.50 -0.11 V T08 0.18 Yes Yes
2010EC135 O C 2020-06-13.39321 1.000E-06 15:05:57.280 1.500E-01 0.800 F 0.000 0.040 +13° 47' 38.20" 1.000E-01 0.800 F 0.000 0.224 18.27o 0.50 -0.15 V T08 0.29 Yes Yes
1999KX4 O C 2020-06-13.39703 1.000E-06 15:22:24.280 1.500E-01 0.800 F 0.000 0.095 +19° 12' 01.00" 1.000E-01 0.800 F 0.000 0.074 15.87o 0.50 -0.21 V T08 0.15 Yes Yes
2001MK3 O C 2020-06-13.40392 1.000E-06 15:34:32.790 1.500E-01 0.800 F 0.000 0.151 +29° 13' 16.30" 1.000E-01 0.800 F 0.000 -0.008 18.71o 0.50 -0.24 V T08 0.19 Yes Yes
2001MK3 O C 2020-06-13.40714 1.000E-06 15:34:32.620 1.500E-01 0.800 F 0.000 0.371 +29° 13' 12.70" 1.000E-01 0.800 F 0.000 0.024 18.95o 0.50 0.00 V T08 0.46 Yes Yes
1999KX4 O C 2020-06-13.40899 1.000E-06 15:22:24.510 1.500E-01 0.800 F 0.000 0.065 +19° 11' 03.90" 1.000E-01 0.800 F 0.000 0.007 15.89o 0.50 -0.19 V T08 0.08 Yes Yes
2010EC135 O C 2020-06-13.41156 1.000E-06 15:06:00.220 1.500E-01 0.800 F 0.000 0.037 +13° 47' 23.10" 1.000E-01 0.800 F 0.000 -0.049 18.36o 0.50 -0.06 V T08 0.08 Yes Yes
2011JT9 O C 2020-06-13.41764 1.000E-06 16:52:33.880 1.500E-01 0.800 F 0.000 0.142 +15° 28' 52.90" 1.000E-01 0.800 F 0.000 0.112 17.47o 0.50 -0.07 V T08 0.23 Yes Yes
2001MK3 O C 2020-06-13.42267 1.000E-06 15:34:31.670 1.500E-01 0.800 F 0.000 -0.307 +29° 12' 55.40" 1.000E-01 0.800 F 0.000 0.243 18.62o 0.50 -0.33 V T08 0.49 Yes Yes
2010EC135 O C 2020-06-13.42328 1.000E-06 15:06:02.100 1.500E-01 0.800 F 0.000 -0.094 +13° 47' 13.80" 1.000E-01 0.800 F 0.000 0.200 18.42o 0.50 0.00 V T08 0.28 Yes Yes
2011JT9 O C 2020-06-13.42755 1.000E-06 16:52:33.380 1.500E-01 0.800 F 0.000 0.198 +15° 28' 43.80" 1.000E-01 0.800 F 0.000 0.109 17.53o 0.50 -0.01 V T08 0.28 Yes Yes
2011JT9 O C 2020-06-13.43479 1.000E-06 16:52:33.000 1.500E-01 0.800 F 0.000 0.014 +15° 28' 37.00" 1.000E-01 0.800 F 0.000 -0.040 17.45o 0.50 -0.09 V T08 0.05 Yes Yes
2011JT9 O C 2020-06-13.43762 1.000E-06 16:52:32.850 1.500E-01 0.800 F 0.000 -0.081 +15° 28' 34.50" 1.000E-01 0.800 F 0.000 0.062 17.43o 0.50 -0.11 V T08 0.13 Yes Yes
1994LY O C 2020-06-13.47429 1.000E-06 18:27:43.470 1.500E-01 0.800 F 0.000 0.142 +22° 03' 18.10" 1.000E-01 0.800 F 0.000 -0.013 16.46o 0.50 -0.29 V T08 0.18 Yes Yes
1994LY O C 2020-06-13.47710 1.000E-06 18:27:43.390 1.500E-01 0.800 F 0.000 0.071 +22° 03' 20.30" 1.000E-01 0.800 F 0.000 -0.007 16.47o 0.50 -0.28 V T08 0.09 Yes Yes
2020LK O C 2020-06-13.47797 1.000E-06 13:54:26.460 1.500E-01 1.131 F 0.000 0.435 +21° 04' 48.00" 1.000E-01 1.131 F 0.000 -3.767 18.91o 0.50 0.81 V T08 3.33 No Yes
2020LK O C 2020-06-13.47843 1.000E-06 13:54:26.210 1.500E-01 1.131 F 0.000 -0.480 +21° 05' 15.00" 1.000E-01 1.131 F 0.000 -1.841 18.94o 0.50 0.84 V T08 1.69 Yes Yes
2020LK O C 2020-06-13.47889 1.000E-06 13:54:26.100 1.500E-01 1.131 F 0.000 0.574 +21° 05' 42.10" 1.000E-01 1.131 F 0.000 0.079 18.60o 0.50 0.50 V T08 0.52 Yes Yes
2020LK O C 2020-06-13.47935 1.000E-06 13:54:25.920 1.500E-01 1.131 F 0.000 0.640 +21° 06' 03.20" 1.000E-01 1.131 F 0.000 -3.942 19.14o 0.50 1.04 V T08 3.51 No Yes
2020LC O C 2020-06-13.48240 1.000E-06 18:32:21.410 1.500E-01 0.800 F 0.000 1.254 +27° 33' 46.40" 1.000E-01 0.800 F 0.000 -0.810 18.59o 0.50 0.09 V T08 1.87 Yes Yes
1994LY O C 2020-06-13.48286 1.000E-06 18:27:43.240 1.500E-01 0.800 F 0.000 0.124 +22° 03' 24.80" 1.000E-01 0.800 F 0.000 -0.005 17.11o 0.50 0.36 V T08 0.16 Yes Yes
2020LC O C 2020-06-13.48531 1.000E-06 18:32:24.990 1.500E-01 0.800 F 0.000 0.145 +27° 32' 42.50" 1.000E-01 0.800 F 0.000 0.304 18.35o 0.50 -0.15 V T08 0.42 Yes Yes
1994LY O C 2020-06-13.51403 1.000E-06 18:27:42.400 1.500E-01 0.800 F 0.000 -0.011 +22° 03' 49.00" 1.000E-01 0.800 F 0.000 0.026 16.53o 0.50 -0.21 V T08 0.04 Yes Yes
2020LC O C 2020-06-13.51669 1.000E-06 18:33:04.550 1.500E-01 0.800 F 0.000 0.226 +27° 20' 56.50" 1.000E-01 0.800 F 0.000 -0.185 18.80o 0.50 0.31 V T08 0.37 Yes Yes
2020LC O C 2020-06-13.54057 1.000E-06 18:33:34.620 1.500E-01 0.800 F 0.000 -0.285 +27° 11' 56.50" 1.000E-01 0.800 F 0.000 0.033 18.67o 0.50 0.18 V T08 0.36 Yes Yes
