NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site T08 ∴ Obs & residuals
Contact »
T08  ▹ 
OBSERVATIONS AND RESIDUALS

T08-ATLAS-MLO, Mauna Loa

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-101000] [101001-101200] [101201-101400] [101401-101600] [101601-101800] [101801-102000] [102001-102200] [102201-102400] [102401-102600] [102601-102800] [102801-103000] [103001-103200] [103201-103400] [103401-103600] [103601-103800] [103801-104000] [104001-104200] [104201-104400] [104401-104600] [104601-104800] [104801-105000] [105001-105200] [105201-105400] [105401-105600] [105601-105800] [105801-106000] [106001-106200] [106201-106400] [106401-106600] [106601-106800] [106801-107000] [107001-107200] [107201-107400] [107401-107600] [107601-107800] [107801-108000] [108001-108200] [108201-108400] [108401-108600] [108601-108800] [108801-109000] [109001-109200] [109201-109400] [109401-109600] [109601-109800] [109801-110000] [110001-110200] [110201-110400] [110401-110600] [110601-110800] [110801-111000] [111001-111200] [111201-111400]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
Zao O C 2020-06-28.47951 1.000E-06 20:05:45.080 1.500E-01 0.894 F 0.000 -0.159 -15° 34' 42.70" 1.000E-01 0.894 F 0.000 0.155 18.06o 0.50 -0.31 V T08 0.25 Yes Yes
2001AE2 O C 2020-06-28.48109 1.000E-06 17:31:27.700 1.500E-01 0.800 F 0.000 0.015 -15° 46' 20.20" 1.000E-01 0.800 F 0.000 0.018 17.67o 0.50 0.14 V T08 0.03 Yes Yes
2003MV7 O C 2020-06-28.48201 1.000E-06 17:34:56.800 1.500E-01 0.800 F 0.000 0.237 +00° 43' 25.70" 1.000E-01 0.800 F 0.000 0.372 19.75o 0.50 0.19 V T08 0.55 Yes Yes
Zao O C 2020-06-28.48587 1.000E-06 20:05:44.690 1.500E-01 0.894 F 0.000 0.139 -15° 34' 45.80" 1.000E-01 0.894 F 0.000 -0.110 18.29o 0.50 -0.08 V T08 0.20 Yes Yes
2002YK14 O C 2020-06-28.48587 1.000E-06 20:15:54.300 1.500E-01 0.800 F 0.000 0.014 -16° 37' 49.70" 1.000E-01 0.800 F 0.000 -0.239 18.34o 0.50 0.44 V T08 0.30 Yes Yes
Ondaatje O C 2020-06-28.49001 1.000E-06 20:15:15.460 1.500E-01 0.800 F 0.000 0.034 -03° 21' 10.20" 1.000E-01 0.800 F 0.000 0.080 15.38o 0.50 0.08 V T08 0.11 Yes Yes
2011XZ1 O C 2020-06-28.49324 1.000E-06 20:52:41.030 1.500E-01 0.800 F 0.000 0.032 -11° 19' 19.80" 1.000E-01 0.800 F 0.000 0.003 15.62o 0.50 -0.15 V T08 0.04 Yes Yes
2011XZ1 O C 2020-06-28.49508 1.000E-06 20:52:41.370 1.500E-01 0.800 F 0.000 0.091 -11° 19' 13.80" 1.000E-01 0.800 F 0.000 -0.029 15.65o 0.50 -0.12 V T08 0.12 Yes Yes
Amor O C 2020-06-28.50109 1.000E-06 21:24:52.740 1.500E-01 0.800 F 0.000 -0.057 +05° 16' 04.00" 1.000E-01 0.800 F 0.000 -0.140 19.19o 0.50 0.12 V T08 0.19 Yes Yes
2011XZ1 O C 2020-06-28.50294 1.000E-06 20:52:42.800 1.500E-01 0.800 F 0.000 0.064 -11° 18' 48.10" 1.000E-01 0.800 F 0.000 -0.063 15.68o 0.50 -0.09 V T08 0.11 Yes Yes
Amor O C 2020-06-28.50432 1.000E-06 21:24:52.570 1.500E-01 0.800 F 0.000 -0.376 +05° 16' 03.40" 1.000E-01 0.800 F 0.000 0.020 19.28o 0.50 0.21 V T08 0.47 Yes Yes
Amor O C 2020-06-28.50708 1.000E-06 21:24:52.490 1.500E-01 0.800 F 0.000 0.333 +05° 16' 02.70" 1.000E-01 0.800 F 0.000 -0.028 19.14o 0.50 0.07 V T08 0.42 Yes Yes
1997WB21 O C 2020-06-28.50939 1.000E-06 21:34:37.120 1.500E-01 0.800 F 0.000 -0.220 -13° 02' 10.50" 1.000E-01 0.800 F 0.000 -0.017 18.93o 0.50 -0.18 V T08 0.28 Yes Yes
1997WB21 O C 2020-06-28.51169 1.000E-06 21:34:37.480 1.500E-01 0.800 F 0.000 -0.146 -13° 02' 06.70" 1.000E-01 0.800 F 0.000 -0.052 18.88o 0.50 -0.23 V T08 0.19 Yes Yes
Amor O C 2020-06-28.51312 1.000E-06 21:24:52.190 1.500E-01 0.800 F 0.000 0.019 +05° 16' 00.90" 1.000E-01 0.800 F 0.000 -0.402 19.27o 0.50 0.20 V T08 0.50 Yes Yes
1997WB21 O C 2020-06-28.51452 1.000E-06 21:34:37.940 1.500E-01 0.800 F 0.000 0.233 -13° 02' 02.20" 1.000E-01 0.800 F 0.000 -0.245 19.07o 0.50 -0.04 V T08 0.42 Yes Yes
2000QJ1 O C 2020-06-28.51774 1.000E-06 22:30:15.420 1.500E-01 0.800 F 0.000 0.289 +02° 14' 49.30" 1.000E-01 0.800 F 0.000 -0.128 19.65o 0.50 0.52 V T08 0.39 Yes Yes
1997WB21 O C 2020-06-28.52143 1.000E-06 21:34:38.980 1.500E-01 0.800 F 0.000 -0.078 -13° 01' 50.40" 1.000E-01 0.800 F 0.000 0.060 19.08o 0.50 -0.03 V T08 0.12 Yes Yes
2000QJ1 O C 2020-06-28.52281 1.000E-06 22:30:15.300 1.500E-01 0.800 F 0.000 0.471 +02° 14' 49.40" 1.000E-01 0.800 F 0.000 -0.271 19.01o 0.50 -0.12 V T08 0.68 Yes Yes
2000QJ1 O C 2020-06-28.52465 1.000E-06 22:30:15.220 1.500E-01 0.800 F 0.000 -0.005 +02° 14' 49.70" 1.000E-01 0.800 F 0.000 -0.059 19.03o 0.50 -0.10 V T08 0.07 Yes Yes
2006FJ9 O C 2020-06-28.52557 1.000E-06 22:31:47.400 1.500E-01 0.800 F 0.000 0.113 +05° 55' 39.70" 1.000E-01 0.800 F 0.000 -0.001 18.37o 0.50 -0.13 V T08 0.14 Yes Yes
2006FJ9 O C 2020-06-28.52742 1.000E-06 22:31:47.610 1.500E-01 0.800 F 0.000 0.014 +05° 55' 40.20" 1.000E-01 0.800 F 0.000 -0.028 18.35o 0.50 -0.15 V T08 0.04 Yes Yes
2006FJ9 O C 2020-06-28.53251 1.000E-06 22:31:48.200 1.500E-01 0.800 F 0.000 -0.056 +05° 55' 41.70" 1.000E-01 0.800 F 0.000 0.025 18.41o 0.50 -0.09 V T08 0.08 Yes Yes
2000QJ1 O C 2020-06-28.53297 1.000E-06 22:30:15.010 1.500E-01 0.800 F 0.000 0.111 +02° 14' 50.50" 1.000E-01 0.800 F 0.000 0.344 19.09o 0.50 -0.04 V T08 0.45 Yes Yes
2006FJ9 O C 2020-06-28.53792 1.000E-06 22:31:48.800 1.500E-01 0.800 F 0.000 -0.539 +05° 55' 43.20" 1.000E-01 0.800 F 0.000 -0.011 18.04o 0.50 -0.46 V T08 0.67 Yes Yes
Toro O C 2020-06-28.54068 1.000E-06 23:11:40.170 1.500E-01 0.800 F 0.000 -0.056 +05° 48' 23.10" 1.000E-01 0.800 F 0.000 0.078 14.28o 0.50 -0.47 V T08 0.12 Yes Yes
2000NF5 O C 2020-06-28.54208 1.000E-06 23:23:31.860 1.500E-01 0.800 F 0.000 -0.090 -02° 49' 39.60" 1.000E-01 0.800 F 0.000 -0.037 16.57o 0.50 -0.02 V T08 0.12 Yes Yes
Toro O C 2020-06-28.54254 1.000E-06 23:11:40.580 1.500E-01 0.800 F 0.000 -0.100 +05° 48' 28.70" 1.000E-01 0.800 F 0.000 0.033 14.31o 0.50 -0.44 V T08 0.13 Yes Yes
2000NF5 O C 2020-06-28.54530 1.000E-06 23:23:32.340 1.500E-01 0.800 F 0.000 -0.035 -02° 49' 35.80" 1.000E-01 0.800 F 0.000 -0.043 16.57o 0.50 -0.02 V T08 0.07 Yes Yes
2008MB5 O C 2020-06-28.54715 1.000E-06 23:28:09.530 1.500E-01 0.800 F 0.000 -0.439 -07° 56' 40.60" 1.000E-01 0.800 F 0.000 -0.460 19.40o 0.50 -0.40 V T08 0.80 Yes Yes
Toro O C 2020-06-28.54808 1.000E-06 23:11:41.820 1.500E-01 0.800 F 0.000 -0.004 +05° 48' 45.60" 1.000E-01 0.800 F 0.000 0.066 14.31o 0.50 -0.44 V T08 0.08 Yes Yes
2006NM O C 2020-06-28.54900 1.000E-06 23:55:12.360 1.500E-01 0.800 F 0.000 -0.039 +01° 10' 58.80" 1.000E-01 0.800 F 0.000 -0.002 16.28o 0.50 0.14 V T08 0.05 Yes Yes
2008MB5 O C 2020-06-28.54993 1.000E-06 23:28:10.280 1.500E-01 0.800 F 0.000 -0.218 -07° 56' 42.10" 1.000E-01 0.800 F 0.000 0.181 19.43o 0.50 -0.37 V T08 0.36 Yes Yes
2000NF5 O C 2020-06-28.55085 1.000E-06 23:23:33.160 1.500E-01 0.800 F 0.000 -0.016 -02° 49' 29.30" 1.000E-01 0.800 F 0.000 -0.092 16.57o 0.50 -0.02 V T08 0.12 Yes Yes
2006NM O C 2020-06-28.55223 1.000E-06 23:55:13.230 1.500E-01 0.800 F 0.000 -0.072 +01° 11' 15.40" 1.000E-01 0.800 F 0.000 0.100 16.29o 0.50 0.15 V T08 0.15 Yes Yes
2008MB5 O C 2020-06-28.55592 1.000E-06 23:28:11.890 1.500E-01 0.800 F 0.000 0.116 -07° 56' 46.60" 1.000E-01 0.800 F 0.000 0.304 19.58o 0.50 -0.22 V T08 0.41 Yes Yes
2006NM O C 2020-06-28.55777 1.000E-06 23:55:14.730 1.500E-01 0.800 F 0.000 -0.054 +01° 11' 43.60" 1.000E-01 0.800 F 0.000 -0.069 16.24o 0.50 0.10 V T08 0.11 Yes Yes
Toro O C 2020-06-28.55824 1.000E-06 23:11:44.080 1.500E-01 0.800 F 0.000 0.014 +05° 49' 16.50" 1.000E-01 0.800 F 0.000 0.060 14.39o 0.50 -0.36 V T08 0.08 Yes Yes
Alinda O C 2020-06-28.56008 1.000E-06 00:08:49.000 1.500E-01 0.800 F 0.000 0.237 -07° 28' 15.90" 1.000E-01 0.800 F 0.000 -0.179 18.42o 0.50 0.10 V T08 0.37 Yes Yes
2000NF5 O C 2020-06-28.56238 1.000E-06 23:23:34.860 1.500E-01 0.800 F 0.000 -0.011 -02° 49' 15.70" 1.000E-01 0.800 F 0.000 -0.109 16.50o 0.50 -0.09 V T08 0.14 Yes Yes
Alinda O C 2020-06-28.56330 1.000E-06 00:08:49.150 1.500E-01 0.800 F 0.000 -0.181 -07° 28' 15.60" 1.000E-01 0.800 F 0.000 -0.095 18.08o 0.50 -0.24 V T08 0.26 Yes Yes
2000WK63 O C 2020-06-28.56468 1.000E-06 00:02:38.110 1.500E-01 0.800 F 0.000 -0.181 +07° 05' 26.00" 1.000E-01 0.800 F 0.000 -0.216 18.42o 0.50 -0.03 V T08 0.35 Yes Yes
2000WK63 O C 2020-06-28.56746 1.000E-06 00:02:38.100 1.500E-01 0.800 F 0.000 0.091 +07° 05' 25.50" 1.000E-01 0.800 F 0.000 0.050 19.90o 0.50 1.45 V T08 0.13 Yes No
Alinda O C 2020-06-28.56930 1.000E-06 00:08:49.500 1.500E-01 0.800 F 0.000 0.091 -07° 28' 15.00" 1.000E-01 0.800 F 0.000 0.102 18.31o 0.50 -0.01 V T08 0.17 Yes Yes
2006NM O C 2020-06-28.56976 1.000E-06 23:55:17.970 1.500E-01 0.800 F 0.000 -0.001 +01° 12' 45.00" 1.000E-01 0.800 F 0.000 -0.006 16.19o 0.50 0.05 V T08 0.01 Yes Yes
2008MB5 O C 2020-06-28.57306 1.000E-06 23:28:16.400 1.500E-01 0.800 F 0.000 -0.323 -07° 57' 00.10" 1.000E-01 0.800 F 0.000 0.025 19.80o 0.50 0.00 V T08 0.41 Yes Yes
2000WK63 O C 2020-06-28.57727 1.000E-06 00:02:37.990 1.500E-01 0.800 F 0.000 -0.045 +07° 05' 22.60" 1.000E-01 0.800 F 0.000 -0.141 18.46o 0.50 0.01 V T08 0.18 Yes Yes
1999VM40 O C 2020-06-28.57819 1.000E-06 00:49:22.190 1.500E-01 0.800 F 0.000 -0.094 -16° 48' 26.70" 1.000E-01 0.800 F 0.000 0.114 17.50o 0.50 0.00 V T08 0.19 Yes Yes
1999XA143 O C 2020-06-28.57819 1.000E-06 00:53:59.060 1.500E-01 0.800 F 0.000 -0.313 -16° 24' 54.60" 1.000E-01 0.800 F 0.000 -0.140 18.88o 0.50 0.50 V T08 0.43 Yes Yes
Alinda O C 2020-06-28.58099 1.000E-06 00:08:50.130 1.500E-01 0.800 F 0.000 -0.146 -07° 28' 14.40" 1.000E-01 0.800 F 0.000 -0.084 18.37o 0.50 0.05 V T08 0.21 Yes Yes
1999XA143 O C 2020-06-28.58145 1.000E-06 00:53:59.390 1.500E-01 0.800 F 0.000 -0.138 -16° 25' 03.10" 1.000E-01 0.800 F 0.000 -0.277 18.84o 0.50 0.46 V T08 0.39 Yes Yes
1999VM40 O C 2020-06-28.58145 1.000E-06 00:49:22.690 1.500E-01 0.800 F 0.000 -0.068 -16° 48' 25.10" 1.000E-01 0.800 F 0.000 -0.012 17.32o 0.50 -0.18 V T08 0.09 Yes Yes
2000KO44 O C 2020-06-28.58468 1.000E-06 01:13:53.010 1.500E-01 0.800 F 0.000 -0.245 -09° 49' 14.30" 1.000E-01 0.800 F 0.000 0.066 18.69o 0.50 -0.33 V T08 0.32 Yes Yes
1999VM40 O C 2020-06-28.58847 1.000E-06 00:49:23.750 1.500E-01 0.800 F 0.000 -0.227 -16° 48' 21.40" 1.000E-01 0.800 F 0.000 -0.028 18.03o 0.50 0.53 V T08 0.29 Yes Yes
1999XA143 O C 2020-06-28.58847 1.000E-06 00:54:00.050 1.500E-01 0.800 F 0.000 -0.467 -16° 25' 20.70" 1.000E-01 0.800 F 0.000 0.107 18.73o 0.50 0.35 V T08 0.60 Yes Yes
2000WK63 O C 2020-06-28.59493 1.000E-06 00:02:37.830 1.500E-01 0.800 F 0.000 0.324 +07° 05' 17.60" 1.000E-01 0.800 F 0.000 -0.252 18.36o 0.50 -0.09 V T08 0.51 Yes Yes
2000KO44 O C 2020-06-28.60307 1.000E-06 01:13:58.760 1.500E-01 0.800 F 0.000 0.119 -09° 49' 28.80" 1.000E-01 0.800 F 0.000 -0.045 19.00o 0.50 -0.02 V T08 0.16 Yes Yes
1999XA143 O C 2020-06-28.60537 1.000E-06 00:54:01.700 1.500E-01 0.800 F 0.000 -0.331 -16° 26' 04.30" 1.000E-01 0.800 F 0.000 -0.192 18.70o 0.50 0.32 V T08 0.48 Yes Yes
1999VM40 O C 2020-06-28.60537 1.000E-06 00:49:26.340 1.500E-01 0.800 F 0.000 -0.049 -16° 48' 12.40" 1.000E-01 0.800 F 0.000 0.010 17.32o 0.50 -0.18 V T08 0.06 Yes Yes
2000KO44 O C 2020-06-28.60817 1.000E-06 01:14:00.340 1.500E-01 0.800 F 0.000 -0.003 -09° 49' 32.70" 1.000E-01 0.800 F 0.000 0.046 18.64o 0.50 -0.38 V T08 0.06 Yes Yes
2000KO44 O C 2020-06-28.61691 1.000E-06 01:14:03.100 1.500E-01 0.800 F 0.000 0.643 -09° 49' 39.40" 1.000E-01 0.800 F 0.000 0.171 18.63o 0.50 -0.39 V T08 0.83 Yes Yes
2015PQ291 O C 2020-06-29.29707 1.000E-06 13:45:03.590 1.500E-01 0.800 F 0.000 -0.154 +21° 07' 39.60" 1.000E-01 0.800 F 0.000 -0.297 18.24o 0.50 -0.41 V T08 0.42 Yes Yes
2015PQ291 O C 2020-06-29.30030 1.000E-06 13:45:03.850 1.500E-01 0.800 F 0.000 -0.021 +21° 07' 42.40" 1.000E-01 0.800 F 0.000 0.053 18.40o 0.50 -0.25 V T08 0.07 Yes Yes
1998FH74 O C 2020-06-29.30352 1.000E-06 14:19:15.400 1.500E-01 0.800 F 0.000 0.175 +23° 21' 32.30" 1.000E-01 0.800 F 0.000 -0.077 17.56o 0.50 0.36 V T08 0.24 Yes Yes
2015PQ291 O C 2020-06-29.30554 1.000E-06 13:45:04.230 1.500E-01 0.800 F 0.000 -0.412 +21° 07' 46.50" 1.000E-01 0.800 F 0.000 0.173 18.18o 0.50 -0.47 V T08 0.56 Yes Yes
1998FH74 O C 2020-06-29.30646 1.000E-06 14:19:14.740 1.500E-01 0.800 F 0.000 -0.144 +23° 21' 33.80" 1.000E-01 0.800 F 0.000 -0.136 17.48o 0.50 0.28 V T08 0.25 Yes Yes
1998FH74 O C 2020-06-29.31202 1.000E-06 14:19:13.560 1.500E-01 0.800 F 0.000 0.176 +23° 21' 36.90" 1.000E-01 0.800 F 0.000 0.021 17.65o 0.50 0.45 V T08 0.22 Yes Yes
2015PQ291 O C 2020-06-29.31686 1.000E-06 13:45:05.150 1.500E-01 0.800 F 0.000 0.131 +21° 07' 55.20" 1.000E-01 0.800 F 0.000 0.314 18.12o 0.50 -0.53 V T08 0.43 Yes Yes
1998FH74 O C 2020-06-29.32199 1.000E-06 14:19:11.410 1.500E-01 0.800 F 0.000 0.275 +23° 21' 41.90" 1.000E-01 0.800 F 0.000 -0.239 17.52o 0.50 0.32 V T08 0.46 Yes Yes
2000WN107 O C 2020-06-29.32355 1.000E-06 14:42:54.090 1.500E-01 0.894 F 0.000 -0.068 +23° 45' 20.30" 1.000E-01 0.894 F 0.000 0.034 16.64o 0.50 -0.03 V T08 0.08 Yes Yes
2000WN107 O C 2020-06-29.32678 1.000E-06 14:42:54.850 1.500E-01 0.894 F 0.000 -0.104 +23° 45' 10.00" 1.000E-01 0.894 F 0.000 0.054 16.62o 0.50 -0.05 V T08 0.13 Yes Yes
2000WN107 O C 2020-06-29.35398 1.000E-06 14:43:01.290 1.500E-01 0.894 F 0.000 -0.031 +23° 43' 42.90" 1.000E-01 0.894 F 0.000 0.052 16.62o 0.50 -0.05 V T08 0.07 Yes Yes
2001MK3 O C 2020-06-29.35734 1.000E-06 15:24:46.720 1.500E-01 0.800 F 0.000 0.376 +23° 39' 48.30" 1.000E-01 0.800 F 0.000 0.350 19.00o 0.50 -0.20 V T08 0.64 Yes Yes
2010NY65 O C 2020-06-29.35826 1.000E-06 15:39:03.710 1.500E-01 0.800 F 0.000 -0.061 +24° 38' 34.50" 1.000E-01 0.800 F 0.000 0.136 16.47o 0.50 -0.15 V T08 0.19 Yes Yes
2001MK3 O C 2020-06-29.36058 1.000E-06 15:24:46.640 1.500E-01 0.800 F 0.000 0.223 +23° 39' 43.70" 1.000E-01 0.800 F 0.000 0.140 19.13o 0.50 -0.07 V T08 0.33 Yes Yes
2010NY65 O C 2020-06-29.36150 1.000E-06 15:39:07.090 1.500E-01 0.800 F 0.000 0.089 +24° 37' 58.00" 1.000E-01 0.800 F 0.000 0.186 16.84o 0.50 0.22 V T08 0.26 Yes Yes
2001MK3 O C 2020-06-29.36657 1.000E-06 15:24:46.500 1.500E-01 0.800 F 0.000 0.047 +23° 39' 35.00" 1.000E-01 0.800 F 0.000 -0.429 19.00o 0.50 -0.20 V T08 0.54 Yes Yes
2010NY65 O C 2020-06-29.36749 1.000E-06 15:39:13.300 1.500E-01 0.800 F 0.000 -0.192 +24° 36' 50.40" 1.000E-01 0.800 F 0.000 0.241 16.41o 0.50 -0.21 V T08 0.38 Yes Yes
2000WN107 O C 2020-06-29.37051 1.000E-06 14:43:05.200 1.500E-01 0.894 F 0.000 -0.098 +23° 42' 49.80" 1.000E-01 0.894 F 0.000 -0.061 16.54o 0.50 -0.13 V T08 0.13 Yes Yes
2000WN107 O C 2020-06-29.37150 1.000E-06 14:43:05.440 1.500E-01 0.894 F 0.000 -0.011 +23° 42' 46.80" 1.000E-01 0.894 F 0.000 0.102 16.62o 0.50 -0.05 V T08 0.11 Yes Yes
