NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site T05 ∴ Obs & residuals
Contact »
T05  ▹ 
OBSERVATIONS AND RESIDUALS

T05-ATLAS-HKO, Haleakala

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-101000] [101001-101200] [101201-101400] [101401-101600] [101601-101800] [101801-102000] [102001-102200] [102201-102400] [102401-102600] [102601-102800] [102801-103000] [103001-103200] [103201-103400] [103401-103600] [103601-103800] [103801-104000] [104001-104200] [104201-104400] [104401-104600] [104601-104800] [104801-105000] [105001-105200] [105201-105400] [105401-105600] [105601-105800] [105801-106000] [106001-106200] [106201-106400] [106401-106600] [106601-106800] [106801-107000] [107001-107200] [107201-107400] [107401-107600] [107601-107800] [107801-108000] [108001-108200] [108201-108400] [108401-108600] [108601-108800] [108801-109000] [109001-109200] [109201-109400] [109401-109600] [109601-109800] [109801-110000] [110001-110200] [110201-110400] [110401-110600] [110601-110800] [110801-111000] [111001-111200] [111201-111400] [111401-111600] [111601-111800] [111801-112000] [112001-112200] [112201-112400] [112401-112600] [112601-112800] [112801-113000] [113001-113200] [113201-113400] [113401-113600] [113601-113800] [113801-114000] [114001-114200] [114201-114400] [114401-114600] [114601-114800] [114801-115000] [115001-115200] [115201-115400] [115401-115600] [115601-115701]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
Eger O C 2024-04-07.46190 1.000E-06 15:24:01.973 1.500E-02 0.894 F 0.000 0.146 +22° 15' 59.98" 1.000E-02 0.894 F 0.000 -0.005 17.88o 0.50 0.34 V T05 0.16 Yes Yes
Sisyphus O C 2024-04-08.41808 1.000E-06 16:17:53.009 1.500E-02 0.800 F 0.000 0.014 +05° 26' 54.49" 1.000E-02 0.800 F 0.000 -0.021 15.44o 0.50 -0.39 V T05 0.03 Yes Yes
Sisyphus O C 2024-04-08.42634 1.000E-06 16:17:52.627 1.500E-02 0.800 F 0.000 -0.017 +05° 26' 55.39" 1.000E-02 0.800 F 0.000 0.091 15.43o 0.50 -0.40 V T05 0.12 Yes Yes
Sisyphus O C 2024-04-08.43323 1.000E-06 16:17:52.310 1.500E-02 0.800 F 0.000 -0.012 +05° 26' 56.00" 1.000E-02 0.800 F 0.000 0.045 15.43o 0.50 -0.40 V T05 0.06 Yes Yes
2004EC O C 2024-04-08.51862 1.000E-06 13:20:20.676 1.500E-02 0.800 F 0.000 -0.057 +05° 54' 52.88" 1.000E-02 0.800 F 0.000 -0.076 18.86o 0.50 0.33 V T05 0.12 Yes Yes
2004EC O C 2024-04-08.53858 1.000E-06 13:20:18.072 1.500E-02 0.800 F 0.000 -0.114 +05° 54' 57.24" 1.000E-02 0.800 F 0.000 0.185 18.94o 0.50 0.41 V T05 0.27 Yes Yes
2004EC O C 2024-04-08.55111 1.000E-06 13:20:16.438 1.500E-02 0.800 F 0.000 -0.180 +05° 54' 59.94" 1.000E-02 0.800 F 0.000 0.320 18.65o 0.50 0.12 V T05 0.46 Yes Yes
Eger O C 2024-04-09.48814 1.000E-06 15:21:56.914 1.500E-02 0.800 F 0.000 0.096 +22° 52' 13.73" 1.000E-02 0.800 F 0.000 0.127 17.71o 0.50 0.19 V T05 0.20 Yes Yes
Eger O C 2024-04-09.49503 1.000E-06 15:21:56.453 1.500E-02 0.800 F 0.000 0.190 +22° 52' 20.82" 1.000E-02 0.800 F 0.000 -0.088 17.79o 0.50 0.27 V T05 0.26 Yes Yes
Eger O C 2024-04-09.50192 1.000E-06 15:21:55.973 1.500E-02 0.800 F 0.000 0.026 +22° 52' 28.09" 1.000E-02 0.800 F 0.000 -0.118 17.76o 0.50 0.24 V T05 0.15 Yes Yes
Toro O C 2024-04-14.31556 1.000E-06 08:37:55.927 1.500E-02 0.800 F 0.000 -0.001 +02° 31' 21.00" 1.000E-02 0.800 F 0.000 0.012 15.90o 0.50 -0.39 V T05 0.02 Yes Yes
Toro O C 2024-04-14.32994 1.000E-06 08:37:57.547 1.500E-02 0.800 F 0.000 0.069 +02° 31' 21.50" 1.000E-02 0.800 F 0.000 -0.066 15.86o 0.50 -0.43 V T05 0.12 Yes Yes
Toro O C 2024-04-14.35176 1.000E-06 08:38:00.017 1.500E-02 0.800 F 0.000 0.262 +02° 31' 22.51" 1.000E-02 0.800 F 0.000 0.076 15.69o 0.50 -0.60 V T05 0.34 Yes Yes
2002FB3 O C 2024-04-16.27654 1.000E-06 08:01:15.434 1.500E-02 0.800 F 0.000 -0.194 +01° 43' 58.94" 1.000E-02 0.800 F 0.000 0.128 17.51o 0.50 0.01 V T05 0.29 Yes Yes
2002FB3 O C 2024-04-16.28590 1.000E-06 08:01:16.198 1.500E-02 0.800 F 0.000 -0.001 +01° 44' 15.94" 1.000E-02 0.800 F 0.000 0.150 17.53o 0.50 0.03 V T05 0.18 Yes Yes
2002FB3 O C 2024-04-16.28911 1.000E-06 08:01:16.457 1.500E-02 0.800 F 0.000 0.020 +01° 44' 21.62" 1.000E-02 0.800 F 0.000 0.018 17.48o 0.50 -0.02 V T05 0.03 Yes Yes
2002FB3 O C 2024-04-16.29899 1.000E-06 08:01:17.270 1.500E-02 0.800 F 0.000 0.289 +01° 44' 39.12" 1.000E-02 0.800 F 0.000 -0.386 17.56o 0.50 0.06 V T05 0.61 Yes Yes
Toro O C 2024-04-16.30262 1.000E-06 08:41:45.058 1.500E-02 0.800 F 0.000 -0.029 +02° 32' 23.35" 1.000E-02 0.800 F 0.000 0.039 16.14o 0.50 -0.23 V T05 0.06 Yes Yes
Toro O C 2024-04-16.30579 1.000E-06 08:41:45.413 1.500E-02 0.800 F 0.000 -0.017 +02° 32' 23.32" 1.000E-02 0.800 F 0.000 -0.054 16.11o 0.50 -0.26 V T05 0.07 Yes Yes
Toro O C 2024-04-16.31169 1.000E-06 08:41:46.085 1.500E-02 0.800 F 0.000 0.156 +02° 32' 23.35" 1.000E-02 0.800 F 0.000 -0.141 16.23o 0.50 -0.14 V T05 0.26 Yes Yes
Toro O C 2024-04-16.32233 1.000E-06 08:41:47.268 1.500E-02 0.800 F 0.000 0.039 +02° 32' 23.68" 1.000E-02 0.800 F 0.000 -0.020 16.34o 0.50 -0.03 V T05 0.06 Yes Yes
1998FH74 O C 2024-04-16.36418 1.000E-06 10:59:24.403 1.500E-02 0.800 F 0.000 -0.486 -02° 47' 07.91" 1.000E-02 0.800 F 0.000 -0.064 18.61o 0.50 -0.12 V T05 0.61 Yes Yes
2000PM8 O C 2024-04-16.36609 1.000E-06 11:44:21.526 1.500E-02 1.131 F 0.000 0.374 -08° 02' 27.13" 1.000E-02 1.131 F 0.000 -0.418 17.56o 0.50 -0.07 V T05 0.50 Yes Yes
1998FH74 O C 2024-04-16.36699 1.000E-06 10:59:24.324 1.500E-02 0.800 F 0.000 0.013 -02° 47' 05.64" 1.000E-02 0.800 F 0.000 -0.243 18.90o 0.50 0.17 V T05 0.30 Yes Yes
2000PM8 O C 2024-04-16.36970 1.000E-06 11:44:21.396 1.500E-02 1.131 F 0.000 0.408 -08° 02' 23.60" 1.000E-02 1.131 F 0.000 -0.548 17.47o 0.50 -0.16 V T05 0.60 Yes Yes
1998FH74 O C 2024-04-16.37241 1.000E-06 10:59:24.086 1.500E-02 0.800 F 0.000 -0.305 -02° 47' 01.00" 1.000E-02 0.800 F 0.000 -0.336 18.27o 0.50 -0.46 V T05 0.57 Yes Yes
2000PM8 O C 2024-04-16.37603 1.000E-06 11:44:21.146 1.500E-02 1.131 F 0.000 0.131 -08° 02' 16.55" 1.000E-02 1.131 F 0.000 0.098 17.87o 0.50 0.23 V T05 0.15 Yes Yes
2000PM8 O C 2024-04-16.37955 1.000E-06 11:44:21.024 1.500E-02 1.131 F 0.000 0.228 -08° 02' 13.09" 1.000E-02 1.131 F 0.000 -0.001 17.74o 0.50 0.10 V T05 0.20 Yes Yes
2000PM8 O C 2024-04-16.38271 1.000E-06 11:44:20.887 1.500E-02 1.131 F 0.000 -0.091 -08° 02' 09.89" 1.000E-02 1.131 F 0.000 -0.003 17.65o 0.50 0.01 V T05 0.08 Yes Yes
2000PM8 O C 2024-04-16.38777 1.000E-06 11:44:20.702 1.500E-02 1.131 F 0.000 -0.094 -08° 02' 04.78" 1.000E-02 1.131 F 0.000 -0.015 17.59o 0.50 -0.05 V T05 0.08 Yes Yes
2000PM8 O C 2024-04-16.38958 1.000E-06 11:44:20.659 1.500E-02 1.131 F 0.000 0.250 -08° 02' 03.12" 1.000E-02 1.131 F 0.000 -0.190 17.62o 0.50 -0.02 V T05 0.28 Yes Yes
1998FH74 O C 2024-04-16.39149 1.000E-06 10:59:23.352 1.500E-02 0.800 F 0.000 0.095 -02° 46' 44.00" 1.000E-02 0.800 F 0.000 0.022 18.74o 0.50 0.00 V T05 0.12 Yes Yes
2000PM8 O C 2024-04-16.40368 1.000E-06 11:44:20.146 1.500E-02 1.131 F 0.000 0.260 -08° 01' 48.40" 1.000E-02 1.131 F 0.000 0.261 17.64o 0.50 0.00 V T05 0.33 Yes Yes
2004EC O C 2024-04-16.41099 1.000E-06 13:04:20.808 1.500E-02 0.800 F 0.000 0.459 +06° 15' 01.30" 1.000E-02 0.800 F 0.000 0.832 18.92o 0.50 0.13 V T05 1.19 Yes Yes
2024GP1 O C 2024-04-16.41145 1.000E-06 12:59:12.617 1.500E-02 0.800 F 0.000 -0.219 +10° 58' 28.60" 1.000E-02 0.800 F 0.000 0.105 18.69o 0.50 -0.12 V T05 0.31 Yes Yes
2004EC O C 2024-04-16.44538 1.000E-06 13:04:16.764 1.500E-02 0.800 F 0.000 -0.106 +06° 15' 04.18" 1.000E-02 0.800 F 0.000 0.349 18.80o 0.50 0.01 V T05 0.46 Yes Yes
2024GP1 O C 2024-04-16.44584 1.000E-06 12:59:02.580 1.500E-02 0.800 F 0.000 0.170 +10° 52' 50.05" 1.000E-02 0.800 F 0.000 -0.328 18.12o 0.50 -0.69 V T05 0.47 Yes Yes
2024GP1 O C 2024-04-16.44987 1.000E-06 12:59:01.380 1.500E-02 0.800 F 0.000 -0.180 +10° 52' 11.03" 1.000E-02 0.800 F 0.000 0.345 18.54o 0.50 -0.27 V T05 0.49 Yes Yes
2000DK79 O C 2024-04-16.46424 1.000E-06 15:07:40.834 1.500E-02 0.894 F 0.000 0.524 +03° 42' 41.08" 1.000E-02 0.894 F 0.000 0.652 19.11o 0.50 -0.03 V T05 0.94 Yes Yes
1999LF6 O C 2024-04-16.46570 1.000E-06 15:15:43.339 1.500E-02 0.980 F 0.000 0.760 -11° 48' 56.45" 1.000E-02 0.980 F 0.000 -0.149 18.47o 0.50 -0.27 V T05 0.79 Yes Yes
2000DK79 O C 2024-04-16.46616 1.000E-06 15:07:40.582 1.500E-02 0.894 F 0.000 0.416 +03° 42' 40.61" 1.000E-02 0.894 F 0.000 0.724 19.13o 0.50 -0.01 V T05 0.93 Yes Yes
2000DK79 O C 2024-04-16.46661 1.000E-06 15:07:40.495 1.500E-02 0.894 F 0.000 -0.023 +03° 42' 40.10" 1.000E-02 0.894 F 0.000 0.341 18.90o 0.50 -0.24 V T05 0.38 Yes Yes
1999LF6 O C 2024-04-16.46751 1.000E-06 15:15:43.193 1.500E-02 0.980 F 0.000 0.137 -11° 48' 52.60" 1.000E-02 0.980 F 0.000 0.586 18.43o 0.50 -0.31 V T05 0.61 Yes Yes
1999LF6 O C 2024-04-16.46841 1.000E-06 15:15:43.085 1.500E-02 0.980 F 0.000 -0.689 -11° 48' 50.11" 1.000E-02 0.980 F 0.000 1.520 18.63o 0.50 -0.11 V T05 1.70 Yes Yes
2004EC O C 2024-04-16.47027 1.000E-06 13:04:13.910 1.500E-02 0.800 F 0.000 0.516 +06° 15' 06.01" 1.000E-02 0.800 F 0.000 -0.227 18.99o 0.50 0.20 V T05 0.71 Yes Yes
2024GP1 O C 2024-04-16.47118 1.000E-06 12:58:55.243 1.500E-02 0.800 F 0.000 0.445 +10° 48' 41.04" 1.000E-02 0.800 F 0.000 -0.284 18.73o 0.50 -0.09 V T05 0.67 Yes Yes
2004EC O C 2024-04-16.47344 1.000E-06 13:04:13.510 1.500E-02 0.800 F 0.000 0.036 +06° 15' 06.30" 1.000E-02 0.800 F 0.000 -0.242 18.83o 0.50 0.04 V T05 0.31 Yes Yes
1999LF6 O C 2024-04-16.48102 1.000E-06 15:15:42.358 1.500E-02 0.980 F 0.000 -0.749 -11° 48' 29.41" 1.000E-02 0.980 F 0.000 0.484 18.70o 0.50 -0.04 V T05 0.91 Yes Yes
1999LF6 O C 2024-04-16.48147 1.000E-06 15:15:42.389 1.500E-02 0.980 F 0.000 0.087 -11° 48' 29.70" 1.000E-02 0.980 F 0.000 -0.585 18.93o 0.50 0.19 V T05 0.60 Yes Yes
2000DK79 O C 2024-04-16.48383 1.000E-06 15:07:38.321 1.500E-02 0.894 F 0.000 0.421 +03° 42' 35.06" 1.000E-02 0.894 F 0.000 0.179 18.82o 0.50 -0.32 V T05 0.51 Yes Yes
1999LF6 O C 2024-04-16.49115 1.000E-06 15:15:41.904 1.500E-02 0.980 F 0.000 1.123 -11° 48' 12.38" 1.000E-02 0.980 F 0.000 0.041 18.87o 0.50 0.13 V T05 1.15 Yes Yes
2000DK79 O C 2024-04-16.49160 1.000E-06 15:07:37.294 1.500E-02 0.894 F 0.000 -0.081 +03° 42' 32.15" 1.000E-02 0.894 F 0.000 -0.529 19.13o 0.50 -0.01 V T05 0.60 Yes Yes
1998KV2 O C 2024-04-17.39890 1.000E-06 14:23:00.449 1.500E-02 0.800 F 0.000 0.112 +14° 44' 58.78" 1.000E-02 0.800 F 0.000 0.074 16.75o 0.50 -0.19 V T05 0.17 Yes Yes
1998KV2 O C 2024-04-17.40207 1.000E-06 14:23:00.007 1.500E-02 0.800 F 0.000 0.040 +14° 44' 55.03" 1.000E-02 0.800 F 0.000 -0.053 16.76o 0.50 -0.18 V T05 0.08 Yes Yes
1998KV2 O C 2024-04-17.40672 1.000E-06 14:22:59.362 1.500E-02 0.800 F 0.000 -0.008 +14° 44' 49.85" 1.000E-02 0.800 F 0.000 0.086 16.72o 0.50 -0.22 V T05 0.11 Yes Yes
1998KV2 O C 2024-04-17.42950 1.000E-06 14:22:56.215 1.500E-02 0.800 F 0.000 0.009 +14° 44' 23.68" 1.000E-02 0.800 F 0.000 0.042 16.79o 0.50 -0.15 V T05 0.05 Yes Yes
Eger O C 2024-04-17.44061 1.000E-06 15:12:07.202 1.500E-02 1.058 F 0.000 0.210 +25° 01' 27.48" 1.000E-02 1.058 F 0.000 -0.459 17.82o 0.50 0.38 V T05 0.48 Yes Yes
Eger O C 2024-04-17.44604 1.000E-06 15:12:06.710 1.500E-02 1.058 F 0.000 -0.081 +25° 01' 32.48" 1.000E-02 1.058 F 0.000 -0.272 17.50o 0.50 0.06 V T05 0.27 Yes Yes
Eger O C 2024-04-17.44812 1.000E-06 15:12:06.545 1.500E-02 1.058 F 0.000 0.130 +25° 01' 34.43" 1.000E-02 1.058 F 0.000 -0.166 17.64o 0.50 0.20 V T05 0.20 Yes Yes
Eger O C 2024-04-17.44993 1.000E-06 15:12:06.386 1.500E-02 1.058 F 0.000 0.101 +25° 01' 36.23" 1.000E-02 1.058 F 0.000 0.032 17.62o 0.50 0.18 V T05 0.10 Yes Yes
Eger O C 2024-04-17.45128 1.000E-06 15:12:06.252 1.500E-02 1.058 F 0.000 -0.122 +25° 01' 37.49" 1.000E-02 1.058 F 0.000 0.092 17.50o 0.50 0.06 V T05 0.14 Yes Yes
Eger O C 2024-04-17.45518 1.000E-06 15:12:05.926 1.500E-02 1.058 F 0.000 0.045 +25° 01' 40.80" 1.000E-02 1.058 F 0.000 -0.048 17.63o 0.50 0.19 V T05 0.06 Yes Yes
Eger O C 2024-04-17.46204 1.000E-06 15:12:05.342 1.500E-02 1.058 F 0.000 0.214 +25° 01' 47.17" 1.000E-02 1.058 F 0.000 0.247 17.69o 0.50 0.25 V T05 0.31 Yes Yes
1984QY1 O C 2024-04-17.60589 1.000E-06 21:46:45.166 1.500E-02 0.800 F 0.000 0.076 +11° 18' 34.81" 1.000E-02 0.800 F 0.000 -0.069 16.75o 0.50 0.06 V T05 0.13 Yes Yes
1984QY1 O C 2024-04-17.61132 1.000E-06 21:46:43.536 1.500E-02 0.800 F 0.000 -0.059 +11° 18' 36.79" 1.000E-02 0.800 F 0.000 0.160 16.86o 0.50 0.17 V T05 0.21 Yes Yes
1984QY1 O C 2024-04-17.62796 1.000E-06 21:46:38.561 1.500E-02 0.800 F 0.000 -0.148 +11° 18' 42.01" 1.000E-02 0.800 F 0.000 0.033 16.82o 0.50 0.13 V T05 0.19 Yes Yes
1984QY1 O C 2024-04-17.63459 1.000E-06 21:46:36.602 1.500E-02 0.800 F 0.000 0.182 +11° 18' 44.14" 1.000E-02 0.800 F 0.000 0.040 16.75o 0.50 0.06 V T05 0.23 Yes Yes
1990SP O C 2024-04-18.31084 1.000E-06 09:45:45.137 1.500E-02 0.800 F 0.000 0.022 +37° 50' 26.09" 1.000E-02 0.800 F 0.000 0.176 17.24o 0.50 -0.22 V T05 0.22 Yes Yes
1990SP O C 2024-04-18.32179 1.000E-06 09:45:47.938 1.500E-02 0.800 F 0.000 0.062 +37° 49' 44.40" 1.000E-02 0.800 F 0.000 -0.180 17.34o 0.50 -0.12 V T05 0.24 Yes Yes
1990SP O C 2024-04-18.32558 1.000E-06 09:45:48.917 1.500E-02 0.800 F 0.000 0.188 +37° 49' 30.36" 1.000E-02 0.800 F 0.000 0.093 17.12o 0.50 -0.34 V T05 0.26 Yes Yes
1990SP O C 2024-04-18.33223 1.000E-06 09:45:50.594 1.500E-02 0.800 F 0.000 -0.076 +37° 49' 05.41" 1.000E-02 0.800 F 0.000 0.266 17.19o 0.50 -0.27 V T05 0.35 Yes Yes
1998KV2 O C 2024-04-18.41734 1.000E-06 14:20:48.146 1.500E-02 0.800 F 0.000 0.019 +14° 25' 10.99" 1.000E-02 0.800 F 0.000 0.027 16.99o 0.50 0.04 V T05 0.04 Yes Yes
1998KV2 O C 2024-04-18.43638 1.000E-06 14:20:45.550 1.500E-02 0.800 F 0.000 0.131 +14° 24' 48.74" 1.000E-02 0.800 F 0.000 0.106 16.99o 0.50 0.04 V T05 0.21 Yes Yes
Eger O C 2024-04-18.44397 1.000E-06 15:10:42.694 1.500E-02 0.800 F 0.000 0.100 +25° 15' 57.06" 1.000E-02 0.800 F 0.000 -0.084 17.43o 0.50 0.00 V T05 0.16 Yes Yes
Eger O C 2024-04-18.44721 1.000E-06 15:10:42.403 1.500E-02 0.800 F 0.000 0.053 +25° 15' 59.98" 1.000E-02 0.800 F 0.000 0.056 17.29o 0.50 -0.14 V T05 0.10 Yes Yes
Eger O C 2024-04-18.45038 1.000E-06 15:10:42.115 1.500E-02 0.800 F 0.000 -0.027 +25° 16' 02.71" 1.000E-02 0.800 F 0.000 0.061 17.38o 0.50 -0.05 V T05 0.08 Yes Yes
1998KV2 O C 2024-04-18.45344 1.000E-06 14:20:43.210 1.500E-02 0.800 F 0.000 0.065 +14° 24' 28.62" 1.000E-02 0.800 F 0.000 0.064 16.75o 0.50 -0.20 V T05 0.11 Yes Yes
1998KV2 O C 2024-04-18.45526 1.000E-06 14:20:42.960 1.500E-02 0.800 F 0.000 0.034 +14° 24' 26.39" 1.000E-02 0.800 F 0.000 -0.032 16.75o 0.50 -0.20 V T05 0.06 Yes Yes
Eger O C 2024-04-18.45616 1.000E-06 15:10:41.602 1.500E-02 0.800 F 0.000 -0.023 +25° 16' 07.43" 1.000E-02 0.800 F 0.000 -0.172 17.34o 0.50 -0.09 V T05 0.22 Yes Yes
