NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site T05 ∴ Obs & residuals
Contact »
T05  ▹ 
OBSERVATIONS AND RESIDUALS

T05-ATLAS-HKO, Haleakala

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-101000] [101001-101200] [101201-101400] [101401-101600] [101601-101800] [101801-102000] [102001-102200] [102201-102400] [102401-102600] [102601-102800] [102801-103000] [103001-103200] [103201-103400] [103401-103600] [103601-103800] [103801-104000] [104001-104200] [104201-104400] [104401-104600] [104601-104800] [104801-105000] [105001-105200] [105201-105400] [105401-105600] [105601-105800] [105801-106000] [106001-106200] [106201-106400] [106401-106600] [106601-106800] [106801-107000] [107001-107200] [107201-107400] [107401-107600] [107601-107800] [107801-108000] [108001-108200] [108201-108400] [108401-108600] [108601-108800] [108801-109000] [109001-109200] [109201-109400] [109401-109600] [109601-109800] [109801-110000] [110001-110200] [110201-110400] [110401-110600] [110601-110800] [110801-111000] [111001-111200] [111201-111400] [111401-111600] [111601-111800] [111801-112000] [112001-112200] [112201-112400] [112401-112600] [112601-112800] [112801-113000] [113001-113200] [113201-113400] [113401-113600] [113601-113800] [113801-114000] [114001-114200] [114201-114400] [114401-114600] [114601-114800] [114801-115000] [115001-115200] [115201-115400] [115401-115600] [115601-115800] [115801-116000] [116001-116200] [116201-116400] [116401-116600] [116601-116737]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2006VA3 O C 2021-01-17.48030 1.000E-06 10:29:15.300 1.500E-01 0.800 F 0.000 -0.131 +14° 58' 28.80" 1.000E-01 0.800 F 0.000 0.123 18.48c 0.50 -0.07 V T05 0.22 Yes Yes
2016CB32 O C 2021-01-17.48285 1.000E-06 09:17:23.210 1.500E-01 0.800 F 0.000 0.230 +09° 57' 48.10" 1.000E-01 0.800 F 0.000 0.386 19.09c 0.50 -0.08 V T05 0.56 Yes Yes
2004XP164 O C 2021-01-17.48376 1.000E-06 09:55:50.690 1.500E-01 0.800 F 0.000 -0.042 +12° 40' 12.00" 1.000E-01 0.800 F 0.000 -0.016 17.66c 0.50 -0.15 V T05 0.06 Yes Yes
2006VA3 O C 2021-01-17.48434 1.000E-06 10:29:14.650 1.500E-01 0.800 F 0.000 0.090 +14° 58' 22.20" 1.000E-01 0.800 F 0.000 -0.176 18.59c 0.50 0.04 V T05 0.25 Yes Yes
2004XP164 O C 2021-01-17.48571 1.000E-06 09:55:50.670 1.500E-01 0.800 F 0.000 0.025 +12° 40' 17.80" 1.000E-01 0.800 F 0.000 0.170 17.64c 0.50 -0.16 V T05 0.21 Yes Yes
2000OY21 O C 2021-01-17.48773 1.000E-06 13:45:57.880 1.500E-01 0.800 F 0.000 -0.380 +30° 19' 10.20" 1.000E-01 0.800 F 0.000 0.306 19.27c 0.50 0.46 V T05 0.61 Yes Yes
2008AF4 O C 2021-01-17.49204 1.000E-06 10:02:23.830 1.500E-01 0.800 F 0.000 -0.029 +35° 28' 22.90" 1.000E-01 0.800 F 0.000 -0.039 15.27c 0.50 -0.12 V T05 0.06 Yes Yes
2008AF4 O C 2021-01-17.49478 1.000E-06 10:02:22.530 1.500E-01 0.800 F 0.000 0.018 +35° 28' 34.10" 1.000E-01 0.800 F 0.000 -0.120 15.31c 0.50 -0.08 V T05 0.15 Yes Yes
2016CB32 O C 2021-01-17.49677 1.000E-06 09:17:22.300 1.500E-01 0.800 F 0.000 0.285 +09° 57' 55.30" 1.000E-01 0.800 F 0.000 0.413 18.83c 0.50 -0.34 V T05 0.63 Yes Yes
2004XP164 O C 2021-01-17.49768 1.000E-06 09:55:50.540 1.500E-01 0.800 F 0.000 0.350 +12° 40' 52.00" 1.000E-01 0.800 F 0.000 -0.082 17.66c 0.50 -0.14 V T05 0.45 Yes Yes
2006VA3 O C 2021-01-17.49814 1.000E-06 10:29:12.390 1.500E-01 0.800 F 0.000 0.308 +14° 58' 00.90" 1.000E-01 0.800 F 0.000 0.072 18.65c 0.50 0.10 V T05 0.40 Yes Yes
2000OY21 O C 2021-01-17.50394 1.000E-06 13:45:59.680 1.500E-01 0.800 F 0.000 -0.026 +30° 19' 40.60" 1.000E-01 0.800 F 0.000 0.120 18.75c 0.50 -0.06 V T05 0.15 Yes Yes
2000OY21 O C 2021-01-17.50862 1.000E-06 13:46:00.220 1.500E-01 0.800 F 0.000 0.347 +30° 19' 49.30" 1.000E-01 0.800 F 0.000 -0.017 18.62c 0.50 -0.19 V T05 0.43 Yes Yes
2004XP164 O C 2021-01-17.51507 1.000E-06 09:55:50.280 1.500E-01 0.800 F 0.000 -0.183 +12° 41' 42.10" 1.000E-01 0.800 F 0.000 -0.011 17.68c 0.50 -0.12 V T05 0.23 Yes Yes
2000FM10 O C 2021-01-17.51897 1.000E-06 11:41:14.060 1.500E-01 0.800 F 0.000 0.297 +20° 13' 03.20" 1.000E-01 0.800 F 0.000 0.241 19.39c 0.50 0.25 V T05 0.48 Yes Yes
2000FM10 O C 2021-01-17.52080 1.000E-06 11:41:13.790 1.500E-01 0.800 F 0.000 -0.059 +20° 13' 04.90" 1.000E-01 0.800 F 0.000 0.062 19.22c 0.50 0.08 V T05 0.11 Yes Yes
2000FM10 O C 2021-01-17.52354 1.000E-06 11:41:13.430 1.500E-01 0.800 F 0.000 0.041 +20° 13' 07.60" 1.000E-01 0.800 F 0.000 -0.056 19.13c 0.50 -0.01 V T05 0.09 Yes Yes
2000FM10 O C 2021-01-17.52859 1.000E-06 11:41:12.790 1.500E-01 0.800 F 0.000 0.548 +20° 13' 13.20" 1.000E-01 0.800 F 0.000 0.362 19.09c 0.50 -0.05 V T05 0.82 Yes Yes
2020XD5 O C 2021-01-17.54399 1.000E-06 12:54:17.550 1.500E-01 0.800 F 0.000 0.269 +15° 58' 08.00" 1.000E-01 0.800 F 0.000 0.090 18.95c 0.50 -0.13 V T05 0.36 Yes Yes
2020XD5 O C 2021-01-17.55133 1.000E-06 12:54:22.250 1.500E-01 0.800 F 0.000 0.303 +15° 58' 03.80" 1.000E-01 0.800 F 0.000 0.037 18.84c 0.50 -0.24 V T05 0.38 Yes Yes
2020XD5 O C 2021-01-17.55363 1.000E-06 12:54:23.720 1.500E-01 0.800 F 0.000 0.288 +15° 58' 02.40" 1.000E-01 0.800 F 0.000 -0.059 19.28c 0.50 0.20 V T05 0.37 Yes Yes
2020XD5 O C 2021-01-17.56725 1.000E-06 12:54:32.420 1.500E-01 0.800 F 0.000 0.215 +15° 57' 54.70" 1.000E-01 0.800 F 0.000 0.007 18.90c 0.50 -0.18 V T05 0.27 Yes Yes
2013EM20 O C 2021-01-17.56818 1.000E-06 13:24:45.690 1.500E-01 0.980 F 0.000 -0.606 +19° 29' 50.60" 1.000E-01 0.980 F 0.000 -0.390 19.64c 0.50 -0.12 V T05 0.74 Yes Yes
2013EM20 O C 2021-01-17.57004 1.000E-06 13:24:45.810 1.500E-01 0.980 F 0.000 0.382 +19° 29' 52.70" 1.000E-01 0.980 F 0.000 -0.058 19.77c 0.50 0.01 V T05 0.39 Yes Yes
2013EM20 O C 2021-01-17.57325 1.000E-06 13:24:45.900 1.500E-01 0.980 F 0.000 0.435 +19° 29' 56.00" 1.000E-01 0.980 F 0.000 0.189 19.46c 0.50 -0.30 V T05 0.49 Yes Yes
2013EM20 O C 2021-01-17.57418 1.000E-06 13:24:45.910 1.500E-01 0.980 F 0.000 0.227 +19° 29' 57.20" 1.000E-01 0.980 F 0.000 0.511 19.56c 0.50 -0.20 V T05 0.57 Yes Yes
2013EM20 O C 2021-01-17.57753 1.000E-06 13:24:45.940 1.500E-01 0.980 F 0.000 -0.613 +19° 30' 00.00" 1.000E-01 0.980 F 0.000 0.129 19.76c 0.50 0.00 V T05 0.64 Yes Yes
2000BJ19 O C 2021-01-17.57982 1.000E-06 14:12:53.130 1.500E-01 0.800 F 0.000 0.154 +11° 12' 49.90" 1.000E-01 0.800 F 0.000 0.076 18.43c 0.50 -0.04 V T05 0.22 Yes Yes
2000BJ19 O C 2021-01-17.58533 1.000E-06 14:12:54.370 1.500E-01 0.800 F 0.000 0.055 +11° 12' 53.20" 1.000E-01 0.800 F 0.000 -0.103 18.52c 0.50 0.05 V T05 0.15 Yes Yes
2013EM20 O C 2021-01-17.58993 1.000E-06 13:24:46.260 1.500E-01 0.980 F 0.000 -0.698 +19° 30' 11.50" 1.000E-01 0.980 F 0.000 -0.104 19.62c 0.50 -0.14 V T05 0.72 Yes Yes
Sisyphus O C 2021-01-17.59406 1.000E-06 14:53:27.060 1.500E-01 0.800 F 0.000 0.090 +22° 45' 06.90" 1.000E-01 0.800 F 0.000 0.055 17.98c 0.50 -0.15 V T05 0.13 Yes Yes
2000BJ19 O C 2021-01-17.59591 1.000E-06 14:12:56.750 1.500E-01 0.800 F 0.000 -0.125 +11° 13' 00.40" 1.000E-01 0.800 F 0.000 0.422 18.45c 0.50 -0.02 V T05 0.55 Yes Yes
Sisyphus O C 2021-01-17.59728 1.000E-06 14:53:27.210 1.500E-01 0.800 F 0.000 0.101 +22° 45' 07.80" 1.000E-01 0.800 F 0.000 0.112 18.12c 0.50 -0.01 V T05 0.19 Yes Yes
2000BJ19 O C 2021-01-17.60051 1.000E-06 14:12:57.790 1.500E-01 0.800 F 0.000 -0.151 +11° 13' 03.00" 1.000E-01 0.800 F 0.000 0.116 18.43c 0.50 -0.04 V T05 0.24 Yes Yes
Sisyphus O C 2021-01-17.60419 1.000E-06 14:53:27.540 1.500E-01 0.800 F 0.000 0.248 +22° 45' 09.50" 1.000E-01 0.800 F 0.000 0.006 18.10c 0.50 -0.03 V T05 0.31 Yes Yes
Sisyphus O C 2021-01-17.61428 1.000E-06 14:53:27.990 1.500E-01 0.800 F 0.000 0.024 +22° 45' 12.30" 1.000E-01 0.800 F 0.000 0.168 17.80c 0.50 -0.33 V T05 0.21 Yes Yes
1990BG O C 2021-01-17.62071 1.000E-06 16:11:41.100 1.500E-01 0.800 F 0.000 -0.209 +16° 15' 13.20" 1.000E-01 0.800 F 0.000 0.018 16.81c 0.50 0.24 V T05 0.26 Yes Yes
1990BG O C 2021-01-17.62483 1.000E-06 16:11:42.920 1.500E-01 0.800 F 0.000 -0.045 +16° 15' 09.90" 1.000E-01 0.800 F 0.000 -0.064 16.73c 0.50 0.16 V T05 0.10 Yes Yes
1990BG O C 2021-01-17.63173 1.000E-06 16:11:45.960 1.500E-01 0.800 F 0.000 0.120 +16° 15' 04.60" 1.000E-01 0.800 F 0.000 0.031 16.75c 0.50 0.18 V T05 0.16 Yes Yes
1990BG O C 2021-01-17.65070 1.000E-06 16:11:54.280 1.500E-01 0.800 F 0.000 0.213 +16° 14' 49.80" 1.000E-01 0.800 F 0.000 0.086 16.83c 0.50 0.26 V T05 0.29 Yes Yes
1999NC43 O C 2021-01-20.21454 1.000E-06 23:08:11.050 1.500E-01 0.800 F 0.000 -0.217 +01° 20' 31.50" 1.000E-01 0.800 F 0.000 0.359 17.31o 0.50 0.08 V T05 0.52 Yes Yes
1999NC43 O C 2021-01-20.21777 1.000E-06 23:08:11.860 1.500E-01 0.800 F 0.000 0.039 +01° 20' 36.00" 1.000E-01 0.800 F 0.000 0.158 17.21o 0.50 -0.02 V T05 0.20 Yes Yes
1999NC43 O C 2021-01-20.22465 1.000E-06 23:08:13.560 1.500E-01 0.800 F 0.000 0.167 +01° 20' 46.10" 1.000E-01 0.800 F 0.000 0.237 17.38o 0.50 0.15 V T05 0.36 Yes Yes
1999NC43 O C 2021-01-20.23472 1.000E-06 23:08:16.030 1.500E-01 0.800 F 0.000 0.054 +01° 21' 00.90" 1.000E-01 0.800 F 0.000 0.374 17.62o 0.50 0.39 V T05 0.47 Yes Yes
Ganymed O C 2021-01-20.37751 1.000E-06 06:25:28.450 1.500E-01 0.800 F 0.000 -0.045 -14° 59' 45.40" 1.000E-01 0.800 F 0.000 -0.060 13.16o 0.50 -0.05 V T05 0.09 Yes Yes
Ganymed O C 2021-01-20.38117 1.000E-06 06:25:28.260 1.500E-01 0.800 F 0.000 -0.022 -14° 59' 43.80" 1.000E-01 0.800 F 0.000 0.072 13.14o 0.50 -0.07 V T05 0.09 Yes Yes
Ganymed O C 2021-01-20.39818 1.000E-06 06:25:27.380 1.500E-01 0.800 F 0.000 0.085 -14° 59' 37.10" 1.000E-01 0.800 F 0.000 -0.043 13.04o 0.50 -0.17 V T05 0.12 Yes Yes
Ganymed O C 2021-01-20.41437 1.000E-06 06:25:26.530 1.500E-01 0.800 F 0.000 -0.004 -14° 59' 30.20" 1.000E-01 0.800 F 0.000 0.352 13.15o 0.50 -0.06 V T05 0.44 Yes Yes
2015AS45 O C 2021-01-20.56185 1.000E-06 11:21:40.380 1.500E-01 0.800 F 0.000 0.167 -07° 10' 23.00" 1.000E-01 0.800 F 0.000 -0.033 18.09c 0.50 -0.07 V T05 0.21 Yes Yes
2015AS45 O C 2021-01-20.56737 1.000E-06 11:21:41.590 1.500E-01 0.800 F 0.000 0.167 -07° 10' 17.90" 1.000E-01 0.800 F 0.000 0.066 18.04c 0.50 -0.12 V T05 0.22 Yes Yes
2015AS45 O C 2021-01-20.57149 1.000E-06 11:21:42.520 1.500E-01 0.800 F 0.000 0.555 -07° 10' 14.20" 1.000E-01 0.800 F 0.000 0.027 17.95c 0.50 -0.21 V T05 0.69 Yes Yes
2001DQ8 O C 2021-01-20.60235 1.000E-06 13:39:51.360 1.500E-01 0.800 F 0.000 0.337 +09° 01' 12.20" 1.000E-01 0.800 F 0.000 -0.337 18.45c 0.50 0.23 V T05 0.60 Yes Yes
2001DQ8 O C 2021-01-20.60420 1.000E-06 13:39:50.340 1.500E-01 0.800 F 0.000 0.125 +09° 01' 19.10" 1.000E-01 0.800 F 0.000 0.329 18.25c 0.50 0.03 V T05 0.44 Yes Yes
2001DQ8 O C 2021-01-20.61662 1.000E-06 13:39:43.570 1.500E-01 0.800 F 0.000 -0.124 +09° 02' 00.60" 1.000E-01 0.800 F 0.000 -0.004 18.16c 0.50 -0.06 V T05 0.16 Yes Yes
1993BW3 O C 2021-01-21.26113 1.000E-06 00:39:19.430 1.500E-01 0.800 F 0.000 0.109 +35° 14' 38.00" 1.000E-01 0.800 F 0.000 -0.082 16.54o 0.50 0.07 V T05 0.17 Yes Yes
1993BW3 O C 2021-01-21.26480 1.000E-06 00:39:20.810 1.500E-01 0.800 F 0.000 0.051 +35° 14' 41.60" 1.000E-01 0.800 F 0.000 -0.060 16.66o 0.50 0.19 V T05 0.10 Yes Yes
1993BW3 O C 2021-01-21.27030 1.000E-06 00:39:22.880 1.500E-01 0.800 F 0.000 0.011 +35° 14' 47.00" 1.000E-01 0.800 F 0.000 -0.009 16.69o 0.50 0.22 V T05 0.02 Yes Yes
1993BW3 O C 2021-01-21.28130 1.000E-06 00:39:27.070 1.500E-01 0.800 F 0.000 0.478 +35° 14' 57.70" 1.000E-01 0.800 F 0.000 0.005 16.77o 0.50 0.30 V T05 0.60 Yes Yes
2020TG4 O C 2021-01-21.40818 1.000E-06 06:48:03.790 1.500E-01 0.800 F 0.000 -0.391 +07° 59' 29.70" 1.000E-01 0.800 F 0.000 -0.905 18.39o 0.50 -0.18 V T05 1.24 Yes Yes
2020XU6 O C 2021-01-21.40955 1.000E-06 07:23:48.400 1.500E-01 0.800 F 0.000 0.252 +02° 54' 32.90" 1.000E-01 0.800 F 0.000 0.048 18.00o 0.50 -0.05 V T05 0.32 Yes Yes
2020TG4 O C 2021-01-21.41138 1.000E-06 06:48:04.070 1.500E-01 0.800 F 0.000 -0.263 +07° 59' 29.60" 1.000E-01 0.800 F 0.000 0.002 18.70o 0.50 0.13 V T05 0.33 Yes Yes
2000XH44 O C 2021-01-21.42328 1.000E-06 06:09:16.160 1.500E-01 0.800 F 0.000 0.124 +47° 03' 17.20" 1.000E-01 0.800 F 0.000 -0.126 16.44o 0.50 0.08 V T05 0.22 Yes Yes
2015BN509 O C 2021-01-21.42606 1.000E-06 07:54:33.450 1.500E-01 0.800 F 0.000 0.102 +20° 54' 33.80" 1.000E-01 0.800 F 0.000 0.056 18.13o 0.50 -0.29 V T05 0.15 Yes Yes
2020XU6 O C 2021-01-21.43385 1.000E-06 07:23:48.540 1.500E-01 0.800 F 0.000 0.085 +02° 54' 09.30" 1.000E-01 0.800 F 0.000 0.022 18.31o 0.50 0.26 V T05 0.11 Yes Yes
2020TG4 O C 2021-01-21.43588 1.000E-06 06:48:06.160 1.500E-01 0.800 F 0.000 -0.152 +07° 59' 22.10" 1.000E-01 0.800 F 0.000 0.246 18.17o 0.50 -0.40 V T05 0.36 Yes Yes
2020XU6 O C 2021-01-21.43772 1.000E-06 07:23:48.580 1.500E-01 0.800 F 0.000 0.309 +02° 54' 05.10" 1.000E-01 0.800 F 0.000 -0.422 17.90o 0.50 -0.15 V T05 0.65 Yes Yes
2015BN509 O C 2021-01-21.44172 1.000E-06 07:54:27.780 1.500E-01 0.800 F 0.000 0.465 +20° 54' 58.70" 1.000E-01 0.800 F 0.000 -0.240 18.39o 0.50 -0.03 V T05 0.65 Yes Yes
2020XU6 O C 2021-01-21.44507 1.000E-06 07:23:48.600 1.500E-01 0.800 F 0.000 -0.124 +02° 53' 58.30" 1.000E-01 0.800 F 0.000 -0.071 18.07o 0.50 0.02 V T05 0.18 Yes Yes
2020TG4 O C 2021-01-21.44888 1.000E-06 06:48:07.270 1.500E-01 0.800 F 0.000 -0.161 +07° 59' 17.60" 1.000E-01 0.800 F 0.000 -0.118 18.47o 0.50 -0.10 V T05 0.25 Yes Yes
2000XH44 O C 2021-01-21.45199 1.000E-06 06:09:13.430 1.500E-01 0.800 F 0.000 0.068 +47° 02' 52.80" 1.000E-01 0.800 F 0.000 -0.044 16.47o 0.50 0.11 V T05 0.10 Yes Yes
2015BN509 O C 2021-01-21.45431 1.000E-06 07:54:23.170 1.500E-01 0.800 F 0.000 0.133 +20° 55' 19.20" 1.000E-01 0.800 F 0.000 0.054 18.31o 0.50 -0.11 V T05 0.18 Yes Yes
2000XH44 O C 2021-01-21.45798 1.000E-06 06:09:12.840 1.500E-01 0.800 F 0.000 -0.186 +47° 02' 47.70" 1.000E-01 0.800 F 0.000 0.011 16.40o 0.50 0.04 V T05 0.23 Yes Yes
2015BN509 O C 2021-01-21.45845 1.000E-06 07:54:21.610 1.500E-01 0.800 F 0.000 -0.628 +20° 55' 25.50" 1.000E-01 0.800 F 0.000 -0.264 17.52o 0.50 -0.90 V T05 0.85 Yes Yes
Chelyabinsk O C 2021-01-21.46225 1.000E-06 08:10:42.950 1.500E-01 0.800 F 0.000 0.083 +14° 19' 58.50" 1.000E-01 0.800 F 0.000 0.050 16.62c 0.50 0.12 V T05 0.12 Yes Yes
2004AH O C 2021-01-21.46501 1.000E-06 08:19:58.240 1.500E-01 0.800 F 0.000 -0.332 +29° 59' 24.80" 1.000E-01 0.800 F 0.000 -0.535 18.53c 0.50 -0.07 V T05 0.79 Yes Yes
Chelyabinsk O C 2021-01-21.46549 1.000E-06 08:10:42.500 1.500E-01 0.800 F 0.000 0.081 +14° 19' 55.80" 1.000E-01 0.800 F 0.000 0.047 16.54c 0.50 0.04 V T05 0.12 Yes Yes
2004AH O C 2021-01-21.46823 1.000E-06 08:19:57.960 1.500E-01 0.800 F 0.000 -0.989 +29° 59' 31.10" 1.000E-01 0.800 F 0.000 0.086 18.83c 0.50 0.23 V T05 1.24 Yes Yes
2015XJ261 O C 2021-01-21.46914 1.000E-06 08:31:47.510 1.500E-01 0.800 F 0.000 -0.454 +16° 47' 03.80" 1.000E-01 0.800 F 0.000 1.079 19.42c 0.50 0.09 V T05 1.46 Yes Yes
