From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1952/04/07.13497 | 34109.1 | 0.0871528 | 0.0871526 | 6.168e-7 | 5.561e-8 | 1.00e+0 |
EARTH | 1955/02/18.00402 | 35156.0 | 0.1587350 | 0.1587350 | 4.875e-7 | 7.917e-8 | 1.00e+0 |
EARTH | 1959/04/06.04236 | 36664.0 | 0.1522650 | 0.1522650 | 5.655e-7 | 5.792e-8 | 1.00e+0 |
EARTH | 1971/04/03.64749 | 41044.6 | 0.1701680 | 0.1701670 | 2.927e-7 | 4.486e-8 | 1.00e+0 |
EARTH | 1974/02/17.70464 | 42095.7 | 0.1805410 | 0.1805410 | 3.927e-7 | 8.659e-8 | 1.00e+0 |
EARTH | 1978/04/06.97647 | 43605.0 | 0.1166470 | 0.1166470 | 2.756e-7 | 4.897e-8 | 1.00e+0 |
EARTH | 1981/02/15.79355 | 44650.8 | 0.1333960 | 0.1333960 | 2.930e-7 | 8.546e-8 | 1.00e+0 |
EARTH | 1985/04/08.10679 | 46163.1 | 0.0740623 | 0.0740623 | 2.270e-7 | 5.264e-8 | 1.00e+0 |
EARTH | 1988/02/16.38130 | 47207.4 | 0.1268210 | 0.1268200 | 2.113e-7 | 8.339e-8 | 1.00e+0 |
EARTH | 1992/04/07.51048 | 48719.5 | 0.0822525 | 0.0822524 | 1.816e-7 | 5.509e-8 | 1.00e+0 |
EARTH | 1995/02/17.83154 | 49765.8 | 0.1530410 | 0.1530410 | 1.511e-7 | 7.975e-8 | 1.00e+0 |
EARTH | 1999/04/06.60100 | 51274.6 | 0.1424200 | 0.1424200 | 1.414e-7 | 5.636e-8 | 1.00e+0 |
EARTH | 2002/02/21.67953 | 52326.7 | 0.1945620 | 0.1945620 | 1.042e-7 | 7.352e-8 | 1.00e+0 |
EARTH | 2011/04/03.08751 | 55654.1 | 0.1788710 | 0.1788710 | 6.162e-8 | 3.348e-8 | 1.00e+0 |
EARTH | 2014/02/18.36481 | 56706.4 | 0.1909640 | 0.1909640 | 1.498e-7 | 8.718e-8 | 1.00e+0 |
EARTH | 2018/04/06.74077 | 58214.7 | 0.1269330 | 0.1269330 | 8.142e-8 | 3.547e-8 | 1.00e+0 |
EARTH | 2021/02/16.24512 | 59261.2 | 0.1388820 | 0.1388820 | 1.690e-7 | 8.639e-8 | 1.00e+0 |
EARTH | 2025/04/08.24435 | 60773.2 | 0.0807387 | 0.0807385 | 1.229e-7 | 4.377e-8 | 1.00e+0 |
EARTH | 2028/02/16.51336 | 61817.5 | 0.1240150 | 0.1240140 | 2.028e-7 | 8.473e-8 | 1.00e+0 |
EARTH | 2032/04/07.95479 | 63330.0 | 0.0755015 | 0.0755015 | 1.869e-7 | 4.968e-8 | 1.00e+0 |
EARTH | 2035/02/17.45554 | 64375.5 | 0.1438700 | 0.1438700 | 2.412e-7 | 8.162e-8 | 1.00e+0 |
EARTH | 2039/04/07.36925 | 65885.4 | 0.1251420 | 0.1251420 | 2.762e-7 | 5.318e-8 | 1.00e+0 |
EARTH | 2042/02/20.68287 | 66935.7 | 0.1831660 | 0.1831660 | 2.598e-7 | 7.583e-8 | 1.00e+0 |
EARTH | 2046/04/04.82339 | 68439.8 | 0.1976040 | 0.1976040 | 3.702e-7 | 5.557e-8 | 1.00e+0 |
EARTH | 2051/04/01.88176 | 70262.9 | 0.1927210 | 0.1927210 | 2.569e-7 | 4.121e-8 | 1.00e+0 |
EARTH | 2058/04/06.01127 | 72824.0 | 0.1434560 | 0.1434560 | 3.852e-7 | 4.426e-8 | 1.00e+0 |
EARTH | 2061/02/16.95492 | 73872.0 | 0.1510190 | 0.1510180 | 5.868e-7 | 8.690e-8 | 1.00e+0 |
EARTH | 2065/04/08.14741 | 75383.1 | 0.0941355 | 0.0941354 | 5.200e-7 | 4.801e-8 | 1.00e+0 |
EARTH | 2068/02/16.75775 | 76427.8 | 0.1239160 | 0.1239160 | 6.577e-7 | 8.558e-8 | 1.00e+0 |
EARTH | 2072/04/08.37704 | 77940.4 | 0.0718787 | 0.0718786 | 6.647e-7 | 5.105e-8 | 1.00e+0 |
EARTH | 2075/02/17.06254 | 78985.1 | 0.1328570 | 0.1328560 | 7.387e-7 | 8.314e-8 | 1.00e+0 |
EARTH | 2079/04/08.24283 | 80496.2 | 0.1036100 | 0.1036100 | 8.891e-7 | 5.372e-8 | 1.00e+0 |
EARTH | 2082/02/19.42458 | 81544.4 | 0.1676130 | 0.1676120 | 7.907e-7 | 7.841e-8 | 1.00e+0 |
EARTH | 2086/04/06.07616 | 83051.1 | 0.1682200 | 0.1682190 | 1.127e-6 | 5.583e-8 | 1.00e+0 |
EARTH | 2098/04/04.68512 | 87432.7 | 0.1642690 | 0.1642680 | 1.004e-6 | 4.310e-8 | 1.00e+0 |
This Web Site has been visited 1234 times since
and this Page has been visited 7756 times since 2011/05/06