From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1952/12/19.21904 | 34365.2 | 0.1884660 | 0.1882610 | 2.159e-4 | 1.533e-5 | 1.00e+0 |
EARTH | 1959/10/11.28651 | 36852.3 | 0.1263080 | 0.1253010 | 1.894e-3 | 3.363e-6 | 1.00e+0 |
EARTH | 1961/02/07.79522 | 37337.8 | 0.1969890 | 0.1959020 | 1.245e-3 | 7.702e-7 | 1.00e+0 |
EARTH | 1968/02/08.68334 | 39894.7 | 0.0689997 | 0.0649092 | 1.857e-3 | 6.734e-7 | 1.00e+0 |
EARTH | 1974/09/10.82491 | 42300.8 | 0.1822690 | 0.1756270 | 2.187e-3 | 5.727e-6 | 1.00e+0 |
EARTH | 1974/11/22.81846 | 42373.8 | 0.1894290 | 0.1861990 | 1.092e-3 | 1.449e-5 | 1.00e+0 |
EARTH | 1981/10/18.57473 | 44895.6 | 0.1899560 | 0.1891910 | 1.683e-3 | 1.071e-5 | 1.00e+0 |
EARTH | 1983/02/11.73861 | 45376.7 | 0.0677707 | 0.0669694 | 6.905e-4 | 2.912e-6 | 1.00e+0 |
EARTH | 1990/01/19.23788 | 47910.2 | 0.1437300 | 0.1419610 | 5.877e-4 | 4.732e-6 | 1.00e+0 |
EARTH | 1996/09/13.46426 | 50339.5 | 0.1768700 | 0.1760530 | 1.235e-3 | 8.195e-6 | 1.00e+0 |
EARTH | 1996/11/18.55559 | 50405.6 | 0.1861080 | 0.1858730 | 5.891e-4 | 1.655e-5 | 1.00e+0 |
VENUS | 1998/05/06.16440 | 50939.2 | 0.0482074 | 0.0421497 | 1.957e-3 | 1.141e-5 | 6.58e-1 |
EARTH | 2003/10/12.65146 | 52924.7 | 0.1295370 | 0.1264890 | 1.436e-3 | 1.183e-5 | 1.00e+0 |
EARTH | 2012/02/11.09408 | 55968.1 | 0.0865909 | 0.0827260 | 1.382e-3 | 6.887e-7 | 1.00e+0 |
EARTH | 2019/02/11.45751 | 58525.5 | 0.0037678 | 0.0037678 | 3.693e-6 | 2.437e-8 | 1.00e+0 |
EARTH | 2026/02/11.21315 | 61082.2 | 0.0524491 | 0.0508927 | 1.060e-3 | 9.190e-7 | 1.00e+0 |
VENUS | 2027/04/11.84203 | 61506.8 | 0.0121014 | 0.0069910 | 1.834e-3 | 6.001e-6 | 1.00e+0 |
EARTH | 2033/02/11.84493 | 63639.8 | 0.0066257 | 0.0064788 | 9.454e-3 | 1.411e-6 | 1.00e+0 |
EARTH | 2040/02/12.66230 | 66196.7 | 0.0286870 | 0.0063956 | 5.299e-1 | 1.134e-6 | 1.25e-1 |
EARTH | 2045/10/21.46927 | 68274.5 | 0.1728910 | 0.1236570 | 4.505e-1 | 6.806e-6 | 1.01e-1 |
EARTH | 2047/02/10.74830 | 68751.8 | 0.1351100 | 0.0068647 | 6.235e-1 | 4.223e-7 | 7.93e-2 |
EARTH | 2052/10/15.93558 | 70825.9 | 0.1251390 | 0.1238990 | 1.445e+0 | 6.354e-6 | 3.91e-2 |
EARTH | 2059/10/04.79180 | 73370.8 | 0.1499540 | 0.1239490 | 2.318e+0 | 4.815e-6 | 2.24e-2 |
EARTH | 2066/12/15.35118 | 75999.4 | 0.1833790 | 0.0073633 | 9.939e-1 | 1.325e-5 | 6.54e-2 |
VENUS | 2070/12/12.24246 | 77457.2 | 0.0187851 | 0.0016322 | 3.033e+0 | 5.930e-6 | 5.49e-3 |
EARTH | 2074/01/28.29488 | 78600.3 | 0.1117280 | 0.0058503 | 4.521e+0 | 2.897e-6 | 1.23e-2 |
EARTH | 2081/02/10.67433 | 81170.7 | 0.0960853 | 0.0060990 | 2.283e+1 | 1.011e-6 | 2.91e-3 |
EARTH | 2086/10/09.49091 | 83237.5 | 0.1396910 | 0.1249300 | 2.731e+1 | 5.405e-6 | 2.04e-3 |
EARTH | 2094/01/13.08089 | 85890.1 | 0.1488680 | 0.0058618 | 1.774e+1 | 3.393e-6 | 3.41e-3 |
VENUS | 2096/03/08.78372 | 86675.8 | 0.0323753 | 0.0014393 | 3.627e+1 | 4.238e-6 | 4.16e-4 |
This Web Site has been visited 1202961 times since
and this Page has been visited 39 times since 2019/02/09