From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1952/10/11.68779 | 34296.7 | 0.1434790 | 0.1135140 | 6.284e-1 | 1.452e-4 | 1.05e-1 |
EARTH | 1955/01/19.57705 | 35126.6 | 0.0448437 | 0.0136337 | 9.440e-1 | 9.642e-5 | 6.94e-2 |
EARTH | 1985/11/22.50595 | 46391.5 | 0.1338090 | 0.0133433 | 6.600e-1 | 6.389e-5 | 9.67e-2 |
EARTH | 1988/02/08.18273 | 47199.2 | 0.1438710 | 0.0131767 | 1.590e+0 | 3.011e-5 | 3.47e-2 |
EARTH | 2016/10/18.58437 | 57679.6 | 0.1180530 | 0.1144480 | 9.569e-2 | 1.391e-4 | 6.49e-1 |
EARTH | 2019/01/26.61089 | 58509.6 | 0.0122591 | 0.0122591 | 8.348e-5 | 2.991e-6 | 1.00e+0 |
EARTH | 2049/12/23.09759 | 69798.1 | 0.1180270 | 0.0107029 | 6.871e-1 | 2.440e-4 | 9.36e-2 |
EARTH | 2080/10/22.59775 | 81059.6 | 0.1171170 | 0.1164750 | 8.472e-1 | 1.308e-4 | 6.46e-2 |
EARTH | 2083/01/29.29531 | 81888.3 | 0.0219065 | 0.0108726 | 8.787e-1 | 6.012e-5 | 7.54e-2 |
This Web Site has been visited 1203153 times since
and this Page has been visited 56 times since 2019/02/08