From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1950/02/20.55547 | 33332.6 | 0.0557949 | 0.0048116 | 1.894e-1 | 4.519e-7 | 3.42e-1 |
MERCURY | 1956/12/31.62614 | 35838.6 | 0.0495331 | 0.0108339 | 4.067e-2 | 3.502e-7 | 2.53e-1 |
MERCURY | 1957/06/24.20198 | 36013.2 | 0.0163031 | 0.0108383 | 2.096e-2 | 2.401e-7 | 7.74e-1 |
VENUS | 1958/01/10.98723 | 36214.0 | 0.0425726 | 0.0096298 | 2.897e-2 | 6.520e-8 | 5.23e-1 |
EARTH | 1958/01/25.64514 | 36228.6 | 0.1936950 | 0.1685830 | 1.879e-2 | 1.346e-7 | 6.25e-1 |
EARTH | 1959/01/29.51031 | 36597.5 | 0.0025511 | 0.0016089 | 1.995e-2 | 3.741e-8 | 1.00e+0 |
EARTH | 1960/02/20.02035 | 36984.0 | 0.0395068 | 0.0062124 | 3.094e-2 | 2.144e-7 | 1.00e+0 |
MERCURY | 1963/08/06.33907 | 38247.3 | 0.0368284 | 0.0263364 | 6.660e-2 | 2.162e-7 | 1.91e-1 |
MERCURY | 1964/01/27.33860 | 38421.3 | 0.0424879 | 0.0263334 | 6.523e-2 | 2.131e-7 | 1.53e-1 |
EARTH | 1968/01/24.78939 | 39879.8 | 0.0886159 | 0.0015219 | 2.698e-2 | 4.906e-8 | 1.00e+0 |
EARTH | 1969/02/10.26525 | 40262.3 | 0.0220161 | 0.0197814 | 5.503e-3 | 1.670e-7 | 1.00e+0 |
EARTH | 1970/02/20.51922 | 40637.5 | 0.1470930 | 0.0628727 | 2.458e-2 | 2.601e-7 | 9.14e-1 |
MERCURY | 1975/01/22.63535 | 42434.6 | 0.0304984 | 0.0121385 | 2.010e-2 | 1.710e-7 | 6.74e-1 |
EARTH | 1978/01/28.70985 | 43536.7 | 0.0028289 | 0.0014098 | 8.773e-4 | 5.824e-8 | 1.00e+0 |
EARTH | 1979/02/19.05789 | 43923.1 | 0.0221595 | 0.0215359 | 9.523e-4 | 1.092e-7 | 1.00e+0 |
MERCURY | 1981/08/29.00638 | 44845.0 | 0.0341548 | 0.0323265 | 3.670e-3 | 1.576e-7 | 1.00e+0 |
MERCURY | 1982/02/19.40203 | 45019.4 | 0.0381604 | 0.0274935 | 3.848e-3 | 1.554e-7 | 1.00e+0 |
EARTH | 1988/01/28.13888 | 47188.1 | 0.0127728 | 0.0011159 | 2.342e-3 | 3.343e-8 | 1.00e+0 |
EARTH | 1989/02/17.57012 | 47574.6 | 0.0118372 | 0.0080286 | 1.503e-3 | 1.315e-7 | 1.00e+0 |
MERCURY | 1996/01/06.65518 | 50088.7 | 0.0132843 | 0.0130656 | 3.697e-3 | 1.295e-7 | 1.00e+0 |
EARTH | 1998/01/26.03801 | 50839.0 | 0.0361325 | 0.0317240 | 1.993e-3 | 4.971e-8 | 1.00e+0 |
EARTH | 1999/02/15.71899 | 51224.7 | 0.0112827 | 0.0086330 | 1.749e-3 | 1.097e-7 | 1.00e+0 |
EARTH | 2000/02/21.16833 | 51595.2 | 0.1746650 | 0.1703240 | 4.371e-3 | 1.816e-7 | 1.00e+0 |
MERCURY | 2004/01/21.81266 | 53025.8 | 0.0280048 | 0.0263575 | 1.201e-2 | 1.753e-7 | 8.26e-1 |
MERCURY | 2004/07/14.36702 | 53200.4 | 0.0423813 | 0.0263455 | 1.245e-2 | 1.735e-7 | 6.88e-1 |
EARTH | 2008/01/25.15026 | 54490.1 | 0.0886816 | 0.0746517 | 7.652e-3 | 7.299e-8 | 1.00e+0 |
VENUS | 2008/06/23.35152 | 54640.4 | 0.0237856 | 0.0086405 | 1.169e-2 | 1.528e-7 | 8.74e-1 |
EARTH | 2009/02/08.57911 | 54870.6 | 0.0265951 | 0.0254181 | 6.874e-4 | 8.266e-8 | 1.00e+0 |
EARTH | 2010/02/21.66147 | 55248.7 | 0.1061420 | 0.0987111 | 7.347e-3 | 1.694e-7 | 1.00e+0 |
EARTH | 2018/01/25.60976 | 58143.6 | 0.1762960 | 0.1761240 | 8.343e-4 | 9.456e-8 | 1.00e+0 |
EARTH | 2019/01/30.81665 | 58513.8 | 0.0078433 | 0.0078335 | 3.574e-6 | 8.638e-9 | 1.00e+0 |
MERCURY | 2019/11/10.78904 | 58797.8 | 0.0169905 | 0.0125186 | 1.799e-3 | 1.338e-7 | 1.00e+0 |
EARTH | 2020/02/20.54310 | 58899.5 | 0.0358889 | 0.0355593 | 5.503e-4 | 1.456e-7 | 1.00e+0 |
MERCURY | 2027/06/02.93858 | 61558.9 | 0.0298309 | 0.0261285 | 1.218e-2 | 1.754e-7 | 8.00e-1 |
VENUS | 2027/07/20.03050 | 61606.0 | 0.0223969 | 0.0090735 | 9.730e-3 | 1.517e-7 | 1.00e+0 |
MERCURY | 2027/11/24.42527 | 61733.4 | 0.0401477 | 0.0260285 | 1.229e-2 | 1.736e-7 | 6.34e-1 |
EARTH | 2029/01/28.51285 | 62164.5 | 0.0043169 | 0.0000169 | 4.130e-3 | 2.125e-8 | 1.00e+0 |
EARTH | 2030/02/18.36144 | 62550.4 | 0.0117251 | 0.0082016 | 4.048e-3 | 1.369e-7 | 1.00e+0 |
VENUS | 2031/11/08.09315 | 63178.1 | 0.0465033 | 0.0098055 | 3.454e-2 | 1.559e-7 | 4.72e-1 |
EARTH | 2039/01/25.14442 | 65813.1 | 0.1083360 | 0.0742930 | 9.288e-2 | 8.197e-8 | 6.05e-1 |
EARTH | 2040/02/06.78083 | 66190.8 | 0.0263952 | 0.0005359 | 1.001e-2 | 4.536e-8 | 1.00e+0 |
EARTH | 2041/02/21.59782 | 66571.6 | 0.0802319 | 0.0081925 | 1.011e-1 | 1.743e-7 | 6.06e-1 |
MERCURY | 2044/08/31.79567 | 67858.8 | 0.0225592 | 0.0119596 | 3.507e-1 | 1.393e-7 | 4.48e-2 |
MERCURY | 2045/02/22.51896 | 68033.5 | 0.0353495 | 0.0119546 | 3.584e-1 | 1.428e-7 | 3.51e-2 |
EARTH | 2050/01/27.35929 | 69833.4 | 0.0205334 | 0.0006979 | 1.101e-1 | 3.920e-8 | 6.05e-1 |
EARTH | 2051/02/17.11144 | 70219.1 | 0.0091586 | 0.0083556 | 7.171e-2 | 1.269e-7 | 9.29e-1 |
EARTH | 2052/02/21.69358 | 70588.7 | 0.1753200 | 0.0083054 | 1.543e-1 | 2.004e-7 | 4.31e-1 |
MERCURY | 2054/02/25.97359 | 71324.0 | 0.0340148 | 0.0243104 | 3.001e-1 | 1.999e-7 | 4.68e-2 |
MERCURY | 2054/08/19.75583 | 71498.8 | 0.0265003 | 0.0243114 | 3.071e-1 | 1.992e-7 | 5.38e-2 |
VENUS | 2059/07/16.65988 | 73290.7 | 0.0319943 | 0.0112614 | 2.763e-1 | 1.893e-7 | 4.65e-2 |
EARTH | 2060/01/26.22308 | 73484.2 | 0.1665570 | 0.0013036 | 2.054e-1 | 1.194e-7 | 3.24e-1 |
EARTH | 2061/01/30.59385 | 73854.6 | 0.0085218 | 0.0012979 | 9.104e-2 | 2.120e-8 | 7.32e-1 |
EARTH | 2062/02/20.05191 | 74240.1 | 0.0270991 | 0.0080615 | 7.700e-2 | 1.579e-7 | 8.65e-1 |
VENUS | 2063/11/04.72149 | 74862.7 | 0.0222129 | 0.0116525 | 2.969e-2 | 1.610e-7 | 5.15e-1 |
EARTH | 2071/01/25.61231 | 77501.6 | 0.0654440 | 0.0014188 | 4.513e-1 | 8.110e-8 | 1.45e-1 |
MERCURY | 2071/11/19.61621 | 77799.6 | 0.0347227 | 0.0109235 | 1.445e+0 | 1.534e-7 | 1.14e-2 |
EARTH | 2072/02/12.23633 | 77884.2 | 0.0240546 | 0.0079257 | 1.233e-1 | 9.109e-8 | 5.37e-1 |
MERCURY | 2072/05/12.33296 | 77974.3 | 0.0230183 | 0.0108825 | 1.512e+0 | 1.577e-7 | 1.07e-2 |
EARTH | 2073/02/21.71340 | 78259.7 | 0.1263420 | 0.0079054 | 5.988e-1 | 2.010e-7 | 1.11e-1 |
MERCURY | 2080/11/20.79955 | 81088.8 | 0.0402650 | 0.0237694 | 1.686e+0 | 2.086e-7 | 8.47e-3 |
EARTH | 2081/01/25.59468 | 81154.6 | 0.1682450 | 0.0015897 | 9.448e-1 | 1.159e-7 | 6.98e-2 |
MERCURY | 2081/05/14.42235 | 81263.4 | 0.0245656 | 0.0237584 | 1.710e+0 | 2.065e-7 | 9.72e-3 |
EARTH | 2082/01/31.51126 | 81525.5 | 0.0108574 | 0.0016020 | 4.089e-1 | 1.291e-8 | 1.63e-1 |
EARTH | 2083/02/20.90458 | 81910.9 | 0.0371640 | 0.0078455 | 5.979e-1 | 1.681e-7 | 1.10e-1 |
VENUS | 2087/03/22.46578 | 83401.5 | 0.0151175 | 0.0122774 | 1.295e-1 | 1.851e-7 | 1.28e-1 |
EARTH | 2092/01/28.25442 | 85174.3 | 0.0177806 | 0.0015319 | 4.209e-1 | 4.857e-8 | 1.58e-1 |
EARTH | 2093/02/17.52926 | 85560.5 | 0.0078644 | 0.0075726 | 3.984e-1 | 1.389e-7 | 1.67e-1 |
EARTH | 2094/02/20.77546 | 85928.8 | 0.1966660 | 0.0075903 | 1.071e+0 | 2.250e-7 | 5.01e-2 |
MERCURY | 2096/03/17.20765 | 86684.2 | 0.0209426 | 0.0095075 | 4.351e+0 | 1.686e-7 | 3.58e-3 |
MERCURY | 2096/09/07.74829 | 86858.8 | 0.0419617 | 0.0094765 | 4.745e+0 | 1.686e-7 | 2.46e-3 |
This Web Site has been visited 1202951 times since
and this Page has been visited 318 times since 2019/02/03