From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1956/01/22.17233 | 35494.2 | 0.1680840 | 0.1680840 | 5.927e-7 | 2.653e-7 | 1.00e+0 |
EARTH | 1983/01/20.46901 | 45354.5 | 0.1800340 | 0.1800330 | 2.497e-7 | 1.229e-7 | 1.00e+0 |
EARTH | 1990/01/22.21385 | 47913.2 | 0.1194900 | 0.1194900 | 1.565e-7 | 1.132e-7 | 1.00e+0 |
EARTH | 1997/01/22.47902 | 50470.5 | 0.1074070 | 0.1074070 | 2.089e-7 | 6.962e-8 | 1.00e+0 |
EARTH | 2004/01/22.48425 | 53026.5 | 0.1624670 | 0.1624670 | 2.785e-7 | 1.051e-7 | 1.00e+0 |
EARTH | 2031/01/20.43930 | 62886.4 | 0.1851320 | 0.1851310 | 4.632e-7 | 1.437e-7 | 1.00e+0 |
EARTH | 2038/01/22.31422 | 65445.3 | 0.1222240 | 0.1222240 | 5.577e-7 | 1.351e-7 | 1.00e+0 |
EARTH | 2045/01/22.66275 | 68002.7 | 0.1061950 | 0.1061950 | 6.544e-7 | 1.879e-7 | 1.00e+0 |
EARTH | 2052/01/22.77338 | 70558.8 | 0.1569100 | 0.1569090 | 7.956e-7 | 2.492e-7 | 1.00e+0 |
EARTH | 2079/01/20.47870 | 80418.5 | 0.1885700 | 0.1885690 | 1.120e-6 | 1.465e-7 | 1.00e+0 |
EARTH | 2086/01/22.37748 | 82977.4 | 0.1256480 | 0.1256480 | 1.230e-6 | 1.339e-7 | 1.00e+0 |
EARTH | 2093/01/22.84891 | 85534.9 | 0.1055670 | 0.1055670 | 1.342e-6 | 1.836e-7 | 1.00e+0 |
This Web Site has been visited 366582 times since
and this Page has been visited 4711 times since 2011/06/25