NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2013TF ∴ Proper elements
Contact »
2013TF  ▹ 
PROPER ELEMENTS
Proper elements and proper frequencies
Prop. ele.
emin 0.4779
emax 0.7372
imin 18.523
imax 43.165
ωmin 0
ωmax 0
D 0
Prop. freq.
g 11.074
s -106.503
lf 0

(Click on the image to enlarge)

 

Encounter conditions
Venus Earth Mars Jupiter Saturn
Crossings 0 8 4 0 0
u θ φ λ uy
0.6985 83.4114 211.268 238.749 0.0801
0.6985 83.4114 148.732 317.509 0.0801
0.6985 83.4113 233.206 214.273 0.0801
0.6985 83.4113 126.794 341.985 0.0801
0.6985 83.4113 306.793 231.227 0.0801
0.6985 83.4113 53.2065 13.0775 0.0801
0.6985 83.4114 328.732 255.703 0.0801
0.6985 83.4114 31.2685 7.8271 0.0801

Note. The field "crossings" is the number of crossings per revolution or libration period of omega.