NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022JM2 ∴ MOID
Contact »
2022JM2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
315.816 121.523 0.00079662 MINIMUM
42.8652 344.082 0.0813776 MINIMUM
358.486 230.838 0.643786 SADDLE
358.641 51.3704 1.35683 SADDLE
179.857 54.0366 3.9033 SADDLE
179.932 234.054 5.8881 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)