NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021RF7 ∴ MOID
Contact »
2021RF7  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
309.953 249.04 0.116822 MINIMUM
88.7968 47.7556 0.307789 MINIMUM
25.4998 338.647 0.447072 SADDLE
198.888 141.513 0.706144 SADDLE
5.71872 133.16 2.00226 SADDLE
164.91 291.365 2.45164 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)