NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2020WZ4 ∴ MOID
Contact »
2020WZ4  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
286.841 129.088 0.00233346 MINIMUM
69.1333 312.728 0.00641396 MINIMUM
357.376 220.21 0.2875 SADDLE
178.616 41.6685 0.532496 SADDLE
357.578 40.4823 1.72395 SADDLE
178.8 221.786 2.51133 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)