NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2020FO1 ∴ MOID
Contact »
2020FO1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
45.7971 301.801 0.00761743 MINIMUM
313.886 86.8072 0.0206832 MINIMUM
359.615 193.932 0.59834 SADDLE
359.614 13.9111 1.40077 SADDLE
179.963 14.4979 3.20949 SADDLE
179.955 194.493 5.20548 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)