NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019AV14 ∴ MOID
Contact »
2019AV14  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
79.9682 3.78755 0.079285 MINIMUM
298.152 138.521 0.409114 MINIMUM
8.00678 257.887 0.652581 SADDLE
187.279 60.2566 1.02545 SADDLE
2.66432 65.5815 1.37657 SADDLE
176.782 235.345 2.85635 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)