NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016TP18 ∴ MOID
Contact »
2016TP18  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
277.455 276.287 0.0167164 MINIMUM
83.7153 171.146 0.0740252 MINIMUM
1.91228 45.311 0.644381 SADDLE
180.208 223.387 0.83638 SADDLE
2.10806 225.7 1.35473 SADDLE
180.446 43.4809 2.82721 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)