NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2010FD7 ∴ MOID
Contact »
2010FD7  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
332.509 103.041 0.0556403 MINIMUM
28.0853 224.137 0.0564844 MINIMUM
0.380705 163.711 0.225267 SADDLE
0.361556 343.677 1.79314 SADDLE
180.071 343.273 3.37965 SADDLE
180.07 163.275 5.36609 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)