NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2008EA9 ∴ MOID
Contact »
2008EA9  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
34.9452 40.8748 0.00280539 MINIMUM
328.114 330.364 0.00590455 MINIMUM
359.708 3.69306 0.0106808 SADDLE
180.956 185.04 0.11058 SADDLE
1.31313 185.389 1.98812 SADDLE
181.05 5.12472 2.10916 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)