NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2002VO69 ∴ MOID
Contact »
2002VO69  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
323.277 308.838 0.0572888 MINIMUM
58.1762 77.9489 0.335951 MINIMUM
28.66 39.6152 0.358444 SADDLE
189.069 184.18 1.02326 SADDLE
4.75562 184.603 1.93052 SADDLE
176.544 355.146 2.89614 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)