Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2101-12-11.040 | 88778.040 | 2.124 | 0.000 | 1.312 | 2.80e+6 | 5.59e-8 | 5.99e-10 | -9.21 | 0 | ||
2103-12-11.279 | 89508.279 | 4.237 | 0.000 | 1.265 | 1.26e+7 | 1.70e-11 | 1.76e-13 | -12.75 | 0 | ||
2105-12-10.623 | 90238.623 | 2.086 | 0.000 | 0.045 | 5.45e+5 | 3.51e-7 | 3.78e-9 | -8.43 | 0 | ||
2106-12-10.308 | 90603.308 | 2.917 | 0.000 | 0.189 | 4.08e+5 | 6.05e-8 | 6.42e-10 | -9.21 | 0 | ||
2107-12-10.551 | 90968.551 | 3.657 | 0.000 | 0.587 | 6.19e+6 | 3.69e-10 | 3.86e-12 | -11.43 | 0 | ||
2108-12-09.902 | 91333.902 | 2.086 | 0.000 | 0.000 | 6.25e+7 | 2.95e-9 | 3.18e-11 | -10.53 | 0 | ||
2110-12-10.327 | 92064.327 | 0.697 | 0.000 | 1.454 | 1.35e+7 | 8.48e-8 | 9.37e-10 | -9.07 | 0 | ||
2110-12-11.013 | 92065.013 | -0.354 | 0.000 | 0.253 | 1.67e+7 | 4.48e-8 | 5.05e-10 | -9.34 | 0 | ||
2111-12-09.959 | 92428.959 | 1.889 | 0.000 | 0.110 | 3.55e+6 | 6.33e-8 | 6.84e-10 | -9.21 | 0 | ||
2111-12-10.005 | 92429.005 | 1.865 | 0.000 | 0.945 | 1.10e+6 | 2.88e-7 | 3.11e-9 | -8.55 | 0 | ||
2113-12-10.529 | 93160.529 | -0.181 | 0.000 | 1.012 | 8.80e+7 | 1.65e-8 | 1.85e-10 | -9.79 | 0 | ||
2113-12-10.784 | 93160.784 | -0.121 | 0.000 | 1.118 | 1.67e+6 | 8.87e-7 | 9.99e-9 | -8.06 | 0 | ||
2114-12-10.319 | 93525.319 | -1.697 | 0.000 | 0.179 | 1.03e+7 | 4.34e-8 | 5.03e-10 | -9.36 | 0 | ||
2115-12-10.029 | 93890.029 | 0.113 | 0.000 | 0.000 | 1.20e+8 | 1.28e-8 | 1.43e-10 | -9.91 | 0 | ||
2116-12-11.270 | 94257.270 | -0.179 | 0.000 | 2.025 | 1.09e+8 | 1.12e-8 | 1.26e-10 | -9.97 | 0 | ||
2117-12-10.006 | 94621.006 | -3.057 | 0.000 | 0.000 | 1.65e+8 | 9.85e-11 | 1.17e-12 | -12.01 | 0 | ||
2117-12-10.029 | 94621.029 | 1.417 | 0.000 | 0.000 | 6.83e+7 | 6.76e-9 | 7.36e-11 | -10.20 | 0 | ||
2117-12-10.045 | 94621.045 | 0.704 | 0.000 | 0.000 | 8.37e+8 | 1.84e-9 | 2.03e-11 | -10.76 | 0 | ||
2118-12-09.336 | 94985.336 | 1.442 | 0.000 | 0.000 | 3.47e+7 | 1.09e-8 | 1.19e-10 | -10.00 | 0 | ||
2118-12-09.797 | 94985.797 | 0.436 | 0.000 | 0.788 | 9.88e+4 | 1.62e-5 | 1.80e-7 | -6.82 | 0 | ||
2118-12-09.839 | 94985.839 | 0.250 | 0.000 | 1.150 | 4.18e+5 | 3.52e-6 | 3.93e-8 | -7.48 | 0 | ||
2118-12-09.847 | 94985.847 | 0.645 | 0.000 | 0.200 | 7.61e+6 | 1.11e-7 | 1.23e-9 | -8.99 | 0 | ||
2118-12-10.060 | 94986.060 | 1.421 | 0.000 | 0.000 | 1.06e+8 | 6.42e-9 | 7.01e-11 | -10.23 | 0 | ||
2118-12-10.128 | 94986.128 | 3.018 | 0.000 | 0.209 | 7.19e+5 | 2.05e-8 | 2.17e-10 | -9.74 | 0 | ||
2118-12-10.206 | 94986.206 | 0.161 | 0.000 | 0.127 | 1.16e+7 | 7.43e-8 | 8.29e-10 | -9.16 | 0 | ||
2118-12-10.217 | 94986.217 | 0.179 | 0.000 | 0.127 | 1.03e+7 | 1.29e-7 | 1.44e-9 | -8.92 | 0 | ||
2119-12-09.276 | 95350.276 | 4.029 | 0.000 | 0.126 | 2.28e+4 | 1.58e-8 | 1.65e-10 | -9.86 | 0 | ||
2119-12-09.654 | 95350.654 | 1.889 | 0.000 | 0.772 | 5.06e+6 | 5.67e-8 | 6.13e-10 | -9.29 | 0 | ||
2119-12-09.667 | 95350.667 | 1.869 | 0.000 | 1.069 | 5.71e+5 | 5.36e-7 | 5.80e-9 | -8.32 | 0 | ||
2120-12-09.152 | 95716.152 | 1.360 | 0.000 | 0.089 | 3.80e+6 | 1.21e-7 | 1.32e-9 | -8.96 | n/a |
Based on 14 optical observations (of which 0 are rejected as outliers) from 2020-12-20.241 to 2020-12-21.141.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 2.43 and 2.43 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20201221 210634.063 CET