Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2081-12-02.606 | 81465.606 | 0.406 | 0.000 | 0.000 | 2.36e+6 | 3.92e-7 | 8.08e-9 | -8.02 | 0 | ||
2091-12-02.100 | 85117.100 | 1.819 | 0.000 | 0.022 | 9.03e+5 | 6.17e-8 | 1.27e-9 | -8.89 | 0 | ||
2091-12-03.174 | 85118.174 | 0.479 | 0.000 | 0.000 | 1.99e+7 | 4.97e-8 | 1.02e-9 | -8.98 | 0 | ||
2096-12-01.322 | 86943.322 | -0.327 | 0.000 | 0.000 | 2.35e+7 | 4.20e-8 | 8.65e-10 | -9.08 | 0 | ||
2096-12-01.345 | 86943.345 | -0.326 | 0.000 | 0.253 | 2.16e+7 | 4.50e-8 | 9.27e-10 | -9.05 | 0 | ||
2096-12-01.346 | 86943.346 | -0.206 | 0.000 | 0.000 | 5.82e+7 | 1.83e-8 | 3.76e-10 | -9.44 | 0 | ||
2096-12-02.074 | 86944.074 | 0.902 | 0.000 | 0.000 | 1.46e+6 | 5.14e-7 | 1.06e-8 | -8.00 | 0 | ||
2096-12-02.328 | 86944.328 | 0.033 | 0.000 | 0.000 | 1.70e+7 | 6.37e-8 | 1.31e-9 | -8.90 | 0 | ||
2097-12-01.502 | 87308.502 | -0.186 | 0.000 | 0.000 | 3.90e+7 | 2.16e-8 | 4.44e-10 | -9.38 | 0 | ||
2097-12-02.329 | 87309.329 | -0.892 | 0.680 | 0.006 | 4.19e+5 | 2.81e-8 | 5.76e-10 | -9.27 | 0 | ||
2097-12-02.591 | 87309.591 | 0.412 | 0.000 | 0.000 | 3.60e+6 | 2.35e-7 | 4.84e-9 | -8.34 | 0 | ||
2097-12-02.621 | 87309.621 | -0.391 | 0.000 | 0.000 | 2.01e+7 | 1.06e-8 | 2.18e-10 | -9.69 | 0 | ||
2097-12-02.693 | 87309.693 | -0.408 | 0.000 | 0.000 | 3.60e+7 | 2.78e-8 | 5.71e-10 | -9.27 | 0 | ||
2097-12-02.756 | 87309.756 | 0.059 | 0.000 | 0.000 | 1.22e+7 | 6.77e-8 | 1.39e-9 | -8.88 | 0 | ||
2098-12-02.536 | 87674.536 | 3.585 | 0.000 | 0.089 | 4.27e+6 | 4.28e-10 | 8.88e-12 | -11.08 | 0 | ||
2098-12-02.787 | 87674.787 | 0.194 | 0.000 | 0.000 | 1.43e+6 | 7.73e-7 | 1.59e-8 | -7.83 | 0 | ||
2099-12-02.703 | 88039.703 | 3.598 | 0.000 | 0.000 | 3.35e+6 | 3.89e-10 | 8.05e-12 | -11.13 | 0 | ||
2099-12-02.824 | 88039.824 | 0.714 | 0.000 | 0.000 | 6.84e+7 | 4.54e-9 | 9.32e-11 | -10.07 | 0 | ||
2099-12-02.912 | 88039.912 | -0.496 | 0.000 | 0.000 | 4.95e+6 | 1.50e-7 | 3.07e-9 | -8.55 | 0 | ||
2099-12-02.957 | 88039.957 | -0.503 | 0.000 | 0.000 | 4.46e+6 | 1.92e-7 | 3.94e-9 | -8.44 | 0 | ||
2099-12-02.962 | 88039.962 | -1.282 | 0.000 | 0.006 | 1.77e+5 | 2.22e-6 | 4.53e-8 | -7.38 | 0 | ||
2099-12-02.971 | 88039.971 | 0.749 | 0.000 | 0.000 | 1.81e+7 | 2.89e-8 | 5.94e-10 | -9.26 | 0 | ||
2099-12-02.998 | 88039.998 | -1.186 | 0.000 | 0.006 | 2.89e+5 | 1.88e-6 | 3.84e-8 | -7.45 | 0 | ||
2100-12-03.061 | 88405.061 | 0.836 | 0.000 | 0.000 | 3.64e+7 | 2.18e-8 | 4.50e-10 | -9.39 | 0 | ||
2100-12-03.123 | 88405.123 | -0.013 | 0.000 | 0.000 | 2.25e+6 | 3.82e-7 | 7.85e-9 | -8.15 | 0 | ||
2100-12-03.135 | 88405.135 | 0.026 | 0.000 | 0.000 | 4.63e+7 | 1.96e-8 | 4.03e-10 | -9.44 | 0 | ||
2100-12-03.240 | 88405.240 | -0.491 | 0.000 | 0.000 | 3.00e+7 | 2.18e-8 | 4.48e-10 | -9.39 | 0 | ||
2100-12-03.275 | 88405.275 | 0.001 | 0.000 | 0.000 | 1.24e+6 | 8.15e-7 | 1.67e-8 | -7.82 | 0 | ||
2101-12-02.990 | 88769.990 | 1.890 | 0.000 | 0.000 | 1.91e+6 | 9.81e-8 | 2.03e-9 | -8.74 | 0 | ||
2101-12-03.483 | 88770.483 | 0.761 | 0.000 | 0.000 | 2.23e+7 | 6.06e-9 | 1.25e-10 | -9.95 | 0 | ||
2101-12-03.591 | 88770.591 | -0.154 | 0.000 | 0.010 | 2.52e+5 | 4.28e-6 | 8.80e-8 | -7.10 | 0 | ||
2101-12-03.616 | 88770.616 | 0.012 | 0.000 | 0.000 | 1.23e+7 | 9.15e-8 | 1.88e-9 | -8.77 | 0 | ||
2102-12-03.330 | 89135.330 | -0.335 | 0.000 | 0.000 | 1.36e+8 | 6.70e-9 | 1.38e-10 | -9.91 | 0 | ||
2102-12-03.626 | 89135.626 | -0.341 | 0.000 | 0.000 | 1.33e+7 | 6.42e-8 | 1.32e-9 | -8.93 | 0 | ||
2103-12-03.599 | 89500.599 | -0.583 | 0.000 | 0.022 | 1.51e+6 | 2.63e-7 | 5.42e-9 | -8.32 | 0 | ||
2103-12-03.802 | 89500.802 | 0.902 | 0.000 | 0.000 | 1.34e+8 | 5.61e-9 | 1.16e-10 | -10.00 | 0 | ||
2103-12-04.198 | 89501.198 | -0.511 | 0.000 | 0.000 | 3.93e+7 | 1.27e-8 | 2.60e-10 | -9.64 | 0 | ||
2104-12-02.552 | 89865.552 | 2.205 | 0.000 | 0.006 | 5.77e+3 | 1.42e-5 | 2.94e-7 | -6.60 | 0 | ||
2104-12-02.960 | 89865.960 | 3.467 | 0.000 | 0.005 | 2.38e+5 | 6.82e-9 | 1.41e-10 | -9.91 | 0 | ||
2104-12-03.189 | 89866.189 | -0.526 | 0.000 | 0.000 | 4.07e+6 | 2.19e-7 | 4.50e-9 | -8.41 | 0 | ||
2104-12-03.228 | 89866.228 | -1.006 | 0.000 | 0.000 | 2.73e+6 | 2.49e-7 | 5.09e-9 | -8.36 | 0 | ||
2104-12-03.314 | 89866.314 | 0.409 | 0.000 | 0.000 | 1.78e+6 | 3.14e-7 | 6.45e-9 | -8.25 | 0 | ||
2105-12-03.575 | 90231.575 | 0.024 | 0.000 | 0.000 | 1.60e+7 | 5.95e-8 | 1.22e-9 | -8.98 | 0 | ||
2105-12-03.787 | 90231.787 | -0.402 | 0.000 | 0.000 | 5.58e+6 | 1.87e-7 | 3.83e-9 | -8.49 | 0 | ||
2106-12-03.257 | 90596.257 | 1.271 | 0.000 | 0.000 | 2.41e+7 | 2.07e-8 | 4.28e-10 | -9.44 | 0 | ||
2107-12-03.455 | 90961.455 | 1.559 | 0.000 | 0.000 | 1.13e+7 | 2.25e-8 | 4.64e-10 | -9.41 | 0 | ||
2107-12-03.860 | 90961.860 | -1.164 | 0.000 | 0.000 | 3.79e+7 | 1.34e-8 | 2.75e-10 | -9.64 | 0 | ||
2107-12-03.890 | 90961.890 | -1.282 | 0.000 | 0.000 | 3.26e+7 | 1.44e-8 | 2.96e-10 | -9.61 | 0 | ||
2107-12-03.987 | 90961.987 | -1.359 | 0.000 | 0.000 | 9.41e+6 | 2.38e-8 | 4.87e-10 | -9.39 | 0 | ||
2107-12-04.314 | 90962.314 | 0.165 | 0.000 | 0.000 | 6.72e+6 | 5.97e-8 | 1.22e-9 | -8.99 | 0 | ||
2108-12-03.105 | 91327.105 | -1.925 | 0.000 | 0.008 | 3.43e+5 | 5.00e-7 | 1.03e-8 | -8.07 | 0 | ||
2109-12-02.918 | 91691.918 | -0.330 | 0.000 | 0.000 | 3.18e+7 | 2.60e-8 | 5.35e-10 | -9.36 | 0 | ||
2109-12-02.984 | 91691.984 | 0.719 | 0.000 | 0.000 | 1.86e+6 | 4.42e-7 | 9.11e-9 | -8.13 | 0 | ||
2109-12-03.176 | 91692.176 | 3.758 | 0.000 | 0.008 | 4.01e+5 | 2.09e-9 | 4.33e-11 | -10.45 | 0 | ||
2109-12-03.416 | 91692.416 | 0.003 | 0.000 | 0.000 | 2.29e+7 | 2.89e-8 | 5.94e-10 | -9.32 | 0 | ||
2109-12-03.481 | 91692.481 | -0.449 | 0.000 | 0.022 | 2.08e+6 | 4.43e-7 | 9.11e-9 | -8.13 | 0 | ||
2109-12-03.576 | 91692.576 | 0.032 | 0.000 | 0.000 | 1.72e+8 | 3.32e-9 | 6.83e-11 | -10.25 | 0 | ||
2109-12-03.626 | 91692.626 | -0.155 | 0.000 | 0.000 | 3.90e+6 | 2.62e-7 | 5.39e-9 | -8.36 | 0 | ||
2109-12-03.651 | 91692.651 | -0.343 | 0.000 | 0.000 | 1.47e+6 | 6.06e-7 | 1.24e-8 | -7.99 | 0 | ||
2109-12-03.679 | 91692.679 | 0.012 | 0.000 | 0.000 | 1.02e+8 | 5.57e-9 | 1.14e-10 | -10.03 | 0 | ||
2109-12-03.701 | 91692.701 | 0.028 | 0.000 | 0.000 | 7.81e+7 | 1.39e-8 | 2.85e-10 | -9.63 | 0 | ||
2109-12-03.746 | 91692.746 | -0.345 | 0.000 | 0.008 | 7.34e+5 | 1.43e-6 | 2.93e-8 | -7.62 | 0 | ||
2110-12-02.698 | 92056.698 | 1.805 | 0.000 | 0.063 | 4.40e+6 | 4.33e-8 | 8.97e-10 | -9.14 | 0 | ||
2110-12-03.187 | 92057.187 | 1.389 | 0.000 | 0.000 | 1.47e+7 | 2.62e-8 | 5.39e-10 | -9.36 | 0 | ||
2110-12-03.421 | 92057.421 | 1.408 | 0.000 | 0.006 | 4.62e+5 | 8.93e-7 | 1.84e-8 | -7.83 | 0 | ||
2110-12-03.463 | 92057.463 | 4.349 | 0.000 | 0.006 | 8.14e+4 | 1.09e-9 | 2.26e-11 | -10.74 | 0 | ||
2110-12-03.563 | 92057.563 | 4.461 | 0.000 | 0.006 | 1.40e+4 | 3.38e-9 | 7.02e-11 | -10.25 | 0 | ||
2110-12-03.588 | 92057.588 | -0.338 | 0.000 | 0.000 | 1.08e+7 | 9.48e-8 | 1.95e-9 | -8.80 | 0 | ||
2110-12-03.666 | 92057.666 | 0.799 | 0.000 | 0.000 | 2.35e+6 | 3.50e-7 | 7.21e-9 | -8.24 | 0 | ||
2110-12-03.780 | 92057.780 | 0.795 | 0.000 | 0.006 | 4.05e+5 | 1.77e-6 | 3.64e-8 | -7.53 | 0 | ||
2110-12-03.890 | 92057.890 | -0.341 | 0.000 | 0.000 | 4.61e+6 | 2.30e-7 | 4.71e-9 | -8.42 | 0 | ||
2110-12-03.893 | 92057.893 | -0.450 | 0.000 | 0.000 | 6.18e+7 | 1.65e-8 | 3.39e-10 | -9.56 | 0 | ||
2110-12-03.958 | 92057.958 | -0.792 | 0.000 | 0.000 | 8.72e+6 | 9.43e-8 | 1.93e-9 | -8.81 | 0 | ||
2110-12-03.962 | 92057.962 | -0.553 | 0.000 | 0.000 | 2.92e+7 | 3.20e-8 | 6.56e-10 | -9.28 | 0 | ||
2111-12-03.269 | 92422.269 | 2.191 | 0.000 | 0.000 | 8.01e+5 | 1.21e-7 | 2.51e-9 | -8.70 | 0 | ||
2111-12-03.781 | 92422.781 | 2.714 | 0.000 | 0.005 | 3.63e+3 | 3.91e-6 | 8.09e-8 | -7.19 | 0 | ||
2111-12-03.872 | 92422.872 | -0.992 | 0.000 | 0.004 | 5.50e+4 | 1.24e-5 | 2.54e-7 | -6.69 | 0 | ||
2111-12-04.164 | 92423.164 | 0.727 | 0.000 | 0.000 | 8.00e+7 | 1.05e-8 | 2.16e-10 | -9.76 | 0 | ||
2112-12-02.306 | 92787.306 | 1.602 | 0.000 | 0.000 | 6.16e+6 | 5.00e-8 | 1.03e-9 | -9.09 | 0 | ||
2112-12-02.623 | 92787.623 | 1.874 | 0.000 | 0.000 | 3.17e+6 | 1.09e-8 | 2.26e-10 | -9.75 | 0 | ||
2112-12-02.994 | 92787.994 | 1.538 | 0.000 | 0.000 | 4.32e+6 | 8.01e-8 | 1.65e-9 | -8.89 | 0 | ||
2112-12-03.068 | 92788.068 | 0.654 | 0.000 | 0.000 | 3.79e+6 | 1.33e-7 | 2.73e-9 | -8.67 | 0 | ||
2112-12-03.071 | 92788.071 | 0.656 | 0.000 | 0.000 | 2.10e+6 | 3.76e-7 | 7.74e-9 | -8.21 | 0 | ||
2112-12-03.090 | 92788.090 | 0.659 | 0.000 | 0.000 | 3.87e+6 | 2.33e-7 | 4.79e-9 | -8.42 | 0 | ||
2112-12-03.176 | 92788.176 | 0.162 | 0.000 | 0.000 | 9.02e+6 | 1.05e-7 | 2.15e-9 | -8.77 | 0 | ||
2112-12-03.337 | 92788.337 | -0.037 | 0.000 | 0.000 | 1.25e+7 | 8.99e-8 | 1.84e-9 | -8.84 | 0 | ||
2112-12-03.770 | 92788.770 | -4.278 | 0.000 | 0.000 | 8.60e+6 | 1.27e-11 | 2.58e-13 | -12.69 | 0 | ||
2113-12-02.915 | 93152.915 | 1.542 | 0.000 | 0.000 | 5.35e+6 | 4.69e-8 | 9.69e-10 | -9.12 | 0 | ||
2113-12-03.266 | 93153.266 | 0.693 | 0.000 | 0.000 | 6.36e+6 | 7.49e-8 | 1.54e-9 | -8.92 | 0 | ||
2113-12-03.386 | 93153.386 | 0.750 | 0.000 | 0.000 | 1.49e+7 | 5.26e-8 | 1.08e-9 | -9.07 | 0 | ||
2113-12-03.387 | 93153.387 | 0.671 | 0.000 | 0.000 | 3.26e+6 | 2.28e-7 | 4.68e-9 | -8.44 | 0 | ||
2113-12-03.596 | 93153.596 | -0.408 | 0.000 | 0.000 | 4.95e+7 | 1.34e-8 | 2.74e-10 | -9.67 | 0 | ||
2113-12-03.664 | 93153.664 | -0.393 | 0.000 | 0.000 | 1.30e+8 | 8.05e-9 | 1.65e-10 | -9.89 | 0 | ||
2113-12-03.738 | 93153.738 | -0.399 | 0.000 | 0.008 | 6.53e+5 | 1.20e-6 | 2.47e-8 | -7.72 | 0 | ||
2114-12-03.146 | 93518.146 | -1.181 | 0.000 | 0.000 | 1.87e+6 | 2.92e-7 | 6.01e-9 | -8.33 | 0 | ||
2114-12-03.245 | 93518.245 | 1.507 | 0.000 | 0.000 | 8.87e+7 | 3.99e-9 | 8.26e-11 | -10.20 | 0 | ||
2114-12-03.313 | 93518.313 | 1.890 | 0.000 | 0.000 | 4.49e+6 | 3.77e-8 | 7.79e-10 | -9.22 | 0 | ||
2114-12-03.559 | 93518.559 | 0.643 | 0.000 | 0.000 | 6.34e+7 | 1.24e-8 | 2.55e-10 | -9.71 | 0 | ||
2114-12-03.633 | 93518.633 | -0.490 | 0.000 | 0.000 | 5.77e+6 | 1.55e-7 | 3.18e-9 | -8.61 | 0 | ||
2114-12-04.388 | 93519.388 | 0.484 | 0.000 | 0.000 | 1.11e+8 | 9.07e-9 | 1.86e-10 | -9.84 | 0 | ||
2115-12-03.313 | 93883.313 | -0.205 | 0.000 | 0.000 | 1.90e+8 | 5.75e-9 | 1.18e-10 | -10.04 | 0 | ||
2115-12-03.846 | 93883.846 | 0.753 | 0.000 | 0.000 | 1.48e+7 | 4.97e-8 | 1.02e-9 | -9.11 | 0 | ||
2115-12-03.925 | 93883.925 | -1.960 | 0.000 | 0.000 | 7.89e+6 | 2.09e-8 | 4.27e-10 | -9.49 | 0 | ||
2115-12-04.301 | 93884.301 | -0.594 | 0.000 | 0.000 | 5.50e+7 | 1.13e-8 | 2.32e-10 | -9.75 | 0 | ||
2115-12-04.323 | 93884.323 | -4.392 | 0.000 | 0.032 | 1.28e+6 | 4.01e-11 | 8.15e-13 | -12.21 | 0 | ||
2116-12-02.993 | 94248.993 | -1.124 | 0.000 | 0.000 | 1.36e+7 | 4.34e-8 | 8.90e-10 | -9.17 | 0 | ||
2116-12-03.112 | 94249.112 | -0.724 | 0.000 | 0.007 | 1.44e+5 | 3.11e-6 | 6.38e-8 | -7.32 | 0 | ||
2116-12-03.163 | 94249.163 | -0.599 | 0.000 | 0.010 | 4.59e+5 | 1.82e-6 | 3.73e-8 | -7.55 | 0 | ||
2116-12-03.184 | 94249.184 | -0.686 | 0.000 | 0.014 | 4.44e+5 | 2.00e-6 | 4.11e-8 | -7.51 | 0 | ||
2116-12-03.296 | 94249.296 | -2.835 | 0.000 | 0.004 | 3.08e+5 | 6.51e-8 | 1.33e-9 | -9.00 | 0 | ||
2117-12-02.981 | 94613.981 | 1.906 | 0.000 | 0.000 | 7.14e+6 | 2.54e-8 | 5.25e-10 | -9.41 | 0 | ||
2117-12-03.073 | 94614.073 | -0.371 | 0.000 | 0.000 | 9.52e+7 | 1.11e-8 | 2.28e-10 | -9.77 | 0 | ||
2117-12-03.116 | 94614.116 | 0.771 | 0.000 | 0.000 | 3.36e+7 | 2.47e-8 | 5.09e-10 | -9.42 | 0 | ||
2117-12-03.117 | 94614.117 | 1.408 | 0.000 | 0.000 | 5.77e+6 | 3.17e-8 | 6.54e-10 | -9.31 | 0 | ||
2117-12-03.214 | 94614.214 | -1.829 | 0.000 | 0.000 | 4.15e+6 | 3.53e-8 | 7.24e-10 | -9.27 | 0 | ||
2117-12-03.269 | 94614.269 | 0.775 | 0.000 | 0.000 | 4.22e+6 | 9.08e-8 | 1.87e-9 | -8.85 | 0 | ||
2117-12-03.298 | 94614.298 | -1.773 | 0.000 | 0.000 | 5.75e+6 | 1.87e-8 | 3.83e-10 | -9.54 | 0 | ||
2117-12-03.300 | 94614.300 | 4.450 | 0.000 | 0.000 | 6.24e+5 | 8.48e-11 | 1.76e-12 | -11.88 | 0 | ||
2117-12-03.302 | 94614.302 | 0.006 | 0.000 | 0.000 | 7.35e+6 | 1.49e-7 | 3.07e-9 | -8.64 | 0 | ||
2117-12-03.486 | 94614.486 | -0.449 | 0.000 | 0.000 | 1.50e+8 | 6.25e-9 | 1.28e-10 | -10.02 | 0 | ||
2117-12-03.509 | 94614.509 | -1.014 | 0.000 | 0.000 | 4.36e+7 | 1.52e-8 | 3.12e-10 | -9.63 | 0 | ||
2117-12-03.514 | 94614.514 | 0.795 | 0.000 | 0.000 | 1.88e+7 | 4.30e-8 | 8.86e-10 | -9.18 | 0 | ||
2118-12-03.072 | 94979.072 | 1.975 | 0.000 | 0.008 | 4.67e+5 | 1.94e-7 | 4.01e-9 | -8.53 | 0 | ||
2118-12-03.164 | 94979.164 | 1.552 | 0.000 | 0.000 | 2.31e+7 | 1.35e-8 | 2.78e-10 | -9.69 | 0 | ||
2118-12-03.349 | 94979.349 | 4.347 | 0.000 | 0.000 | 4.94e+6 | 1.67e-11 | 3.47e-13 | -12.59 | 0 | ||
2118-12-03.452 | 94979.452 | 4.470 | 0.000 | 0.000 | 8.29e+5 | 6.01e-11 | 1.25e-12 | -12.04 | 0 | ||
2118-12-03.556 | 94979.556 | 0.785 | 0.000 | 0.000 | 6.29e+7 | 9.55e-9 | 1.97e-10 | -9.84 | 0 | ||
2118-12-03.669 | 94979.669 | 0.794 | 0.000 | 0.000 | 2.20e+7 | 3.46e-8 | 7.13e-10 | -9.28 | 0 | ||
2119-12-03.509 | 95344.509 | 0.958 | 0.000 | 0.001 | 4.68e+4 | 1.51e-5 | 3.12e-7 | -6.64 | 0 | ||
2119-12-03.771 | 95344.771 | 2.767 | 0.000 | 0.005 | 9.92e+4 | 8.39e-8 | 1.74e-9 | -8.90 | 0 | ||
2119-12-03.870 | 95344.870 | 0.837 | 0.000 | 0.000 | 1.82e+8 | 2.30e-9 | 4.75e-11 | -10.46 | 0 | ||
2119-12-03.894 | 95344.894 | 0.726 | 0.000 | 0.000 | 9.23e+6 | 4.46e-8 | 9.18e-10 | -9.17 | 0 | ||
2119-12-03.895 | 95344.895 | -0.993 | 0.000 | 0.000 | 1.75e+7 | 2.72e-8 | 5.58e-10 | -9.39 | 0 | ||
2119-12-04.203 | 95345.203 | -0.341 | 0.000 | 0.000 | 7.87e+7 | 1.28e-8 | 2.62e-10 | -9.72 | 0 | ||
2119-12-04.520 | 95345.520 | -0.423 | 0.000 | 0.003 | 2.47e+5 | 3.85e-6 | 7.90e-8 | -7.24 | 0 | ||
2120-12-02.722 | 95709.722 | 0.959 | 0.000 | 0.000 | 9.57e+7 | 7.45e-9 | 1.54e-10 | -9.95 | n/a | ||
2120-12-03.067 | 95710.067 | -0.767 | 0.000 | 0.000 | 1.44e+8 | 1.99e-9 | 4.07e-11 | -10.53 | n/a | ||
2120-12-03.525 | 95710.525 | 0.148 | 0.000 | 0.000 | 1.14e+7 | 8.36e-8 | 1.72e-9 | -8.90 | n/a | ||
2120-12-03.604 | 95710.604 | 0.503 | 0.000 | 0.000 | 1.68e+6 | 5.42e-7 | 1.11e-8 | -8.09 | n/a |
Based on 29 optical observations (of which 0 are rejected as outliers) from 2020-12-04.338 to 2020-12-09.494.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.42 and 1.42 Earth radii
Coordinates for LOV = CAR scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20201210 172511.610 CET