Date | MJD | σ | σimp | dist ± width | stretch | p_RE | exp. en | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | (RE) | (RE/σ) | (MT) | ||||||||
2101-01-14.328 | 88447.328 | -1.483 | 0.000 | 0.000 | 1.06e+7 | 3.04e-8 | 2.20e-9 | -8.82 | 0 | ||
2113-01-14.164 | 92830.164 | 1.910 | 0.000 | 0.000 | 1.01e+6 | 1.36e-7 | 9.92e-9 | -8.23 | 0 | ||
2118-01-14.339 | 94656.339 | 3.805 | 0.000 | 0.000 | 3.01e+6 | 1.54e-10 | 1.13e-11 | -11.19 | n/a | ||
2118-01-14.349 | 94656.349 | 4.457 | 0.000 | 0.000 | 2.98e+6 | 1.52e-11 | 1.12e-12 | -12.20 | n/a |
Based on 34 optical observations (of which 0 are rejected as outliers) from 2019-01-14.443 to 2019-01-21.247.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.24 and 1.24 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/20 Date of computation=20190123 155925.853 CET
This Web Site has been visited 1217520 times since
this Page has been visited 222 times since 2019/01/17,
and this Impact Table has been visited 45 times since 2019/01/17