NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site J04 ∴ Obs & residuals
Contact »
J04  ▹ 
OBSERVATIONS AND RESIDUALS

J04-ESA Optical Ground Station, Tenerife

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-9829]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2017QJ18 O C 5 2022-08-26.16913 1.000E-05 04:19:17.900 1.500E-01 0.400 F 0.000 0.031 +06° 38' 09.90" 1.000E-01 0.400 F 0.000 -0.033 21.8 G 0.70 0.41 V J04 0.11 Yes Yes
2022QB6 O C 2 2022-08-26.91915 1.000E-06 23:21:47.161 1.500E-02 0.400 F 0.000 0.457 +13° 48' 19.69" 1.000E-02 0.400 F 0.000 0.148 19.2 G 0.70 -0.45 V J04 1.25 Yes Yes
2022QB6 O C 2 2022-08-26.91990 1.000E-06 23:21:46.072 1.500E-02 0.400 F 0.000 0.001 +13° 48' 10.49" 1.000E-02 0.400 F 0.000 0.044 19.5 G 0.70 -0.15 V J04 0.11 Yes Yes
2022QB6 O C 2 2022-08-26.92065 1.000E-06 23:21:45.026 1.500E-02 0.400 F 0.000 0.212 +13° 48' 01.36" 1.000E-02 0.400 F 0.000 0.032 19.2 G 0.70 -0.45 V J04 0.56 Yes Yes
2022QX4 O C 2 2022-08-26.97235 1.000E-06 00:53:14.345 1.500E-02 0.130 T 0.000 -0.036 +05° 16' 37.24" 1.000E-02 0.130 T 0.000 0.144 17.0 G 0.70 -0.27 V J04 1.15 Yes Yes
2022QX4 O C 2 2022-08-26.97317 1.000E-06 00:53:12.134 1.500E-02 0.140 T 0.000 -0.154 +05° 16' 24.06" 1.000E-02 0.140 T 0.000 0.102 17.0 G 0.70 -0.27 V J04 1.33 Yes Yes
2022QX4 O C 2 2022-08-26.97391 1.000E-06 00:53:10.126 1.500E-02 0.140 T 0.000 -0.050 +05° 16' 11.99" 1.000E-02 0.140 T 0.000 0.044 16.8 G 0.70 -0.47 V J04 0.48 Yes Yes
2007GU4 O C 3 2022-08-27.00121 1.000E-05 22:26:21.020 1.500E-01 1.000 F 0.095 0.198 -07° 42' 13.20" 1.000E-01 1.000 F 0.735 -0.216 19.9 R 0.70 -0.10 c J04 0.29 Yes Yes
2007GU4 O C 3 2022-08-27.01290 1.000E-05 22:26:18.880 1.500E-01 1.000 F 0.095 0.404 -07° 42' 31.00" 1.000E-01 1.000 F 0.735 -0.614 20.8 R 0.70 0.80 c J04 0.74 Yes Yes
2022QT5 O C ! 2022-08-27.02480 1.000E-05 00:01:47.930 1.500E-01 0.400 F 0.000 0.320 +10° 31' 25.50" 1.000E-01 0.400 F 0.000 0.074 19.5 G 0.70 -0.36 V J04 0.83 Yes Yes
2022QT5 O C ! 2022-08-27.02647 1.000E-05 00:01:45.430 1.500E-01 0.400 F 0.000 0.276 +10° 31' 17.20" 1.000E-01 0.400 F 0.000 -0.038 19.2 G 0.70 -0.66 V J04 0.70 Yes Yes
2022QT5 O C ! 2022-08-27.02812 1.000E-05 00:01:42.940 1.500E-01 0.400 F 0.000 -0.061 +10° 31' 09.00" 1.000E-01 0.400 F 0.000 -0.146 19.2 G 0.70 -0.66 V J04 0.40 Yes Yes
2022QZ5 O C ! 2022-08-27.10188 1.000E-05 01:49:22.720 1.500E-01 0.400 F 0.000 -0.365 -11° 50' 25.90" 1.000E-01 0.400 F 0.000 -0.026 20.3 G 0.70 -0.80 V J04 0.93 Yes Yes
2022UE2 O C 2 2022-10-22.84390 1.000E-06 00:32:22.769 1.500E-02 0.400 F 0.000 -0.264 +04° 02' 05.04" 1.000E-02 0.400 F 0.000 0.600 19.8 G 0.70 -0.48 V J04 1.65 Yes Yes
2022UK5 O C ! 2022-10-23.06334 1.000E-05 01:20:45.690 1.500E-01 0.400 F 0.000 -0.364 +43° 43' 42.00" 1.000E-01 0.400 F 0.000 -0.392 19.9 G 0.70 0.20 V J04 1.34 Yes Yes
2022UK5 O C ! 2022-10-23.06469 1.000E-05 01:20:45.980 1.500E-01 0.400 F 0.000 0.022 +43° 43' 49.70" 1.000E-01 0.400 F 0.000 -0.298 20.0 G 0.70 0.30 V J04 0.75 Yes Yes
2022UX21 O C 2 2022-11-24.81745 1.000E-06 00:28:29.114 1.500E-02 0.400 F 0.000 0.008 +03° 13' 22.89" 1.000E-02 0.400 F 0.000 -0.070 20.9 G 0.70 -0.60 V J04 0.18 Yes Yes
2022UX21 O C 2 2022-11-24.83304 1.000E-06 00:28:31.775 1.500E-02 0.400 F 0.000 0.042 +03° 13' 39.83" 1.000E-02 0.400 F 0.000 -0.040 20.6 G 0.70 -0.90 V J04 0.15 Yes Yes
2022UX21 O C 2 2022-11-24.84859 1.000E-06 00:28:34.413 1.500E-02 0.400 F 0.000 -0.117 +03° 13' 56.73" 1.000E-02 0.400 F 0.000 0.003 20.8 G 0.70 -0.70 V J04 0.30 Yes Yes
2022WK6 O C 2 2022-11-24.86831 1.000E-06 01:50:52.256 1.500E-02 0.400 F 0.000 0.077 -13° 17' 45.09" 1.000E-02 0.400 F 0.000 0.083 20.7 G 0.70 -0.31 V J04 0.29 Yes Yes
2022WK6 O C 2 2022-11-24.88115 1.000E-06 01:50:49.090 1.500E-02 0.400 F 0.000 0.043 -13° 16' 52.58" 1.000E-02 0.400 F 0.000 -0.031 20.9 G 0.70 -0.11 V J04 0.13 Yes Yes
2005LW3 O C 2 2022-11-24.89103 1.000E-06 01:34:41.696 1.500E-02 0.490 F 0.000 -0.008 +29° 19' 29.88" 1.000E-02 0.490 F 0.000 -0.111 13.3 G 0.70 -0.20 V J04 0.23 Yes Yes
2005LW3 O C 2 2022-11-24.89113 1.000E-06 01:34:42.130 1.500E-02 0.490 F 0.000 -0.022 +29° 19' 32.39" 1.000E-02 0.490 F 0.000 -0.046 13.3 G 0.70 -0.20 V J04 0.10 Yes Yes
2005LW3 O C 2 2022-11-24.89122 1.000E-06 01:34:42.528 1.500E-02 0.490 F 0.000 -0.108 +29° 19' 34.68" 1.000E-02 0.490 F 0.000 -0.029 13.2 G 0.70 -0.30 V J04 0.23 Yes Yes
2005LW3 O C 2 2022-11-24.89132 1.000E-06 01:34:42.955 1.500E-02 0.490 F 0.000 -0.098 +29° 19' 37.01" 1.000E-02 0.490 F 0.000 -0.094 13.3 G 0.70 -0.20 V J04 0.28 Yes Yes
2005LW3 O C 2 2022-11-24.89141 1.000E-06 01:34:43.351 1.500E-02 0.490 F 0.000 -0.152 +29° 19' 39.19" 1.000E-02 0.490 F 0.000 -0.161 13.3 G 0.70 -0.20 V J04 0.45 Yes Yes
2005LW3 O C 2 2022-11-24.89151 1.000E-06 01:34:43.757 1.500E-02 0.490 F 0.000 -0.132 +29° 19' 41.51" 1.000E-02 0.490 F 0.000 -0.113 13.2 G 0.70 -0.30 V J04 0.35 Yes Yes
2022VF1 O C 2 2022-11-24.89718 1.000E-06 01:52:38.206 1.500E-02 0.400 F 0.000 -0.293 +18° 13' 46.42" 1.000E-02 0.400 F 0.000 0.103 20.3 G 0.70 -0.45 V J04 0.78 Yes Yes
2022VF1 O C 2 2022-11-24.90085 1.000E-06 01:52:38.895 1.500E-02 0.400 F 0.000 -0.050 +18° 13' 42.72" 1.000E-02 0.400 F 0.000 -0.048 20.4 G 0.70 -0.35 V J04 0.17 Yes Yes
2022VF1 O C 2 2022-11-24.90451 1.000E-06 01:52:39.585 1.500E-02 0.400 F 0.000 0.222 +18° 13' 39.13" 1.000E-02 0.400 F 0.000 -0.087 20.6 G 0.70 -0.15 V J04 0.60 Yes Yes
2022WJ5 O C 2 2022-11-24.90947 1.000E-06 02:10:00.515 1.500E-02 0.400 F 0.000 -0.073 +32° 22' 25.20" 1.000E-02 0.400 F 0.000 -0.031 20.3 G 0.70 0.26 V J04 0.20 Yes Yes
2022WJ5 O C 2 2022-11-24.91372 1.000E-06 02:09:58.789 1.500E-02 0.400 F 0.000 -0.007 +32° 21' 48.21" 1.000E-02 0.400 F 0.000 -0.051 20.0 G 0.70 -0.04 V J04 0.13 Yes Yes
2022WJ5 O C 2 2022-11-24.91797 1.000E-06 02:09:57.066 1.500E-02 0.400 F 0.000 0.100 +32° 21' 11.16" 1.000E-02 0.400 F 0.000 -0.113 20.1 G 0.70 0.06 V J04 0.39 Yes Yes
2022WQ5 O C 2 2022-11-24.92191 1.000E-06 02:46:31.392 1.500E-02 0.400 F 0.000 0.196 +33° 35' 05.86" 1.000E-02 0.400 F 0.000 0.081 20.5 G 0.70 -0.05 V J04 0.58 Yes Yes
2022WQ5 O C 2 2022-11-24.92463 1.000E-06 02:46:31.063 1.500E-02 0.400 F 0.000 0.259 +33° 34' 53.28" 1.000E-02 0.400 F 0.000 0.000 20.3 G 0.70 -0.25 V J04 0.71 Yes Yes
2022WQ5 O C 2 2022-11-24.92737 1.000E-06 02:46:30.727 1.500E-02 0.400 F 0.000 0.264 +33° 34' 40.88" 1.000E-02 0.400 F 0.000 0.165 20.4 G 0.70 -0.15 V J04 0.84 Yes Yes
2022WF5 O C 2 2022-11-24.93069 1.000E-06 02:50:37.005 1.500E-02 0.400 F 0.000 0.375 +29° 06' 35.90" 1.000E-02 0.400 F 0.000 -0.136 19.6 G 0.70 -0.55 V J04 1.04 Yes Yes
2022WF5 O C 2 2022-11-24.93228 1.000E-06 02:50:38.975 1.500E-02 0.400 F 0.000 0.003 +29° 06' 43.91" 1.000E-02 0.400 F 0.000 -0.044 20.3 G 0.70 0.15 V J04 0.11 Yes Yes
2022WF5 O C 2 2022-11-24.93388 1.000E-06 02:50:41.009 1.500E-02 0.400 F 0.000 0.286 +29° 06' 51.80" 1.000E-02 0.400 F 0.000 -0.119 20.0 G 0.70 -0.15 V J04 0.81 Yes Yes
2022WH1 O C 3 2022-11-24.99635 1.000E-05 04:16:09.420 1.500E-01 1.000 F -0.020 0.080 +21° 46' 40.50" 1.000E-01 1.000 F 0.587 0.295 20.3 R 0.70 0.79 c J04 0.31 Yes Yes
1999JT3 O C 3 2022-11-25.00341 1.000E-05 04:12:11.930 1.500E-01 1.000 F -0.046 -0.195 +20° 53' 26.30" 1.000E-01 1.000 F 0.504 0.108 18.4 R 0.70 -0.50 c J04 0.22 Yes Yes
2022WH1 O C 3 2022-11-25.00803 1.000E-05 04:16:10.500 1.500E-01 1.000 F -0.020 -0.117 +21° 44' 41.40" 1.000E-01 1.000 F 0.587 -0.199 20.1 R 0.70 0.59 c J04 0.24 Yes Yes
1999JT3 O C 3 2022-11-25.01510 1.000E-05 04:12:10.930 1.500E-01 1.000 F -0.046 -0.443 +20° 53' 26.30" 1.000E-01 1.000 F 0.504 0.152 19.3 R 0.70 0.40 c J04 0.47 Yes Yes
2022WH1 O C 3 2022-11-25.01972 1.000E-05 04:16:11.610 1.500E-01 1.000 F -0.020 0.176 +21° 42' 43.40" 1.000E-01 1.000 F 0.587 0.564 20.1 R 0.70 0.59 c J04 0.61 Yes Yes
1999JT3 O C 3 2022-11-25.02678 1.000E-05 04:12:09.950 1.500E-01 1.000 F -0.046 -0.418 +20° 53' 26.20" 1.000E-01 1.000 F 0.504 0.106 18.8 R 0.70 -0.10 c J04 0.43 Yes Yes
2022WH1 O C 3 2022-11-25.03141 1.000E-05 04:16:12.710 1.500E-01 1.000 F -0.020 0.394 +21° 40' 43.90" 1.000E-01 1.000 F 0.587 -0.117 20.0 R 0.70 0.49 c J04 0.42 Yes Yes
2022WE5 O C ! 2022-11-25.04991 1.000E-05 03:57:50.510 1.500E-01 0.400 F 0.000 0.016 +26° 53' 55.90" 1.000E-01 0.400 F 0.000 0.184 19.3 G 0.70 -0.83 V J04 0.47 Yes Yes
2022WE5 O C ! 2022-11-25.05241 1.000E-05 03:57:52.410 1.500E-01 0.400 F 0.000 -0.508 +26° 54' 05.00" 1.000E-01 0.400 F 0.000 -0.047 19.2 G 0.70 -0.93 V J04 1.30 Yes Yes
2022WE5 O C ! 2022-11-25.05492 1.000E-05 03:57:54.370 1.500E-01 0.400 F 0.000 -0.363 +26° 54' 14.60" 1.000E-01 0.400 F 0.000 0.209 19.1 G 0.70 -1.03 V J04 1.06 Yes Yes
2022WY5 O C ! 2022-11-25.07163 1.000E-05 03:58:38.180 1.500E-01 0.400 F 0.000 0.217 +23° 36' 19.30" 1.000E-01 0.400 F 0.000 0.168 20.4 G 0.70 -0.60 V J04 0.70 Yes Yes
2022WY5 O C ! 2022-11-25.08484 1.000E-05 03:58:36.440 1.500E-01 0.400 F 0.000 -0.034 +23° 36' 23.20" 1.000E-01 0.400 F 0.000 0.332 19.6 G 0.70 -1.40 V J04 0.85 Yes Yes
2022WU5 O C ! 2022-11-25.10454 1.000E-05 04:03:01.340 1.500E-01 0.400 F 0.000 0.630 +16° 14' 53.00" 1.000E-01 0.400 F 0.000 0.134 19.3 G 0.70 -2.01 V J04 1.66 Yes No
2022WU5 O C ! 2022-11-25.12838 1.000E-05 04:02:50.980 1.500E-01 0.400 F 0.000 0.137 +16° 18' 08.10" 1.000E-01 0.400 F 0.000 0.130 20.7 G 0.70 -0.60 V J04 0.49 Yes Yes
2022WF3 O C ! 2022-11-25.18207 1.000E-05 05:22:45.760 1.500E-01 0.400 F 0.000 0.052 -10° 23' 24.30" 1.000E-01 0.400 F 0.000 0.577 19.8 G 0.70 -0.35 V J04 1.48 Yes Yes
2022WF3 O C ! 2022-11-25.18361 1.000E-05 05:22:46.210 1.500E-01 0.400 F 0.000 -0.001 -10° 23' 42.20" 1.000E-01 0.400 F 0.000 -0.192 19.2 G 0.70 -0.95 V J04 0.49 Yes Yes
2022WF3 O C ! 2022-11-25.18514 1.000E-05 05:22:46.670 1.500E-01 0.400 F 0.000 0.132 -10° 23' 58.70" 1.000E-01 0.400 F 0.000 0.329 20.2 G 0.70 0.05 V J04 0.91 Yes Yes
2016LX48 O C 5 2022-11-25.19097 1.000E-05 06:28:46.100 1.500E-01 0.400 F 0.000 0.598 +31° 46' 30.40" 1.000E-01 0.400 F 0.000 -0.459 21.1 G 0.70 -1.12 V J04 1.90 Yes Yes
2016LX48 O C 5 2022-11-25.19850 1.000E-05 06:28:45.420 1.500E-01 0.400 F 0.000 0.353 +31° 46' 31.20" 1.000E-01 0.400 F 0.000 -0.201 21.3 G 0.70 -0.92 V J04 1.02 Yes Yes
2016LX48 O C 5 2022-11-25.20604 1.000E-05 06:28:44.770 1.500E-01 0.400 F 0.000 0.497 +31° 46' 32.00" 1.000E-01 0.400 F 0.000 0.064 V J04 1.26 Yes No
2022WF6 O C ! 2022-11-25.25569 1.000E-05 06:52:26.000 1.500E-01 0.400 F 0.000 0.332 +75° 24' 24.30" 1.000E-01 0.400 F 0.000 0.305 20.6 G 0.70 0.38 V J04 1.19 Yes Yes
2022WF6 O C ! 2022-11-25.25852 1.000E-05 06:52:23.490 1.500E-01 0.400 F 0.000 -0.014 +75° 23' 41.60" 1.000E-01 0.400 F 0.000 -0.431 20.0 G 0.70 -0.22 V J04 1.18 Yes Yes
2022WP5 O C 4 2022-11-25.81109 1.000E-05 23:27:33.810 1.500E-01 0.400 F 0.000 -0.061 +26° 29' 43.00" 1.000E-01 0.400 F 0.000 0.113 19.8 G 0.70 0.09 V J04 0.34 Yes Yes
2022WP5 O C 4 2022-11-25.81190 1.000E-05 23:27:31.600 1.500E-01 0.400 F 0.000 0.573 +26° 29' 51.00" 1.000E-01 0.400 F 0.000 0.340 19.6 G 0.70 -0.11 V J04 1.75 Yes Yes
2022WS5 O C 2 2022-11-25.81312 1.000E-06 00:28:25.898 1.500E-02 0.400 F 0.000 0.365 +03° 19' 09.59" 1.000E-02 0.400 F 0.000 0.310 19.1 G 0.70 -0.44 V J04 1.28 Yes Yes
2022WS5 O C 2 2022-11-25.81382 1.000E-06 00:28:24.572 1.500E-02 0.400 F 0.000 0.251 +03° 19' 07.47" 1.000E-02 0.400 F 0.000 -0.058 19.2 G 0.70 -0.34 V J04 0.69 Yes Yes
2022WS5 O C 2 2022-11-25.81452 1.000E-06 00:28:23.258 1.500E-02 0.400 F 0.000 0.297 +03° 19' 05.74" 1.000E-02 0.400 F 0.000 -0.038 19.3 G 0.70 -0.24 V J04 0.80 Yes Yes
2022WD6 O C 4 2022-11-25.81805 1.000E-05 02:36:29.570 1.500E-01 0.400 F 0.000 0.133 +41° 15' 15.80" 1.000E-01 0.400 F 0.000 -0.128 20.8 G 0.70 0.22 V J04 0.55 Yes Yes
2022WD6 O C 4 2022-11-25.82363 1.000E-05 02:36:34.810 1.500E-01 0.400 F 0.000 -0.251 +41° 14' 12.00" 1.000E-01 0.400 F 0.000 0.166 20.7 G 0.70 0.12 V J04 0.89 Yes Yes
2022WD6 O C 4 2022-11-25.82924 1.000E-05 02:36:40.140 1.500E-01 0.400 F 0.000 0.249 +41° 13' 07.20" 1.000E-01 0.400 F 0.000 -0.152 20.9 G 0.70 0.32 V J04 0.85 Yes Yes
2022WT5 O C 2 2022-11-25.83451 1.000E-06 03:21:48.403 1.500E-02 0.400 F 0.000 0.032 +42° 02' 27.53" 1.000E-02 0.400 F 0.000 -0.134 20.4 G 0.70 -0.21 V J04 0.39 Yes Yes
2022WT5 O C 2 2022-11-25.84134 1.000E-06 03:21:48.656 1.500E-02 0.400 F 0.000 -0.075 +42° 00' 53.76" 1.000E-02 0.400 F 0.000 -0.149 20.6 G 0.70 -0.01 V J04 0.45 Yes Yes
2022WN3 O C 4 2022-11-25.85338 1.000E-05 03:35:59.290 1.500E-01 0.400 F 0.000 0.370 +25° 43' 03.80" 1.000E-01 0.400 F 0.000 0.302 20.6 G 0.70 -0.46 V J04 1.21 Yes Yes
2022WN3 O C 4 2022-11-25.85970 1.000E-05 03:35:58.960 1.500E-01 0.400 F 0.000 -0.074 +25° 43' 18.20" 1.000E-01 0.400 F 0.000 0.123 20.8 G 0.70 -0.27 V J04 0.37 Yes Yes
2022WE6 O C 2 2022-11-25.86445 1.000E-06 03:45:28.086 1.500E-02 0.400 F 0.000 0.032 +42° 55' 39.09" 1.000E-02 0.400 F 0.000 -0.179 20.2 G 0.70 -0.17 V J04 0.46 Yes Yes
2022WE6 O C 2 2022-11-25.86770 1.000E-06 03:45:26.996 1.500E-02 0.400 F 0.000 0.216 +42° 55' 45.19" 1.000E-02 0.400 F 0.000 -0.246 20.2 G 0.70 -0.17 V J04 0.84 Yes Yes
2022WA6 O C $ 2022-11-25.87668 1.000E-06 04:03:34.190 1.500E-02 0.400 F 0.000 -0.204 +33° 28' 18.17" 1.000E-02 0.400 F 0.000 -0.150 20.7 G 0.70 -0.46 V J04 0.65 Yes Yes
2022WA6 O C $ 2022-11-25.88788 1.000E-06 04:03:36.335 1.500E-02 0.400 F 0.000 0.357 +33° 28' 27.48" 1.000E-02 0.400 F 0.000 0.293 21.1 G 0.70 -0.05 V J04 1.24 Yes Yes
2013AP60 O C 3 2022-11-25.95746 1.000E-05 03:56:27.890 1.500E-01 1.000 F 0.083 0.066 +26° 42' 43.50" 1.000E-01 1.000 F 0.295 -0.241 18.0 R 0.70 -0.51 c J04 0.25 Yes Yes
2013AP60 O C 3 2022-11-25.96915 1.000E-05 03:56:26.570 1.500E-01 1.000 F 0.083 -0.107 +26° 42' 31.30" 1.000E-01 1.000 F 0.295 -0.112 18.1 R 0.70 -0.41 c J04 0.15 Yes Yes
2013AP60 O C 3 2022-11-25.98084 1.000E-05 03:56:25.280 1.500E-01 1.000 F 0.083 0.132 +26° 42' 18.80" 1.000E-01 1.000 F 0.295 -0.268 18.0 R 0.70 -0.51 c J04 0.30 Yes Yes
2022WP4 O C 3 2022-11-25.98084 1.000E-05 03:58:51.310 1.500E-01 1.000 F 0.042 -0.166 +26° 31' 59.50" 1.000E-01 1.000 F 0.509 -0.106 19.5 R 0.70 0.27 c J04 0.20 Yes Yes
2022WP4 O C 3 2022-11-25.99597 1.000E-05 03:58:50.820 1.500E-01 1.000 F 0.042 0.156 +26° 29' 20.00" 1.000E-01 1.000 F 0.509 0.092 19.7 R 0.70 0.47 c J04 0.18 Yes Yes
2013AP60 O C 3 2022-11-25.99597 1.000E-05 03:56:23.590 1.500E-01 1.000 F 0.083 0.178 +26° 42' 02.80" 1.000E-01 1.000 F 0.295 -0.270 18.1 R 0.70 -0.41 c J04 0.32 Yes Yes
2001VG5 O C 3 2022-11-25.99912 1.000E-05 04:18:49.510 1.500E-01 1.000 F -0.108 0.213 +23° 26' 35.50" 1.000E-01 1.000 F 0.377 0.097 16.8 R 0.70 -0.33 c J04 0.23 Yes Yes
2006XA O C 3 2022-11-26.00051 1.000E-05 04:30:40.580 1.500E-01 1.000 F -0.039 0.263 +23° 43' 07.00" 1.000E-01 1.000 F 0.327 0.422 20.0 R 0.70 0.21 c J04 0.50 Yes Yes
2001VG5 O C 3 2022-11-26.01035 1.000E-05 04:18:48.310 1.500E-01 1.000 F -0.108 -0.001 +23° 26' 23.80" 1.000E-01 1.000 F 0.377 0.075 16.8 R 0.70 -0.32 c J04 0.07 Yes Yes
2006XA O C 3 2022-11-26.01174 1.000E-05 04:30:39.560 1.500E-01 1.000 F -0.039 0.086 +23° 43' 02.50" 1.000E-01 1.000 F 0.327 0.669 19.9 R 0.70 0.11 c J04 0.67 Yes Yes
2001VG5 O C 3 2022-11-26.02158 1.000E-05 04:18:47.130 1.500E-01 1.000 F -0.108 0.077 +23° 26' 12.00" 1.000E-01 1.000 F 0.377 -0.021 16.9 R 0.70 -0.22 c J04 0.08 Yes Yes
2006XA O C 3 2022-11-26.02297 1.000E-05 04:30:38.560 1.500E-01 1.000 F -0.039 0.194 +23° 42' 57.20" 1.000E-01 1.000 F 0.327 0.128 19.7 R 0.70 -0.09 c J04 0.23 Yes Yes
2001VG5 O C 3 2022-11-26.03280 1.000E-05 04:18:45.940 1.500E-01 1.000 F -0.108 0.015 +23° 26' 00.40" 1.000E-01 1.000 F 0.377 0.098 17.0 R 0.70 -0.12 c J04 0.10 Yes Yes
2006XA O C 3 2022-11-26.03419 1.000E-05 04:30:37.540 1.500E-01 1.000 F -0.039 0.022 +23° 42' 52.10" 1.000E-01 1.000 F 0.327 -0.204 19.9 R 0.70 0.11 c J04 0.20 Yes Yes
2022WE7 O C $ 2022-11-26.07810 1.000E-06 05:22:20.936 1.500E-02 0.400 F 0.000 0.064 +33° 09' 16.60" 1.000E-02 0.400 F 0.000 0.089 19.6 G 0.70 -0.03 V J04 0.29 Yes Yes
2022WE7 O C $ 2022-11-26.07915 1.000E-06 05:22:25.316 1.500E-02 0.400 F 0.000 -0.262 +33° 09' 41.58" 1.000E-02 0.400 F 0.000 0.136 19.1 G 0.70 -0.53 V J04 0.81 Yes Yes
2022WE7 O C $ 2022-11-26.08042 1.000E-06 05:22:30.749 1.500E-02 0.400 F 0.000 0.108 +33° 10' 12.31" 1.000E-02 0.400 F 0.000 0.322 19.3 G 0.70 -0.33 V J04 0.91 Yes Yes
2022WL6 O C 2 2022-11-26.09986 1.000E-06 05:14:19.803 1.500E-02 0.400 F 0.000 -0.008 +12° 53' 03.84" 1.000E-02 0.400 F 0.000 -0.231 21.5 G 0.70 -0.19 V J04 0.69 Yes Yes
2022WL6 O C 2 2022-11-26.13690 1.000E-06 05:14:04.186 1.500E-02 0.400 F 0.000 0.121 +12° 52' 51.89" 1.000E-02 0.400 F 0.000 -0.153 21.3 G 0.70 -0.39 V J04 0.55 Yes Yes
2022WL7 O C $ 2022-11-26.18067 1.000E-06 07:06:52.955 1.500E-02 0.400 F 0.000 0.291 +55° 55' 02.23" 1.000E-02 0.400 F 0.000 -0.052 22.2 G 0.70 0.53 V J04 0.75 Yes Yes
2016LX48 O C 5 2022-11-26.22401 1.000E-05 06:27:17.150 1.500E-01 0.400 F 0.000 -0.630 +31° 47' 47.70" 1.000E-01 0.400 F 0.000 0.057 21.7 G 0.70 -0.51 V J04 1.60 Yes Yes
2016LX48 O C 5 2022-11-26.23154 1.000E-05 06:27:16.550 1.500E-01 0.400 F 0.000 0.283 +31° 47' 48.50" 1.000E-01 0.400 F 0.000 0.408 21.4 G 0.70 -0.81 V J04 1.24 Yes Yes
2022WR5 O C $ 2022-11-26.23654 1.000E-06 07:57:25.793 1.500E-02 0.400 F 0.000 -0.028 +44° 34' 31.92" 1.000E-02 0.400 F 0.000 0.092 19.8 G 0.70 -0.22 V J04 0.26 Yes Yes
2022WR5 O C $ 2022-11-26.23805 1.000E-06 07:57:29.405 1.500E-02 0.400 F 0.000 -0.025 +44° 34' 31.47" 1.000E-02 0.400 F 0.000 0.078 20.2 G 0.70 0.18 V J04 0.22 Yes Yes
2022WR5 O C $ 2022-11-26.23956 1.000E-06 07:57:33.059 1.500E-02 0.400 F 0.000 0.335 +44° 34' 31.07" 1.000E-02 0.400 F 0.000 0.130 19.8 G 0.70 -0.22 V J04 0.97 Yes Yes
2022WP6 O C $ 2022-11-26.25589 1.000E-06 08:08:21.268 1.500E-02 0.400 F 0.000 0.061 +40° 41' 06.89" 1.000E-02 0.400 F 0.000 0.221 20.1 G 0.70 -0.12 V J04 0.62 Yes Yes
2022WP6 O C $ 2022-11-26.25786 1.000E-06 08:08:21.832 1.500E-02 0.400 F 0.000 0.079 +40° 40' 32.94" 1.000E-02 0.400 F 0.000 0.215 20.1 G 0.70 -0.12 V J04 0.61 Yes Yes
2022WP6 O C $ 2022-11-26.25982 1.000E-06 08:08:22.402 1.500E-02 0.400 F 0.000 0.173 +40° 39' 58.96" 1.000E-02 0.400 F 0.000 0.127 20.2 G 0.70 -0.02 V J04 0.59 Yes Yes
2022UE28 O C 2 2022-11-26.81946 1.000E-06 00:11:41.806 1.500E-02 0.400 F 0.000 -0.058 +35° 53' 52.83" 1.000E-02 0.400 F 0.000 0.052 21.4 G 0.70 -0.27 V J04 0.20 Yes Yes
2022UE28 O C 2 2022-11-26.85205 1.000E-06 00:11:36.682 1.500E-02 0.400 F 0.000 0.066 +35° 53' 56.67" 1.000E-02 0.400 F 0.000 0.015 21.3 G 0.70 -0.37 V J04 0.17 Yes Yes
2022WO6 O C 2 2022-11-26.87803 1.000E-06 01:26:25.598 1.500E-02 0.400 F 0.000 -0.146 +29° 06' 03.56" 1.000E-02 0.400 F 0.000 -0.244 21.5 G 0.70 0.16 V J04 0.75 Yes Yes
2022WO6 O C 2 2022-11-26.90472 1.000E-06 01:26:06.674 1.500E-02 0.400 F 0.000 0.065 +29° 07' 12.87" 1.000E-02 0.400 F 0.000 -0.169 21.4 G 0.70 0.04 V J04 0.49 Yes Yes
2022WO7 O C 2 2022-11-26.92037 1.000E-06 06:16:36.883 1.500E-02 0.400 F 0.000 0.095 +46° 41' 03.71" 1.000E-02 0.400 F 0.000 -0.096 18.7 G 0.70 -0.11 V J04 0.34 Yes Yes
2022WO7 O C 2 2022-11-26.92082 1.000E-06 06:16:36.643 1.500E-02 0.400 F 0.000 0.134 +46° 40' 53.22" 1.000E-02 0.400 F 0.000 -0.215 18.5 G 0.70 -0.31 V J04 0.64 Yes Yes
