NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2024RZ2 ∴ MOID
Contact »
2024RZ2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
35.0354 236.281 0.00169631 MINIMUM
324.117 140.385 0.0397987 MINIMUM
357.907 186.046 0.0858898 SADDLE
179.576 8.41247 0.766941 SADDLE
359.479 8.23081 1.91658 SADDLE
179.793 188.567 2.76394 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)