NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2024PE2 ∴ MOID
Contact »
2024PE2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
59.2359 203.428 0.0141364 MINIMUM
304.628 17.6577 0.0328913 MINIMUM
2.83133 111.968 0.419992 SADDLE
180.924 288.796 1.30547 SADDLE
2.26866 290.875 1.60194 SADDLE
180.426 108.535 3.25323 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)