NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2024FB4 ∴ MOID
Contact »
2024FB4  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
34.8518 88.6977 0.344767 MINIMUM
323.304 322.325 0.438853 MINIMUM
355.039 17.8812 0.532979 SADDLE
359.371 206.739 1.98843 SADDLE
179.008 208.064 2.57175 SADDLE
181.035 29.3586 4.28141 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)