NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2024CX7 ∴ MOID
Contact »
2024CX7  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
58.075 5.64913 0.278296 MINIMUM
303.914 170.744 0.300947 MINIMUM
1.09602 270.072 0.451065 SADDLE
180.396 85.8869 1.39707 SADDLE
358.467 84.8129 1.54924 SADDLE
179.169 265.322 3.39212 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)