NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2023UL10 ∴ MOID
Contact »
2023UL10  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
298.272 123.559 0.0872783 MINIMUM
61.0405 281.832 0.100137 MINIMUM
359.846 203.171 0.32302 SADDLE
179.743 22.5149 0.742359 SADDLE
359 21.9281 1.83949 SADDLE
179.116 202.028 2.60343 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)