NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2023KM4 ∴ MOID
Contact »
2023KM4  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
59.6145 129.08 0.168287 MINIMUM
256.974 319.02 0.259847 MINIMUM
335.758 39.2792 0.450478 SADDLE
159.228 227.739 0.545323 SADDLE
353.603 239.781 2.10276 SADDLE
216.206 102.778 2.28672 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)