NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022YY6 ∴ MOID
Contact »
2022YY6  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
319.29 356.304 0.0051866 MINIMUM
42.7354 164.912 0.016877 MINIMUM
1.60334 81.47 0.378679 SADDLE
1.55465 261.346 1.63 SADDLE
180.29 259.528 2.57212 SADDLE
180.257 79.5122 4.55938 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)