NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2020BG11 ∴ MOID
Contact »
2020BG11  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
23.8701 9.49796 0.0382334 MINIMUM
336.177 294.17 0.0860043 MINIMUM
353.615 321.688 0.0960941 SADDLE
179.375 150.915 1.4799 SADDLE
358.759 150.007 1.94162 SADDLE
179.728 331.139 3.47104 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)