NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019TM7 ∴ MOID
Contact »
2019TM7  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
309.329 283.483 0.0150328 MINIMUM
51.1173 124.421 0.044306 MINIMUM
0.517005 24.219 0.504264 SADDLE
0.706855 204.671 1.50105 SADDLE
180.066 203.861 2.23751 SADDLE
180.138 23.8858 4.21216 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)