NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2018AG1 ∴ MOID
Contact »
2018AG1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
46.7482 353.577 0.0289247 MINIMUM
310.196 179.145 0.0396681 MINIMUM
357.555 264.889 0.378481 SADDLE
358.001 85.8364 1.6267 SADDLE
179.456 87.95 1.8484 SADDLE
179.648 268.04 3.83725 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)