NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016YB8 ∴ MOID
Contact »
2016YB8  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
24.1629 91.9066 0.0185069 MINIMUM
337.866 4.38787 0.0247215 MINIMUM
1.01515 48.07 0.103375 SADDLE
1.14488 228.305 1.89515 SADDLE
180.282 227.241 2.47209 SADDLE
180.284 47.2366 4.47051 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)