NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016XF18 ∴ MOID
Contact »
2016XF18  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
307.794 335.783 0.0941098 MINIMUM
84.2296 132.06 0.202545 MINIMUM
20.565 60.7703 0.331215 SADDLE
195.026 229.382 0.567641 SADDLE
7.96985 224.995 1.97004 SADDLE
176.532 33.1153 2.38496 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)