NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2013RM43 ∴ Proper elements
Contact »
2013RM43  ▹ 
PROPER ELEMENTS
Proper elements and proper frequencies
Prop. ele.
emin 0.5234
emax 0.5874
imin 13.605
imax 22.617
ωmin 0
ωmax 0
D 0
Prop. freq.
g 20.206
s -59.315
lf 0

(Click on the image to enlarge)

 

Encounter conditions
Venus Earth Mars Jupiter Saturn
Crossings 0 8 4 0 0
u θ φ λ uy
0.4881 72.7311 145.849 144.712 0.1449
0.4881 72.7311 325.849 106.009 0.1449
0.4881 72.7311 197.973 70.4011 0.1449
0.4881 72.7311 214.151 60.2711 0.1449
0.4881 72.7311 162.027 134.582 0.1449
0.4881 72.7311 17.9728 156.797 0.1449
0.4881 72.7311 34.1511 176.247 0.1449
0.4881 72.7311 342.027 116.139 0.1449

Note. The field "crossings" is the number of crossings per revolution or libration period of omega.