NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2012WQ10 ∴ MOID
Contact »
2012WQ10  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
158.031 313.243 0.130325 MINIMUM
339.957 125.606 0.25088 MINIMUM
271.637 49.8588 0.302729 SADDLE
53.8034 213.902 0.329472 SADDLE
7.10148 337.692 1.74031 SADDLE
179.622 149.968 2.14188 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)