NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2011GW9 ∴ MOID
Contact »
2011GW9  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
309.664 91.2725 0.00100133 MINIMUM
54.4493 237.785 0.076321 MINIMUM
3.69739 167.134 0.223607 SADDLE
181.209 342.873 0.840789 SADDLE
1.21431 343.36 1.80106 SADDLE
180.167 162.178 2.81966 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)