NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2008GV20 ∴ MOID
Contact »
2008GV20  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
348.483 203.579 0.250924 MINIMUM
6.90021 240.277 0.251346 MINIMUM
2.17002 230.867 0.251371 SADDLE
358.93 44.3668 1.74713 SADDLE
179.868 45.2907 2.2743 SADDLE
179.671 225.195 4.27258 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)