NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2006AD ∴ MOID
Contact »
(504074) 2006AD  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
69.0474 198.277 0.173579 MINIMUM
295.73 10.076 0.17991 MINIMUM
2.60874 104.198 0.822432 SADDLE
182.474 282.996 1.2823 SADDLE
2.70205 284.505 1.37362 SADDLE
177.755 98.224 2.28992 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)