NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 1998QH2 ∴ MOID
Contact »
(66008) 1998QH2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
350.104 61.6392 0.0748383 MINIMUM
135.411 234.603 0.86166 MINIMUM
64.3474 171.036 1.1154 SADDLE
259.859 302.432 1.28345 SADDLE
42.5059 299.513 1.78994 SADDLE
174.004 68.0458 2.92576 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)