NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2024NX1 ∴ Observational info ∴ Optical obs
Contact »
2024NX1  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-22]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2024NX1 O C 2024-07-06.46695 1.000E-06 20:02:42.223 1.500E-02 0.200 F 0.000 0.035 -26° 49' 50.72" 1.000E-02 0.200 F 0.000 0.193 21.30w 0.50 -0.07 X F52 1.09 Yes Yes
2024NX1 O C 2024-07-06.47678 1.000E-06 20:02:43.310 1.500E-02 0.200 F 0.000 -0.034 -26° 49' 44.18" 1.000E-02 0.200 F 0.000 -0.078 21.53w 0.50 0.16 X F52 0.47 Yes Yes
2024NX1 O C 2024-07-06.49646 1.000E-06 20:02:45.499 1.500E-02 0.200 F 0.000 0.013 -26° 49' 30.06" 1.000E-02 0.200 F 0.000 0.139 21.70w 0.50 0.33 X F52 0.77 Yes Yes
2024NX1 O C 2024-07-06.55097 1.000E-06 20:02:51.600 1.500E-02 0.200 F 0.000 -0.052 -26° 48' 49.99" 1.000E-02 0.200 F 0.000 -0.158 21.60G 0.50 0.35 V F51 0.92 Yes Yes
2024NX1 O C 2024-07-06.55162 1.000E-06 20:02:51.684 1.500E-02 0.200 F 0.000 0.087 -26° 48' 49.17" 1.000E-02 0.200 F 0.000 0.166 21.93G 0.50 0.68 V F51 1.04 Yes Yes
2024NX1 O C $ 2024-07-07.00868 1.000E-06 20:03:56.615 1.500E-02 0.400 F 0.000 0.166 -26° 43' 32.72" 1.000E-02 0.400 F 0.000 -0.445 V J04 1.25 Yes No
2024NX1 O C $ 2024-07-07.02958 1.000E-06 20:03:58.920 1.500E-02 0.400 F 0.000 -0.642 -26° 43' 18.51" 1.000E-02 0.400 F 0.000 0.219 V J04 1.81 Yes No
2024NX1 O C | 2024-07-07.24368 1.000E-06 20:04:26.140 1.500E-02 0.600 F 0.000 0.174 -26° 40' 00.60" 1.000E-02 0.600 F 0.000 -0.250 20.9 G 0.70 -0.34 V 807 0.52 Yes Yes
2024NX1 O C | 2024-07-07.24673 1.000E-06 20:04:26.460 1.500E-02 0.600 F 0.000 -0.064 -26° 39' 58.70" 1.000E-02 0.600 F 0.000 -0.530 20.9 G 0.70 -0.34 V 807 0.92 Yes Yes
2024NX1 O C | 2024-07-07.24740 1.000E-06 20:04:26.550 1.500E-02 0.600 F 0.000 0.148 -26° 39' 58.30" 1.000E-02 0.600 F 0.000 -0.610 20.9 G 0.70 -0.34 V 807 1.07 Yes Yes
2024NX1 O C | 2024-07-07.24887 1.000E-06 20:04:26.690 1.500E-02 0.600 F 0.000 -0.158 -26° 39' 57.20" 1.000E-02 0.600 F 0.000 -0.564 21.1 G 0.70 -0.14 V 807 1.01 Yes Yes
2024NX1 O C K 2024-07-08.34273 1.000E-05 20:06:50.930 1.500E-01 0.500 F 0.000 -0.200 -26° 27' 42.80" 1.000E-01 0.500 F 0.000 -0.700 21.2 R 0.70 0.09 V 691 1.59 Yes Yes
2024NX1 O C K 2024-07-08.35349 1.000E-05 20:06:52.170 1.500E-01 0.500 F 0.000 0.845 -26° 27' 34.80" 1.000E-01 0.500 F 0.000 -0.467 V 691 2.02 Yes No
2024NX1 O C | 2024-07-09.27183 1.000E-06 20:08:49.480 1.500E-02 0.600 F 0.000 0.487 -26° 15' 32.00" 1.000E-02 0.600 F 0.000 0.618 21.1 G 0.70 -0.12 V 807 1.39 Yes Yes
2024NX1 O C | 2024-07-09.27851 1.000E-06 20:08:50.110 1.500E-02 0.600 F 0.000 -0.524 -26° 15' 26.90" 1.000E-02 0.600 F 0.000 0.591 21.0 G 0.70 -0.22 V 807 1.35 Yes Yes
2024NX1 O C | 2024-07-09.28504 1.000E-06 20:08:50.810 1.500E-02 0.600 F 0.000 -0.399 -26° 15' 22.00" 1.000E-02 0.600 F 0.000 0.444 21.3 G 0.70 0.08 V 807 1.02 Yes Yes
2024NX1 O C | 2024-07-11.12469 1.000E-06 20:12:43.110 1.500E-02 0.600 F 0.000 0.057 -25° 52' 24.80" 1.000E-02 0.600 F 0.000 0.041 20.8 G 0.70 -0.40 V 807 0.12 Yes Yes
2024NX1 O C | 2024-07-11.13019 1.000E-06 20:12:43.690 1.500E-02 0.600 F 0.000 0.123 -25° 52' 21.00" 1.000E-02 0.600 F 0.000 0.126 21.0 G 0.70 -0.20 V 807 0.31 Yes Yes
2024NX1 O C | 2024-07-11.13569 1.000E-06 20:12:44.250 1.500E-02 0.600 F 0.000 -0.045 -25° 52' 17.30" 1.000E-02 0.600 F 0.000 0.092 20.8 G 0.70 -0.40 V 807 0.18 Yes Yes
2024NX1 O C K 2024-07-13.47167 1.000E-06 20:17:20.083 1.500E-02 0.600 F 0.000 -0.205 -25° 22' 14.52" 1.000E-02 0.600 F 0.000 -0.031 21.2 G 0.70 0.01 V 474 0.41 Yes Yes
2024NX1 O C K 2024-07-13.47890 1.000E-06 20:17:20.839 1.500E-02 0.600 F 0.000 0.301 -25° 22' 09.48" 1.000E-02 0.600 F 0.000 -0.215 21.3 G 0.70 0.11 V 474 0.71 Yes Yes
2024NX1 O C K 2024-07-13.48614 1.000E-06 20:17:21.518 1.500E-02 0.600 F 0.000 -0.193 -25° 22' 03.90" 1.000E-02 0.600 F 0.000 0.111 21.4 G 0.70 0.21 V 474 0.43 Yes Yes

[1-22]