NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2024JD41 ∴ Observational info ∴ Optical obs
Contact »
2024JD41  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-21]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2024JD41 O C 2024-05-04.43042 1.000E-06 17:39:35.989 1.500E-02 0.600 F 0.000 -0.027 +36° 32' 36.38" 1.000E-02 0.600 F 0.000 -0.025 22.01G 0.50 -0.48 V V00 0.07 Yes Yes
2024JD41 O C 2024-05-04.43605 1.000E-06 17:39:36.115 1.500E-02 0.600 F 0.000 0.037 +36° 32' 42.54" 1.000E-02 0.600 F 0.000 0.027 22.04G 0.50 -0.45 V V00 0.09 Yes Yes
2024JD41 O C 2024-05-04.44166 1.000E-06 17:39:36.230 1.500E-02 0.600 F 0.000 -0.026 +36° 32' 48.55" 1.000E-02 0.600 F 0.000 -0.040 22.40G 0.50 -0.09 V V00 0.10 Yes Yes
2024JD41 O C 2024-05-04.44726 1.000E-06 17:39:36.356 1.500E-02 0.600 F 0.000 0.047 +36° 32' 54.67" 1.000E-02 0.600 F 0.000 0.029 V V00 0.11 Yes No
2024JD41 O C 2024-06-06.43429 1.000E-06 17:31:03.318 1.500E-02 0.200 F 0.000 -0.165 +40° 48' 53.12" 1.000E-02 0.200 F 0.000 -0.169 22.20w 0.50 0.09 X F52 1.35 Yes Yes
2024JD41 O C 2024-06-06.44623 1.000E-06 17:31:02.610 1.500E-02 0.200 F 0.000 0.098 +40° 48' 49.15" 1.000E-02 0.200 F 0.000 0.099 22.29w 0.50 0.18 X F52 0.80 Yes Yes
2024JD41 O C 2024-06-06.45819 1.000E-06 17:31:01.860 1.500E-02 0.200 F 0.000 -0.097 +40° 48' 44.71" 1.000E-02 0.200 F 0.000 -0.023 21.91w 0.50 -0.20 X F52 0.58 Yes Yes
2024JD41 O C 2024-06-06.47021 1.000E-06 17:31:01.142 1.500E-02 0.200 F 0.000 0.116 +40° 48' 40.41" 1.000E-02 0.200 F 0.000 0.089 21.85w 0.50 -0.26 X F52 0.84 Yes Yes
2024JD41 O C 1 2024-06-12.34961 1.000E-06 17:25:38.604 1.500E-02 0.500 F 0.000 0.434 +39° 53' 39.88" 1.000E-02 0.500 F 0.000 -0.374 22.31G 0.50 0.43 V G96 1.20 Yes Yes
2024JD41 O C 1 2024-06-12.35430 1.000E-06 17:25:38.240 1.500E-02 0.500 F 0.000 -0.222 +39° 53' 37.00" 1.000E-02 0.500 F 0.000 0.410 22.07G 0.50 0.19 V G96 0.95 Yes Yes
2024JD41 O C 1 2024-06-12.35899 1.000E-06 17:25:37.974 1.500E-02 0.500 F 0.000 0.249 +39° 53' 33.00" 1.000E-02 0.500 F 0.000 0.088 21.29G 0.50 -0.59 V G96 0.55 Yes Yes
2024JD41 O C K 2024-06-12.38805 1.000E-06 17:25:36.059 1.500E-02 0.600 F 0.000 -0.031 +39° 53' 09.71" 1.000E-02 0.600 F 0.000 -0.215 21.97G 0.50 0.09 V I52 0.38 Yes Yes
2024JD41 O C K 2024-06-12.39580 1.000E-06 17:25:35.562 1.500E-02 0.600 F 0.000 0.014 +39° 53' 03.73" 1.000E-02 0.600 F 0.000 -0.002 22.40G 0.50 0.52 V I52 0.03 Yes Yes
2024JD41 O C K 2024-06-12.40354 1.000E-06 17:25:35.090 1.500E-02 0.600 F 0.000 0.325 +39° 52' 57.54" 1.000E-02 0.600 F 0.000 0.024 V I52 0.56 Yes No
2024JD41 O C K 2024-06-13.19724 1.000E-06 17:24:50.850 1.500E-01 0.600 F 0.000 0.145 +39° 42' 24.70" 1.000E-01 0.600 F 0.000 0.280 21.7 G 0.70 -0.17 V H21 0.54 Yes Yes
2024JD41 O C K 2024-06-13.20302 1.000E-06 17:24:50.470 1.500E-01 0.600 F 0.000 0.101 +39° 42' 19.90" 1.000E-01 0.600 F 0.000 0.157 22.1 G 0.70 0.23 V H21 0.32 Yes Yes
2024JD41 O C K 2024-06-13.20620 1.000E-06 17:24:50.240 1.500E-01 0.600 F 0.000 -0.164 +39° 42' 17.10" 1.000E-01 0.600 F 0.000 -0.064 21.6 G 0.70 -0.27 V H21 0.30 Yes Yes
2024JD41 O C K 2024-06-15.15550 1.000E-06 17:22:58.380 1.500E-01 0.600 F 0.000 -0.853 +39° 13' 08.00" 1.000E-01 0.600 F 0.000 -0.129 22.2 G 0.70 0.37 V H21 1.51 Yes Yes
2024JD41 O C K 2024-06-15.16892 1.000E-06 17:22:57.580 1.500E-01 0.600 F 0.000 -0.023 +39° 12' 55.20" 1.000E-01 0.600 F 0.000 -0.281 22.0 G 0.70 0.17 V H21 0.51 Yes Yes
2024JD41 O C K 2024-06-16.26683 1.000E-06 17:21:53.510 1.500E-01 0.600 F 0.000 0.266 +38° 54' 26.60" 1.000E-01 0.600 F 0.000 -0.065 22.1 G 0.70 0.29 V H21 0.52 Yes Yes
2024JD41 O C K 2024-06-16.28062 1.000E-06 17:21:52.580 1.500E-01 0.600 F 0.000 -0.045 +38° 54' 12.10" 1.000E-01 0.600 F 0.000 0.159 22.0 G 0.70 0.19 V H21 0.28 Yes Yes

[1-21]