NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2018PQ24 ∴ Observational info ∴ Optical obs
Contact »
2018PQ24  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-21]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2018PQ24 O C 2018-08-13.42505 1.000E-05 21:11:50.550 1.500E-02 0.200 F 0.000 0.006 -13° 49' 09.84" 1.000E-02 0.200 F 0.000 -0.198 21.9 w 0.70 0.02 U F51 1.05 Yes Yes
2018PQ24 O C 2018-08-13.43835 1.000E-05 21:11:54.063 1.500E-02 0.200 F 0.000 0.052 -13° 49' 20.86" 1.000E-02 0.200 F 0.000 0.065 22.1 w 0.70 0.22 U F51 0.45 Yes Yes
2018PQ24 O C 2018-08-13.46495 1.000E-05 21:12:01.094 1.500E-02 0.200 F 0.000 -0.001 -13° 49' 43.17" 1.000E-02 0.200 F 0.000 0.000 22.3 w 0.70 0.42 U F51 0.01 Yes Yes
2018PQ24 O C K 2018-08-14.17370 1.000E-06 21:15:32.800 1.500E-01 1.000 F -0.076 0.219 -14° 00' 04.10" 1.000E-01 1.000 F 0.023 -0.402 22.2 V 0.70 0.19 u H21 0.46 Yes Yes
2018PQ24 O C K 2018-08-14.18080 1.000E-06 21:15:34.760 1.500E-01 1.000 F -0.076 0.231 -14° 00' 10.10" 1.000E-01 1.000 F 0.023 -0.150 22.1 V 0.70 0.09 u H21 0.28 Yes Yes
2018PQ24 O C K 2018-08-14.18688 1.000E-06 21:15:36.450 1.500E-01 1.000 F -0.076 0.400 -14° 00' 15.70" 1.000E-01 1.000 F 0.023 -0.408 22.1 V 0.70 0.09 u H21 0.57 Yes Yes
2018PQ24 O C | 2018-08-14.21662 1.000E-05 21:15:43.450 1.500E-01 0.600 F 0.000 0.419 -13° 59' 25.40" 1.000E-01 0.600 F 0.000 -0.205 21.6 G 0.70 -0.13 U 807 0.79 Yes Yes
2018PQ24 O C | 2018-08-14.22223 1.000E-05 21:15:44.970 1.500E-01 0.600 F 0.000 0.291 -13° 59' 30.00" 1.000E-01 0.600 F 0.000 -0.136 21.4 G 0.70 -0.33 U 807 0.54 Yes Yes
2018PQ24 O C | 2018-08-14.22863 1.000E-05 21:15:46.690 1.500E-01 0.600 F 0.000 -0.084 -13° 59' 34.90" 1.000E-01 0.600 F 0.000 0.269 21.6 G 0.70 -0.13 U 807 0.48 Yes Yes
2018PQ24 O C _ 2018-08-14.41732 1.000E-06 21:16:44.352 1.500E-02 0.100 F 0.000 0.054 -14° 03' 14.78" 1.000E-02 0.100 F 0.000 0.018 21.5 G 0.70 -0.22 V 568 0.66 Yes Yes
2018PQ24 O C _ 2018-08-14.41827 1.000E-06 21:16:44.601 1.500E-02 0.100 F 0.000 -0.063 -14° 03' 15.60" 1.000E-02 0.100 F 0.000 0.007 21.7 G 0.70 -0.02 V 568 0.74 Yes Yes
2018PQ24 O C _ 2018-08-14.41921 1.000E-06 21:16:44.860 1.500E-02 0.100 F 0.000 -0.035 -14° 03' 16.39" 1.000E-02 0.100 F 0.000 0.025 21.9 G 0.70 0.18 V 568 0.50 Yes Yes
2018PQ24 O C K 2018-08-19.26385 1.000E-06 21:42:19.300 1.500E-01 1.000 F -0.050 0.063 -15° 09' 51.60" 1.000E-01 1.000 F 0.007 0.145 21.9 V 0.70 0.05 u H21 0.17 Yes Yes
2018PQ24 O C K 2018-08-19.27075 1.000E-06 21:42:21.430 1.500E-01 1.000 F -0.050 0.185 -15° 09' 56.70" 1.000E-01 1.000 F 0.007 0.260 22.0 V 0.70 0.15 u H21 0.33 Yes Yes
2018PQ24 O C K 2018-08-19.27602 1.000E-06 21:42:23.040 1.500E-01 1.000 F -0.050 -0.007 -15° 10' 01.00" 1.000E-01 1.000 F 0.007 -0.072 22.2 V 0.70 0.35 u H21 0.08 Yes Yes
2018PQ24 O C | 2018-08-21.13651 1.000E-05 21:52:51.360 1.500E-01 0.600 F 0.000 0.046 -15° 31' 46.20" 1.000E-01 0.600 F 0.000 -0.167 21.6 G 0.70 0.04 U 807 0.32 Yes Yes
2018PQ24 O C | 2018-08-21.14213 1.000E-05 21:52:53.120 1.500E-01 0.600 F 0.000 -0.037 -15° 31' 50.30" 1.000E-01 0.600 F 0.000 -0.057 21.5 G 0.70 -0.06 U 807 0.12 Yes Yes
2018PQ24 O C | 2018-08-21.14854 1.000E-05 21:52:55.140 1.500E-01 0.600 F 0.000 0.078 -15° 31' 55.10" 1.000E-01 0.600 F 0.000 -0.081 21.4 G 0.70 -0.16 U 807 0.21 Yes Yes
2018PQ24 O C | 2018-09-07.12737 1.000E-05 23:26:51.400 1.500E-01 1.000 F -0.118 -0.501 -16° 55' 43.20" 1.000E-01 1.000 F 0.087 -0.134 22.2 V 0.70 -0.18 u 807 0.63 Yes Yes
2018PQ24 O C | 2018-09-07.14082 1.000E-05 23:26:54.980 1.500E-01 1.000 F -0.118 -0.077 -16° 55' 41.60" 1.000E-01 1.000 F 0.087 0.172 22.1 V 0.70 -0.28 u 807 0.23 Yes Yes
2018PQ24 O C | 2018-09-07.15397 1.000E-05 23:26:58.480 1.500E-01 1.000 F -0.118 0.533 -16° 55' 40.40" 1.000E-01 1.000 F 0.087 -0.007 22.1 V 0.70 -0.28 u 807 0.65 Yes Yes

[1-21]